Austrailian Juniior 2021 Australian Junior Age Division
Australian Junior
April 7 – April 8, 2021
Queensland, Au, US
Course: Boys
Gender:
Boys
Age Group: Boys 17-19
Yardage: 6,735
Par: 73
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris | Somerfield | Carindale | AU | 2021 | 71 | 73 | 144 | ||||
| 2 | Joshua | Holbrook | Alexandra Headland | AU | 2021 | 71 | 74 | 145 | ||||
| 3 | Ben | Duncombe | Coral Cove | AU | 2020 | 80 | 72 | 152 | ||||
| 4 | Pratyush | Bharadwaj | Brookwater | AU | 2020 | 77 | 76 | 153 | ||||
| 5 | Jordan | Speare | Pelican Waters | AU | 2021 | 77 | 77 | 154 | ||||
| 6 | Josh | Liston | Gold Coast | AU | 2020 | 80 | 76 | 156 | ||||
| 7 | Will | Buckley | Sydney | AU | 2020 | 80 | 80 | 160 | ||||
| 8 | Joshua | Cathcart | Southport | AU | 2022 | 80 | 82 | 162 | ||||
| 8 | Patrick | Barry | Brisbane | AU | 2020 | 80 | 82 | 162 | ||||
| 10 | Aki | Sato | Gold Coast | AU | 2021 | 87 | 81 | 168 | ||||
| 11 | Daegun | Im | Petaling Jaya Selangor | MY | 2021 | 84 | 87 | 171 | ||||
| 11 | Llewellyn | Lubbe | Brisbane | AU | 2021 | 90 | 81 | 171 | ||||
| 13 | Clay | Robinson | Bonogin | AU | 2020 | 94 | 98 | 192 | ||||
| 14 | Isaac | Rahmani | Gold Coast | AU | 2020 | 79 | 79 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 17-19
Yardage: 5,538
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gayeon | Nam | Gold Coast | AU | 2022 | 72 | 68 | 140 | ||||
| 2 | Sakura | Sugiyama | Carrara | AU | 2021 | 75 | 72 | 147 | ||||
| 3 | Emily | Martin | Gold Coast | AU | 2021 | 74 | 78 | 152 | ||||
| 4 | Aspen | Sugars | New Beith | NY | US | 2021 | 81 | 81 | 162 | |||
| 5 | Charlotte | Huynh | Sydney | AU | 2021 | 81 | 82 | 163 |
Course: Boys
Gender:
Boys
Age Group: Boys 15-16
Yardage: 5,873
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHIL | SNYMAN | Gold Coast | AU | 2022 | 76 | 73 | 149 | ||||
| 2 | Hayden | Petersen | Maryborough | AU | 2022 | 78 | 74 | 152 | ||||
| 3 | Justin | McCormack | brisbane | AU | 2023 | 76 | 78 | 154 | ||||
| 4 | Dohyun | Kim | Gold Coast | AU | 2023 | 78 | 77 | 155 | ||||
| 5 | Ethan | Pham | Hope Island | AU | 2023 | 81 | 76 | 157 | ||||
| 6 | John | Yoon | Chermside | AU | 2022 | 81 | 77 | 158 | ||||
| 7 | Bronson | White` | Tewantin | AU | 2023 | 83 | 77 | 160 | ||||
| 7 | Couper | Smith | Mossman | AU | 2023 | 80 | 80 | 160 | ||||
| 9 | Kyle | Lee | Gold Coast | AU | 2024 | 85 | 77 | 162 | ||||
| 10 | Joshua | Hirsch | Gold Coast | AU | 2022 | 80 | 83 | 163 | ||||
| 11 | Cj | Louw | Gold Coast | AU | 2023 | 88 | 78 | 166 | ||||
| 12 | Andrew | Prisley | Nerang | AU | 2022 | 89 | 78 | 167 | ||||
| 13 | Phiraphat | Pinitkittikhun | Bangkok | TH | 2022 | 91 | 77 | 168 | ||||
| 14 | Oliver | Payne | Tuckombil | AU | 93 | 82 | 175 | |||||
| 15 | Jack | Burnitt | Macleay island | AU | 2023 | 86 | 93 | 179 | ||||
| 16 | Andrew | Jones | Burleigh Waters | AU | 2022 | 92 | 95 | 187 | ||||
| 17 | Brayden | Howlett | Geneva | AU | 2023 | 97 | 105 | 202 |
Course: Girls
Gender:
Girls
Age Group: Girls 15-16
Yardage: 5,538
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norika | Wakayama | Robina | AU | 2022 | 77 | 70 | 147 | ||||
| 2 | Hollie | Fuller | South Grafton | AU | 2023 | 76 | 75 | 151 | ||||
| 3 | Lilli-j | Dunn | Redland Bay | AU | 87 | 87 | 174 | |||||
| 4 | Amara | Burns | Redridge | AU | 2022 | 87 | 89 | 176 | ||||
| 5 | Casey | Randall | Tannum Sands | AU | 135 | 127 | 262 |
Course: Boys
Gender:
Boys
Age Group: Boys 13-14
Yardage: 5,538
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dujuan | Snyman | Gold Coast | AU | 2025 | 69 | 73 | 142 | ||||
| 2 | Flynn | Carter | Mermaid Waters | AU | 2025 | 71 | 72 | 143 | ||||
| 3 | Aidan | Scott | Yeppoon | AU | 2024 | 73 | 71 | 144 | ||||
| 3 | Bradley | Sing | Kogarah | AU | 2024 | 73 | 71 | 144 | ||||
| 5 | Alfie | Ward | Pelican Waters | AU | 2026 | 73 | 72 | 145 | ||||
| 6 | Wesley | Hinton | Brisbane | AU | 2027 | 72 | 74 | 146 | ||||
| 7 | Thomas | King | Benowa | AU | 2028 | 75 | 72 | 147 | ||||
| 8 | Hyunseo | Yim | Southport | AU | 2025 | 75 | 74 | 149 | ||||
| 9 | Junzhe | Wang | Hope Island | AU | 2025 | 76 | 75 | 151 | ||||
| 10 | Blake | Hodges | Dunheved | AU | 2025 | 81 | 72 | 153 | ||||
| 11 | Oliver | Huynh | Sydney | AU | 2024 | 79 | 76 | 155 | ||||
| 12 | LIAM | HOWLETT | BALLARAT NORTH | AU | 2025 | 82 | 74 | 156 | ||||
| 13 | Alessandro | Cilmi | Sanctuary Lakes | AU | 2030 | 79 | 78 | 157 | ||||
| 13 | Max | Russell | Southport | AU | 2025 | 76 | 81 | 157 | ||||
| 13 | Miles | Romagnoli | Golden Beach | AU | 2028 | 81 | 76 | 157 | ||||
| 13 | Zane | Blackborough | Norman Gardens | AU | 2025 | 77 | 80 | 157 | ||||
| 17 | Elijah | Rohas-Smith | Ashmore | AU | 2029 | 81 | 77 | 158 | ||||
| 17 | Kooper | Tonga | North Lakes | AU | 2025 | 81 | 77 | 158 | ||||
| 19 | Adam | Jackson | Caringbah | AU | 2025 | 81 | 78 | 159 | ||||
| 20 | Luke | Biddle | Manly | AU | 2026 | 80 | 80 | 160 | ||||
| 21 | Harry | Treloar Fowlds | Ashmore | AU | 2029 | 77 | 84 | 161 | ||||
| 22 | Kiedyn | Heddle | Gaven | AU | 2026 | 79 | 84 | 163 | ||||
| 22 | Logan | Truet | Molendinar | AU | 2028 | 82 | 81 | 163 | ||||
| 24 | Kianu | Genet | Gold Coast | AU | 2025 | 84 | 81 | 165 | ||||
| 25 | Cooper | Sabotic | Burleigh Waters | AU | 2025 | 87 | 81 | 168 | ||||
| 26 | Marcus | Carlson | North Lakes | AU | 2023 | 88 | 86 | 174 | ||||
| 26 | Toby | Davis | Toowoomba | AU | 2025 | 86 | 88 | 174 | ||||
| 28 | Parker | Smith | Carrara | AU | 2024 | 87 | 91 | 178 | ||||
| 29 | Caylum | Cheng | Sydney | AU | 2024 | 92 | 89 | 181 | ||||
| 29 | Luke | Keenan | Point Cook | AU | 2025 | 98 | 83 | 181 | ||||
| 31 | Alexander | Clark | Griffin | AU | 2026 | 90 | 92 | 182 | ||||
| 31 | Mason | Holden | Adelaide | AU | 2025 | 91 | 91 | 182 |
Course: Girls
Gender:
Girls
Age Group: Girls 13-14
Yardage: 5,111
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elly | Petersen | Gold Coast | AU | 2025 | 76 | 71 | 147 | ||||
| 2 | Grace | Rho | Brisbane | AU | 2024 | 70 | 78 | 148 | ||||
| 3 | Godiva | Kim | Worongary | AU | 2026 | 78 | 72 | 150 | ||||
| 4 | Yushan | Ye | Gold Coast | AU | 2025 | 78 | 75 | 153 | ||||
| 5 | Kirra | St-Laurent | Gold Coast | AU | 2026 | 74 | 81 | 155 | ||||
| 6 | Kirra | Greer | Hope Island | AU | 2024 | 81 | 79 | 160 | ||||
| 7 | Kayla | Moss | Cairns | AU | 88 | 78 | 166 | |||||
| 8 | Amy | Jo | Robina | AU | 2025 | 83 | 86 | 169 | ||||
| 9 | Annie | Kim | Brisbane | AU | 84 | 88 | 172 | |||||
| 10 | Faye | Ye | Logan | AU | 93 | 81 | 174 | |||||
| 11 | Franceska | Payne | Tuckombil | AU | 92 | 90 | 182 |
Course: Boys
Gender:
Boys
Age Group: Boys 11-12
Yardage: 5,111
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthys | Visser | Margate | AU | 2027 | 79 | 69 | 148 | ||||
| 2 | Will | Tonga | North Lakes | AU | 2026 | 77 | 76 | 153 | ||||
| 3 | Yutaro | Matsushita | Gold Coast | AU | 2026 | 76 | 78 | 154 | ||||
| 4 | Anton | Kovacevic | Melbourne | AU | 2027 | 72 | 84 | 156 | ||||
| 4 | Jaxon | Smith | Pomona | AU | 2026 | 80 | 76 | 156 | ||||
| 6 | Chase | Rendell | Tin Can Bay | AU | 2028 | 78 | 79 | 157 | ||||
| 7 | Harrison | Preece | Hunter Valley | AU | 2028 | 82 | 77 | 159 | ||||
| 7 | Phoenix | Diaz | Melbourne | AU | 2026 | 81 | 78 | 159 | ||||
| 9 | Levi | Holmes | Proserpine | AU | 2026 | 78 | 83 | 161 | ||||
| 10 | Rhys | Trembath | Darwin | AU | 2026 | 86 | 76 | 162 | ||||
| 11 | Liam | Calvert | Mount Sheridan | AU | 2026 | 83 | 81 | 164 | ||||
| 12 | Aden | Biddle | Manly | AU | 2027 | 84 | 84 | 168 | ||||
| 12 | William | Martin | Port Macquarie | AU | 2026 | 89 | 79 | 168 | ||||
| 14 | Cody | Anderson | Maryborough | AU | 2027 | 84 | 85 | 169 | ||||
| 15 | James | Murto | Melbourne | AU | 2028 | 86 | 84 | 170 | ||||
| 16 | Taj | Peek | Hervey Bay | AU | 2026 | 84 | 87 | 171 | ||||
| 17 | Robert | Nieuwoudt | Pimpama | AU | 2027 | 88 | 85 | 173 | ||||
| 18 | Daniel | Brown | Brisbane | AU | 2027 | 85 | 90 | 175 | ||||
| 19 | Zachariah | France | Naremburn | AU | 2028 | 90 | 86 | 176 | ||||
| 20 | Oakley | Hall | Tin Can Bay | AU | 2027 | 91 | 87 | 178 | ||||
| 21 | Cooper | Brown | Goldcoast | AU | 2026 | 96 | 83 | 179 | ||||
| 22 | Phoenix | Gaulke | Brisbane | AU | 2027 | 100 | 83 | 183 | ||||
| 23 | Keanu | Faulks | Kensington Grove | AU | 2027 | 97 | 98 | 195 | ||||
| 23 | Lachlan | Williams | Rockhampton | AU | 2026 | 102 | 93 | 195 | ||||
| 25 | Bailey | Ellis | Murrumba Downs | AU | 2026 | 100 | 97 | 197 | ||||
| 25 | Max | McDonald | Brookwater | AU | 2027 | 104 | 93 | 197 | ||||
| 27 | Timur | Fattakhov | Tannum Sands | AU | 2027 | 102 | 102 | 204 | ||||
| 28 | Aidan | Gooderham | Benaraby | AU | 2027 | 107 | 107 | 214 | ||||
| 28 | Khai | Sharp | Greenbank | AU | 2027 | 103 | 111 | 214 | ||||
| 30 | Jackson | Spalding | MAUDSLAND | AU | 2027 | 101 | 117 | 218 | ||||
| 31 | Mason | Rogers | Eagleby | AU | 2026 | 109 | 115 | 224 | ||||
| 32 | Nic | Marinelli | Gold Coast | AU | 2027 | 113 | 122 | 235 | ||||
| 33 | Rayne | Soderlund | Jacobs Well | AU | 2026 | 129 | 112 | 241 | ||||
| 34 | TRISTAN | WILKIE | SOUTHPORT | AU | 2026 | 116 | 116 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 11-12
Yardage: 4,144
Par: 68
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olive | Spitty | Lake Charm | AU | 2027 | 71 | 71 | 142 | ||||
| 2 | Seo In | Kim | Gold Coast | AU | 2026 | 76 | 77 | 153 | ||||
| 3 | Ellianna | MacRae | Peregian Springs | AU | 2028 | 82 | 83 | 165 | ||||
| 3 | Stella | Payne | Tuckombil | AU | 81 | 84 | 165 | |||||
| 5 | Sophia | Chau | Casey | AU | 2029 | 85 | 84 | 169 | ||||
| 6 | Grace | Golder | Gold Coast | AU | 2026 | 88 | 83 | 171 | ||||
| 7 | Esther | Weng | Gold Coast | AU | 2027 | 90 | 84 | 174 | ||||
| 8 | Lexie | Mueller | Surfers Paradise | AU | 2027 | 91 | 88 | 179 | ||||
| 9 | Hana | Taare | Mackay | AU | 2027 | 97 | 85 | 182 | ||||
| 10 | Grace | Kelleher | Gympie | AU | 2028 | 92 | 91 | 183 | ||||
| 11 | Océane | Desmarais | Manly West | AU | 2026 | 111 | 107 | 218 | ||||
| 12 | Amara | Aston | Windaroo | AU | 2026 | 112 | 114 | 226 |