Tournament Results

OJGA Peter Jacobsen Junior Challenge

Oregon Junior Golf Association

June 15 – June 16, 2021

Corvalis, OR, US

Course: Boys Gender: Boys Age Group: 14-18 OPEN Yardage: 6,738 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Collin Hodgkinson Beaverton OR US 2022 67 67 134
2 Lucas Hughes Bend OR US 2022 69 70 139
3 Elliot Lee Tillamook OR US 2023 69 70 139
4 Sam Renner Bend OR US 2022 75 65 140
5 Naoki Easterday Portland OR US 2021 71 70 141
6 Ethan Tseng Portland OR US 2022 69 72 141
7 Bryce Stiemert Medford OR US 2021 70 72 142
8 Alex Lasko Clackamas OR US 2022 70 73 143
9 Colby Sullivan Keizer OR US 2023 69 74 143
10 Graham Moody Vancouver WA US 2023 69 74 143
11 Dane Huddleston Woodland US 2023 71 73 144
12 Cole Rueck Corvallis OR US 2022 73 72 145
13 Jake A Rodgers Mulino OR US 2023 73 72 145
14 Adam Wrenn Lake Oswego OR US 2023 71 74 145
15 Tanner Overby Portland OR US 2024 71 74 145
16 Carson Kawasoe Seaside OR US 2022 66 79 145
17 Connor Henderson Tigard OR US 2024 68 77 145
18 Lucas Paul Salem OR US 2021 71 75 146
19 Jonathan Scott Salem OR US 2022 71 75 146
20 Zachary Montagne Corvallis OR US 2023 68 78 146
21 Simon Grey Lake Oswego OR US 2022 72 75 147
22 Nicholas Nautiyal Portland OR US 2023 70 77 147
23 Oliver Ausland Grants Pass OR US 2022 75 72 147
24 Truman Gregory Lake Oswego OR US 2021 74 74 148
25 Ray Greller Newberg OR US 2024 76 72 148
26 Gavin Swartley Portland OR US 2021 74 75 149
27 Drew Woolworth Lake Oswego OR US 2025 73 77 150
28 Quinn Hefele Portland OR US 2022 73 77 150
29 Douglas Bailey Portland OR US 2023 73 77 150
30 Grady Millar Vancouver WA US 2023 74 77 151
31 Messiah Gilbert Williams OR US 2023 74 77 151
32 Nick Huffman Bend OR US 2025 73 78 151
33 Brody Grieb Bend OR US 2023 74 77 151
34 Gavin Redpath Lake Oswego OR US 2021 74 78 152
35 Will Koch Portland OR US 2023 78 74 152
36 Alexander Hagen Eugene OR US 2024 77 75 152
37 Miles Eastman Portland OR US 2022 76 77 153
38 Cole Beyer Woodburn OR US 2021 75 78 153
39 Kamaljit Singh Portland OR US 2023 74 79 153
40 Colin Fowler Portland OR US 2022 73 81 154
41 Tanner Rozendal Beaverton OR US 2022 79 75 154
42 Evan Chen Camas WA US 2023 79 75 154
43 Jennings Oelke Tigard OR US 2025 73 82 155
44 Brock Nelson Lebanon OR US 2025 79 76 155
45 Lucas Vanderlip Gold Beach OR US 2025 77 78 155
46 Andy Yang Portland OR US 2023 77 78 155
47 Eli Huntington Camas WA US 2023 75 80 155
48 Gaige Pilot Woodland WA US 2024 75 80 155
49 Ben Idiart Central Point OR US 2021 76 80 156
50 Caden Whitsitt Ridgefield WA US 2022 76 80 156
51 Nicholas Anderson Albany OR US 2023 81 76 157
52 Braden Larsen Lake Oswego OR US 2023 79 78 157
53 Hayden Klein Bend OR US 2024 77 80 157
54 Preston Brandt Eugene OR US 2022 80 79 159
55 Spencer Moody Vancouver WA US 2025 79 80 159
56 Max Niemi Tigard OR US 2022 74 86 160
57 Rowan Eddie Portland OR US 2023 83 79 162
58 Mason Bratcher Boring OR US 2022 81 81 162
59 Tyler Crawford West Linn OR US 2022 80 85 165
60 Ashton Idiart Central Point OR US 2021 87 79 166
61 Henry Williams Central Point OR US 2023 77 89 166
62 Vikramjit Singh Potland OR US 2022 84 83 167
63 Jackson Flynn Portland OR US 2022 80 87 167
64 Caleb Glenn Scappoose OR US 2022 87 81 168
65 Rhett Miller Newberg OR US 2021 81 90 171
66 Carson Maurer Aloha OR US 2022 82 90 172
67 Aiden Larsen Bend OR US 2021 90 84 174
68 Emerson Storer Portland OR US 2024 WD
69 Jayden Chon Beaverton US 2022 WD
Course: Boys Gender: Boys Age Group: 12-13 Yardage: 5,612 Par: 66
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Carson Krauss Grants Pass OR US 2026 69 72 141
2 Grady Kane West Linn OR US 2026 70 71 141
3 Connor Bringhurst Ridgefield WA US 2027 73 73 146
4 Davis Hartwell Klamath Falls OR US 2026 72 76 148
5 Lu Ta Nguyen Wilsonville OR US 2026 72 76 148
6 Cade Mcvicker West Linn OR US 2026 82 72 154
7 Sevren Quinn Bandon OR US 2027 77 77 154
8 Andy Yang Portland OR US 2023 82 75 157
9 Quinton Bailey Durham OR US 2026 86 83 169
10 Donovan Endres Milwaukie OR US 2027 87 85 172
11 Injoon Park Lake Oswego OR US 2027 87 85 172
12 Trent Gordon Redmond OR US 2025 86 91 177
13 Silas Poujade Portland OR US 2026 89 92 181
14 Chase Brown Corvallis OR US 2026 90 92 182
15 Lincoln Wiedenmann Springfield OR US 2026 95 99 194
16 Jordan Giles Talent OR US 2027 WD
Course: Boys Gender: Boys Age Group: 14-15 Yardage: 6,088 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Cohen Gladheim Sherwood OR US 2024 70 78 148
2 Ryland Carroll Lebanon OR US 2025 71 79 150
3 Adam Blackmore Lake Oswego OR US 2024 76 76 152
4 Jack Chandler Sherwood OR US 2023 77 76 153
5 Mason Zimmerman Portland OR US 2024 77 76 153
6 In Jae Park Lake Oswego OR US 2023 76 78 154
7 Nilay Naik Lake Oswego OR US 2024 76 78 154
8 Mason Ho Portland OR US 2025 80 76 156
9 Blake Knurowski Lebanon OR US 2025 81 78 159
10 Joseph Ulrich Beaverton OR US 2025 83 77 160
11 Shane Lee Portland OR US 2024 83 79 162
12 Owen Harper Bend OR US 2024 85 80 165
13 Peyton Wiedenmann Springfield OR US 2024 82 85 167
14 Trison Hedges Springfield OR US 2024 83 92 175
15 Marcus Idiart Central Point OR US 2024 WD
16 Paolo Delia Bend OR US 2025 WD
17 Brody Barnes Portland OR US 2024 104 104 DQ
Course: Boys Gender: Boys Age Group: 16-18 Yardage: 6,088 Par: 68
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Kyle Moon Portland OR US 2023 74 77 151
2 Alex Lowery Gresham OR US 2022 75 77 152
3 Isaac Stouder Happy Valley OR US 2023 79 78 157
4 Andrew Keepes Oak Grove OR US 2021 80 78 158
5 John-Francis Schiemer Bend OR US 2022 80 78 158
6 Cruz Kilborn Grants Pass OR US 2022 80 79 159
7 Todd Tabor Kelso WA US 2022 82 78 160
8 Martin Lopez Salem OR US 2022 78 82 160
9 Drew Harris Newberg OR US 2023 82 80 162
10 Jack Brewer Woodburn OR US 2023 80 82 162
11 Henry Reuland Portland OR US 2023 79 84 163
12 Caleb Moon Portland OR US 2021 80 84 164
13 Gavin Hall Portland OR US 2022 85 81 166
14 Alexander Blackmore Lake Oswego OR US 2022 90 89 179
15 Timothy Phelps Camas WA US 2022 83 83 WD
16 Gabe Stickney Gresham OR US 2023 WD
17 Palmer Thompson Newberg OR US 2023 WD
Course: Girls Gender: Girls Age Group: 12-18 OPEN Yardage: 6,088 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Yvonne Vinceri Portland OR US 2021 71 72 143
2 Momo Udom Portland OR US 2022 73 74 147
3 Emily Song Beaverton OR US 2022 79 71 150
4 Jacinda Lee Camas WA US 2022 76 75 151
5 Hannah Lim Happy Valley OR US 2021 75 77 152
6 Sofia Fuenmayor Beaverton OR US 2022 78 76 154
7 Jade Gruher Camas WA US 2023 76 80 156
8 Bayler Brundage West Linn OR US 2022 79 80 159
9 Anna Poulin Portland OR US 2023 78 81 159
10 Katya Kurkoski Portland OR US 2021 83 78 161
11 Melinee Udom Portland OR US 2027 78 83 161
12 Elizabeth Milne Tualatin OR US 2026 81 82 163
13 Jasmine Chen Camas WA US 2025 81 82 163
14 Sandhya Vaikuntam Springfield OR US 2022 79 84 163
15 Vishaka Priyan Portland OR US 2022 81 82 163
16 Tora Timinsky The Dalles OR US 2025 87 78 165
17 Corinne Lillywhite Eugene OR US 2022 84 83 167
18 Emily Lackershire Happy Valley OR US 2023 85 85 170
19 Mercedes Marriott Corvallis OR US 2023 82 89 171
20 Cassie Kennon Bandon OR US 2024 88 86 174
Course: Girls Gender: Girls Age Group: 12-14 Yardage: 5,201 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Asia Young Bend OR US 2027 68 70 138
2 Francesca Tomp Eugene OR US 2022 73 74 147
3 Erika Kobayashi Portland OR US 2024 72 78 150
4 Kate Ly Portland OR US 2022 73 79 152
5 Ashley Von Behren Bend OR US 2025 79 89 168
6 Tygh Timinsky The Dalles OR US 2026 88 88 176
7 Madeleine Conser Portland OR US 2025 NS
Course: Girls Gender: Girls Age Group: 15-18 Yardage: 5,201 Par: 69
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Sirikanya Promwongsa Tigard OR US 2024 74 72 146
2 Pippa Goodbody Portland OR US 2023 78 79 157
3 Katrina Von Behren Bend OR US 2023 81 77 158
4 Esha Reddy Eugene OR US 2024 89 83 172
5 Sophia Marshall Portland OR US 2022 83 96 179
6 Jazzmine Diaz Grants Pass OR US 2023 95 90 185
7 Jayden Dorfler Oregon City OR US 2022 97 108 205