Tournament Results

TJGT 2020/2021 Tour Championship

Texas Junior Golf Tour

February 6 – February 7, 2021

Horseshoe Bay, TX, US

Course: Boys Gender: Boys Age Group: Boys 15-18 Yardage: 6,867 Par: 73
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Areen Aggarwal Columbia MO US 2023 71 70 141
2 David Martinez Houston TX US 2024 72 72 144
2 Garrett Endicott San Antonio TX US 2022 69 75 144
4 Parker Sands Edmond OK US 2024 70 75 145
5 Eston Duff Pflugerville TX US 2023 73 73 146
5 Preston Rouse Houston TX US 2022 73 73 146
7 Trent Pollard Argyle TX US 2021 73 74 147
8 AJ Adams Plano TX US 2023 74 74 148
8 Alejandro Gonzalez Queretaro MX 2021 76 72 148
8 Andrew Petruzzelli Dallas TX US 2022 73 75 148
8 Julio Rios Brache Santo Domingo DO 2021 76 72 148
8 Peyton Jones Roswell NM US 2022 78 70 148
8 Ty Holbrook Granbury TX US 2022 75 73 148
14 Eddie Lee Fort Walton Beach FL US 2022 75 74 149
14 Gabe Post Southlake TX US 2022 75 74 149
14 Ian Mccrary Overland Park KS US 2021 75 74 149
14 Karsten Bryan Golden MS US 2021 72 77 149
14 Nicholas Canales La Porte TX US 2022 75 74 149
19 Carson Cooper Spring TX US 2022 75 75 150
19 Kavin Ramesh Plano TX US 2022 73 77 150
19 Matthew VanHoy League City TX US 2023 75 75 150
19 Will Anderson Houston TX US 2023 76 74 150
23 Burke Alford Shreveport LA US 2021 72 79 151
23 Chase Cutler Frisco TX US 2022 77 74 151
23 David Gutierrez Monterrey MX 2022 75 76 151
23 Jacob Gallas Blanco TX US 2022 75 76 151
23 Joe Magnani Irving TX US 2022 76 75 151
23 Miles Moulckers Austin TX US 2021 77 74 151
23 Trevor Algya Highland Village TX US 2022 76 75 151
30 Caden Honea Southlake TX US 2018 72 80 152
30 Dylan Villarreal Edinburg TX US 2024 79 73 152
30 Harrison Jaeger Austin TX US 2021 75 77 152
30 Jack Beauchamp Westlake TX US 2022 76 76 152
30 Nathan Marion San Antonio TX US 2023 77 75 152
30 Parker Mitas The Woodlands TX US 2021 72 80 152
30 Shivam Patel Frisco TX US 2021 79 73 152
30 Tyler Neidel Lakeway TX US 2025 72 80 152
38 Alejandro Sanchez Quintana Mexico City MX 2022 77 76 153
38 Alex Huang Plano TX US 2024 77 76 153
38 Hayden Gatlin Austin TX US 2022 81 72 153
38 Maximus Cavazos Helotes TX US 2022 79 74 153
38 Palmer Valdez Southlake TX US 2022 76 77 153
38 Parker Heath Dallas TX US 2022 76 77 153
38 Sunay Jay Flower Mound TX US 2022 76 77 153
45 Brooks Morrell Houston TX US 2022 72 82 154
45 Bryant Polhill Edmond OK US 2023 73 81 154
45 Charlie Bell Shreveport LA US 2024 78 76 154
45 Chris Reitmeyer Irving TX US 2021 79 75 154
45 Preston Cooper Dallas TX US 2023 79 75 154
45 Sam McClure The Woodlands TX US 2023 76 78 154
51 Blake Keen Burleson TX US 2024 79 76 155
51 Caden Conrad Amirillo TX US 2021 81 74 155
51 Collin Ramsey Burleson TX US 2022 76 79 155
51 Eyan Edsall Montgomery TX US 2022 77 78 155
51 John Vassallo Dallas TX US 2021 77 78 155
51 Nash Johnson Little Rock AR US 2022 81 74 155
51 Nathan Bardwell Lewisville TX US 2023 80 75 155
51 Nicholas Hance Irving TX US 2021 76 79 155
51 Ryan Willis North Richland Hills TX US 2021 80 75 155
60 Connor Maxwell Denton TX US 2023 78 78 156
60 Jarrett Grinnell Dallas TX US 2021 77 79 156
60 Jett Moore Aledo TX US 2024 76 80 156
63 Cade Eldridge Austin TX US 2021 81 76 157
63 Charlie Wylie Houston TX US 2024 76 81 157
63 Chase Walts Flower Mound TX US 2021 78 79 157
63 Christopher (CJ) Mooibroek McKinney TX US 2022 82 75 157
63 Colt Tenpenny Fulshear TX US 2022 81 76 157
63 Francisco Taboada Puebla MX 2021 85 72 157
63 Juan Martinez Bogota CO 2020 81 76 157
63 Noah Hankinson Frisco TX US 2025 79 78 157
63 Sterling Hurd Austin TX US 2026 79 78 157
72 Connor Smith The Hills TX US 2022 77 81 158
72 Jackson Bade New Braunfels TX US 2024 80 78 158
72 Joshua Smith Allen TX US 2021 81 77 158
75 Andrew Ferworn Houston TX US 2023 76 83 159
75 Ethan Dufresne Austin TX US 2024 79 80 159
75 Robert Boyce Dallas TX US 2023 80 79 159
78 Chris Choi Burleson TX US 2021 77 83 160
78 Christian Clanton Trophy Club TX US 2024 76 84 160
78 Elvis Steen Allen TX US 2021 80 80 160
78 Harrison Carter Dallas TX US 2025 81 79 160
78 Karsten Paciotti Katy TX US 2021 79 81 160
78 Zachary Robertson Lake Charles LA US 2022 81 79 160
84 Andrew Chow Coppell TX US 2021 77 84 161
84 Bradley O'Donnell Houston TX US 2024 81 80 161
84 Mitchell Greenberg Southlake TX US 2021 80 81 161
84 Seongjae (Alex) Ahn Coppell TX US 2022 76 85 161
88 Brendan Farley Allen TX US 2021 85 77 162
88 Drew Dean Cypress TX US 2023 82 80 162
88 Jose Gonzalez Santo Domingo DO 2022 82 80 162
88 Peyton Iverson Waco TX US 2022 86 76 162
92 Chandler Cooke Belton TX US 2023 87 76 163
92 David Salazar Grapevine TX US 2022 81 82 163
92 Luke Jun DALLAS TX US 2021 80 83 163
92 Neil Parasher Albuquerque NM US 2022 82 81 163
92 Richard Casey Edmond OK US 2023 82 81 163
92 Sloan Henggeler Fort Worth TX US 2022 82 81 163
98 Luke Chuha SAN ANTONIO TX US 2021 80 84 164
99 Christopher Blaine Houston TX US 2023 82 83 165
99 Will Rexrode Houston TX US 2021 80 85 165
101 Elias Becker Arlington TX US 2021 85 81 166
101 Leighton Arthur Dallas TX US 2024 87 79 166
101 Manuel Contreras Queretaro MX 2022 88 78 166
104 Martin Kemp Dallas TX US 2023 83 84 167
104 Tristan Williams Tyler TX US 2022 82 85 167
104 Tristan Fredrick Flowr Mound TX US 2021 82 85 167
107 Benjamin Garcia Monterrey US 2023 87 81 168
108 Jace Boslow Frisco TX US 2024 77 93 170
109 Nico Aulicino Calgary AB CA 2021 88 86 174
110 Carson Ezell The Woodlands TX US 2022 94 81 175
111 Jacob Yarbrough Mansfield TX US 2023 95 89 184
112 Andrew Goodrich Irving TX US 2022 90 97 187
113 Jacob Cole Tyler TX US 2023 NS
113 Kash Lehne Houston TX US 2021 NS
113 Locke Stanton Houston TX US 2022 90 90 WD
113 Michael Beem Austin TX US 2022 87 87 WD
Course: Boys Gender: Boys Age Group: Boys 11-14 Yardage: 6,351 Par: 72
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brady Holmes Amarillo TX US 2024 76 77 153
1 * Jake Mayer Austin TX US 2025 76 77 153
3 Corbin Null Woodway TX US 2024 80 78 158
3 Kyle Doolittle New Braunfels TX US 2025 76 82 158
5 Elijah Galvan Lakeway TX US 2024 78 81 159
5 Jason Shwartz Bellaire TX US 2024 80 79 159
5 Matt Pawly San Antonio TX US 2025 75 84 159
8 Melanie Maier richmond TX US 2024 77 85 162
8 Phoenix Guerra Fair Oaks Ranch TX US 2025 87 75 162
8 Reese Roberts Dallas TX US 2025 86 76 162
11 Bryce Wolf Aledo TX US 2024 85 79 164
11 Colin Hughes San Antonio TX US 2024 83 81 164
11 Saket Kalidindi Irving TX US 2025 84 80 164
14 Austin Le Houston TX US 2026 82 84 166
15 Duff McKay Dallas TX US 2026 77 91 168
16 Dylan Ford Sonora TX US 2025 87 82 169
17 Cole Salle Austin TX US 2024 86 84 170
18 Brady Bains Montgomery TX US 2025 86 85 171
19 Ander Martinez Almeida Veracruz MX 2025 86 86 172
19 Dominic Green Houston TX US 2024 78 94 172
21 Ryan Lee College Station TX US 2028 89 84 173
22 Walker Campbell Richmond TX US 2025 88 86 174
22 Yiwen Huang Austin TX US 2025 89 85 174
24 Jeronimo Sanchez Montgomery TX US 2027 88 87 175
25 Bowen Jones Roswell NM US 2024 92 91 183
26 Austin Duelley Austin TX US 2025 92 92 184
27 Miles Fisher Midland TX US 2023 98 92 190

* Playoff winner

Course: Girls Gender: Girls Age Group: Girls 15-18 Yardage: 6,011 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Alexa Saldana Mexico MX 2022 74 73 147
2 Avery Blake The Woodlands TX US 2021 77 75 152
3 Farah O'Keefe Austin TX US 2023 75 78 153
4 Paige Wood McKinney TX US 2021 84 70 154
4 Savannah Barber Fort Worth TX US 2022 76 78 154
6 Mallorie Luitwieler Katy TX US 2022 82 74 156
6 Olivia Kochan Dallas TX US 2022 78 78 156
8 Jacklyn Gonzalez Fair Oaks Ranch TX US 2022 84 73 157
8 Jiyu Han Cedar Park TX US 2023 77 80 157
8 Mason Lewis Arlington TX US 2022 78 79 157
8 Sophie Biediger Dallas TX US 2022 81 76 157
12 Jacee Fields Ft. Worth TX US 2021 74 84 158
13 Brooke Dishman Flower Mound TX US 2021 81 78 159
13 Catie Schernecker (GAP) Dallas TX US 2020 82 77 159
15 Bella Flores Kingwood TX US 2024 85 75 160
15 Caroline Dasch Austin TX US 2023 80 80 160
15 MaKayla Tyrrell Southlake TX US 2021 80 80 160
18 Ally Black Austin TX US 2022 82 79 161
19 Ryan Ko Plano TX US 2022 84 79 163
20 Julia Sosa Austin TX US 2024 84 80 164
21 An Shelmire Dallas TX US 2021 84 81 165
21 Ana Luisa Rodriguez Lopez Austin TX US 2022 81 84 165
21 Kenley McElyea Ennis TX US 2023 83 82 165
24 Ananda Zhai Woodbury MN US 2022 87 79 166
24 Mason Rawls Boerne TX US 2021 80 86 166
26 Anna Kate Nichols Little Rock AR US 2024 87 80 167
26 Avree Fields Ft. Worth TX US 2022 83 84 167
26 Samantha Straight Lewisville TX US 2022 85 82 167
26 Tristan Gabbard Houston TX US 2022 88 79 167
30 Maddie Sanders Midlothian TX US 2022 80 88 168
30 Nitisha Manikandesh Plano TX US 2022 83 85 168
30 Samantha Gibbs Fort Worth TX US 2023 86 82 168
33 Grace Frei The Colony TX US 2023 84 85 169
34 Emily Mu Austin TX US 2021 87 83 170
34 Julia Dickerson Plano TX US 2022 87 83 170
34 Kate Tilma Wichita KS US 2022 80 90 170
37 Abigail Hirtzel Mansfield TX US 2023 77 94 171
38 Alexa Gonzalez Conroe TX US 2021 84 88 172
38 Diane Guercio Frisco TX US 2023 83 89 172
40 Aidan McLachlan Dallas TX US 2021 88 85 173
41 Dominique Jimenez Southlake TX US 2022 87 87 174
41 Julia Haetzel Dallas TX US 2022 86 88 174
41 Ocean Park Irving TX US 2021 87 87 174
44 Danielle Dimafelix Allen TX US 2021 91 84 175
45 Briana LeMaire Cedar Park TX US 2022 86 90 176
45 Marlo Zamora San Antonio TX US 2023 92 84 176
45 Olivia Florence Frisco TX US 2021 90 86 176
48 Alyssa Stewart DeSoto TX US 2024 93 84 177
49 Allyson Barth Flower Mound TX US 2021 85 93 178
49 Julia Garcia New Braunfels TX US 2023 91 87 178
51 Abigail Inocian Allen TX US 2023 87 92 179
52 Edith Webster Spring TX US 2023 89 92 181
53 Cindey Xiao Colleyville TX US 2022 89 94 183
53 Olivia Santiago Flower Mound TX US 2023 91 92 183
55 Kacey Menyoli Missouri City TX US 2022 91 93 184
56 Charlie Whorton Springdale AR US 2024 89 96 185
57 Jaiden Gregston Duncan OK US 2023 94 93 187
58 Angela Marie Inocian Allen TX US 2021 90 90 WD
58 Kamri Gabel Highland Village TX US 2022 87 87 WD
58 Morgan Miller Cedar park TX US 2022 NS
Course: Girls Gender: Girls Age Group: Girls 11-14 Yardage: 6,011 Par: 76
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Avery Zweig McKinney TX US 2025 79 76 155
1 Hadley Ashton Erie CO US 2025 77 78 155
3 Darcy Wright The Woodlands TX US 2025 84 80 164
3 Jordyn Arts Trophy Club TX US 2024 83 81 164
3 Stalee Fields Ft. Worth TX US 2025 81 83 164
6 Danica Lundgren Austin TX US 2024 79 86 165
6 Wenyue (Sonia) Hao Dallas TX US 2024 80 85 165
8 Kate Bennett Fort Worth TX US 2024 81 86 167
9 Leya Glazer Dallas TX US 2025 84 84 168
10 Anya Parasher Albuquerque NM US 2024 87 85 172
11 Meg Tilma Wichita KS US 2025 87 86 173
12 Sayers Allen Spring Branch TX US 2025 WD