JGNC San Diego Regional
Notah Begay III Junior Golf National Championship
August 29 – August 30, 2021
Valley Center, CA, US
Course: Boys
Gender:
Boys
Age Group: Boys 14-18
Yardage: 6,667
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston | Cheney | Sandy | UT | US | 2024 | 67 | 70 | 137 | |||
| 2 | Christian | Maggard | Turlock | CA | US | 2025 | 71 | 69 | 140 | |||
| 3 | Benjamin | Battye | Torrance | CA | US | 2022 | 73 | 69 | 142 | |||
| 4 | Ryan | Tsukamoto | San Diego | CA | US | 2022 | 70 | 74 | 144 | |||
| 5 | Andrew | Pineda. | Albuquerque | NM | US | 2022 | 72 | 73 | 145 | |||
| 6 | Alec | Lam | Pacific Palisades | CA | US | 2023 | 68 | 78 | 146 | |||
| 7 | Kasper | Verwers | Carlsbad | CA | US | 2024 | 75 | 72 | 147 | |||
| 8 | Cade | Fisher | Lemoore | CA | US | 2023 | 67 | 81 | 148 | |||
| 8 | Tucker | Gilmore | San Diego | CA | US | 2021 | 76 | 72 | 148 | |||
| 10 | Aaron | Arch | Oceanside | CA | US | 2024 | 76 | 73 | 149 | |||
| 10 | Hudson | Ross | Scottsdale | AZ | US | 2025 | 73 | 76 | 149 | |||
| 12 | Liam | Weaver | Coronado | CA | US | 2024 | 72 | 78 | 150 | |||
| 12 | Nicky | Benton | Agoura Hills | CA | US | 2024 | 69 | 81 | 150 | |||
| 14 | Ryder | Rasmussen | San Juan Capistrano | CA | US | 2026 | 73 | 78 | 151 | |||
| 15 | Patrick | Lagura | Chino | CA | US | 2023 | 72 | 80 | 152 | |||
| 16 | Jack | Yu | San Marcos | CA | US | 2025 | 73 | 80 | 153 | |||
| 16 | Jason | Bustos | Menifee | CA | US | 2022 | 75 | 78 | 153 | |||
| 16 | Tyler | Chapman | Carlsbad | CA | US | 2023 | 77 | 76 | 153 | |||
| 19 | Bruce | Hang | Spring Valley | CA | US | 2023 | 71 | 83 | 154 | |||
| 19 | Nathan | Moore | San Marcos | CA | US | 2024 | 75 | 79 | 154 | |||
| 19 | Nicholas | Vila | La Mesa | CA | US | 2021 | 74 | 80 | 154 | |||
| 19 | Tyler | Anderson | Phoenix | AZ | US | 2024 | 73 | 81 | 154 | |||
| 23 | Tayden | Ramos | Palmdale | CA | US | 2025 | 78 | 80 | 158 | |||
| 24 | Daniel W | Kim | Mukilteo | WA | US | 2022 | 75 | 85 | 160 | |||
| 24 | Ken | Watanasiripong | Temecula | CA | US | 2022 | 76 | 84 | 160 | |||
| 24 | Liam | O'Callaghan | San Diego | CA | US | 2025 | 84 | 76 | 160 | |||
| 24 | Nolan | Agresti | Carlsbad | CA | US | 2023 | 79 | 81 | 160 | |||
| 28 | Alexander | Mitrovich | Spring Valley | CA | US | 2022 | 83 | 78 | 161 | |||
| 28 | Zachary | DuBourdieu | Carlsbad | CA | US | 2022 | 75 | 86 | 161 | |||
| 30 | Jonathan | Tran | Oceanside | CA | US | 2022 | 77 | 85 | 162 | |||
| 31 | Alexander | Elia | Coronado | CA | US | 2024 | 82 | 81 | 163 | |||
| 31 | Gerry | Chang | Rancho Santa Fe | CA | US | 2023 | 81 | 82 | 163 | |||
| 31 | Tyler | Jennings | Valley Center | CA | US | 2024 | 81 | 82 | 163 | |||
| 34 | Evan | Spilman | Carlsbad | CA | US | 2023 | 78 | 86 | 164 | |||
| 35 | Austin | Plunkett | Paradise Valley | AZ | US | 2023 | 84 | 81 | 165 | |||
| 36 | Luke | Johnson | Los Angeles | CA | US | 2023 | 83 | 83 | 166 | |||
| 36 | Michael | Chang | Rancho Santa Fe | CA | US | 2022 | 82 | 84 | 166 | |||
| 38 | Judah | Johnson | Los Angeles | CA | US | 2025 | 83 | 91 | 174 | |||
| 39 | Michael | Johnson | Los Angeles | CA | US | 2023 | 102 | 87 | 189 | |||
| 40 | Jaylin | Padilla | Lakeside | CA | US | 2023 | 87 | 103 | 190 | |||
| 41 | Landin | Padilla | Lakeside | CA | US | 2021 | 106 | 106 | 212 | |||
| 42 | Ben | Carr | Gilbert | AZ | US | 2024 | NS | |||||
| 42 | Carson | Adams | Mission Viejo | CA | US | 2022 | NS | |||||
| 42 | Colin | Li | San Diego | CA | US | 2024 | NS | |||||
| 42 | Evan | Lee | Chula Vista | CA | US | 2024 | NS | |||||
| 42 | Jackson | Klaas | Carlsbad | CA | US | 2023 | 82 | 82 | NS | |||
| 42 | Matthew | Schafer | Long Beach | CA | US | 2021 | NS | |||||
| 42 | Michael | Behr | San Diego | CA | US | 2022 | 83 | 83 | WD | |||
| 42 | Trey | Tuyo | Agoura Hills | CA | US | 2025 | NS |
Course: Boys
Gender:
Boys
Age Group: Boys 13 & Under
Yardage: 5,757
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evan | Liu | San Diego | CA | US | 2026 | 64 | 68 | 132 | |||
| 2 | Luke | Ringkamp | Palm desert | CA | US | 2025 | 69 | 67 | 136 | |||
| 3 | Quincy | Costales | San Marcos | CA | US | 2026 | 70 | 69 | 139 | |||
| 4 | ARjun | Somani | Scottsdale | AZ | US | 2027 | 72 | 68 | 140 | |||
| 5 | Ty | Weaver | Bakersfield, CA | CA | US | 2025 | 68 | 73 | 141 | |||
| 6 | Ethan | Elleraas | San Diego | CA | US | 2025 | 70 | 75 | 145 | |||
| 7 | Brady | Neal | Rancho Santa Fe | CA | US | 2027 | 74 | 73 | 147 | |||
| 7 | Brent | Chung | Henderson | NV | US | 2026 | 72 | 75 | 147 | |||
| 9 | Kai | Yamanouchi | Redondo Beach | CA | US | 2026 | 70 | 78 | 148 | |||
| 9 | Tylen | Sisco | Chandler | AZ | US | 2026 | 73 | 75 | 148 | |||
| 11 | Xander | Mulder | scottsdale | AZ | US | 2026 | 76 | 73 | 149 | |||
| 12 | Sebastian | Glenn | Temecula | CA | US | 2026 | 75 | 75 | 150 | |||
| 12 | Wesley | Sirinian | San Diego | CA | US | 2027 | 77 | 73 | 150 | |||
| 14 | Ryan | Davis | Redondo Beach | CA | US | 2026 | 71 | 80 | 151 | |||
| 15 | Daniel | He | Irvine | CA | US | 2028 | 80 | 77 | 157 | |||
| 15 | Ethan | Schramm | San Diego | CA | US | 2027 | 80 | 77 | 157 | |||
| 17 | Cathan | Yap | Aurora | CO | US | 2026 | 82 | 76 | 158 | |||
| 18 | Harrison | Kim | Cerritos | CA | US | 2027 | 75 | 85 | 160 | |||
| 19 | Ethan | Sison | Valencia | CA | US | 2023 | 81 | 89 | 170 | |||
| 20 | Colin | Orell | Albuquerque | NM | US | 2029 | 93 | 80 | 173 | |||
| 21 | Arya | Arasu | San Diego | CA | US | 2027 | 20 | 20 | WD | |||
| 21 | Brock | Weaver | Coronado | CA | US | 2027 | 78 | 78 | WD | |||
| 21 | Coel Tiger | Berardy | Honolulu | HI | US | 2027 | NS | |||||
| 21 | Edan | Cui | Atherton | CA | US | 2025 | 72 | 72 | NS | |||
| 21 | Parker | Smith | San marcos | CA | US | 2026 | 72 | 72 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,757
Par: 67
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali | Mulhall | Las Vegas | NV | US | 2023 | 68 | 69 | 137 | |||
| 2 | Lynn | Pham | San Diego | CA | US | 2022 | 71 | 69 | 140 | |||
| 3 | Gracie | McGovern | Scottsdale | AZ | US | 2024 | 70 | 71 | 141 | |||
| 4 | Jolie | Chee | Honolulu | HI | US | 2022 | 70 | 74 | 144 | |||
| 4 | Taylor | Riley | San Diego | CA | US | 2022 | 69 | 75 | 144 | |||
| 6 | Taryn | Cagle | San Clemente | CA | US | 2025 | 79 | 69 | 148 | |||
| 7 | Janae | Leovao | Oceanside | CA | US | 2022 | 73 | 76 | 149 | |||
| 7 | Jasmine | Leovao | Oceanside | CA | US | 2022 | 79 | 70 | 149 | |||
| 7 | Zoe | Sprecher | Arcadia | CA | US | 2025 | 77 | 72 | 149 | |||
| 10 | Rodaylin | Mina | Oceanside | CA | US | 2023 | 75 | 75 | 150 | |||
| 11 | Natalie | Cheong | Las Vegas | NV | US | 2023 | 75 | 76 | 151 | |||
| 12 | Jayden | Peters | Agoura Hills | CA | US | 2025 | 75 | 79 | 154 | |||
| 13 | Amanda Reanne | De Jesus | Rancho Cucamonga | CA | US | 2022 | 76 | 79 | 155 | |||
| 13 | Savannah | Bennett | Camarillo | CA | US | 2023 | 77 | 78 | 155 | |||
| 15 | Jia | An | Surrey | BC | CA | 2020 | 78 | 79 | 157 | |||
| 15 | Sydney | Craven | Carmel | CA | US | 2022 | 77 | 80 | 157 | |||
| 17 | Kate | Watanasiripong | Temecula | CA | US | 2022 | 82 | 81 | 163 | |||
| 18 | Ella | Kaiser | San Diego | CA | US | 2025 | 84 | 84 | 168 | |||
| 19 | Alaya | Vasquez | Valley Center | CA | US | 2024 | NS |
Course: Girls
Gender:
Girls
Age Group: Girls 13 & Under
Yardage: 5,101
Par: 65
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie | Zalsman | Redlands | CA | US | 2026 | 63 | 69 | 132 | |||
| 2 | Alexis | VAKASIUOLA | San Tan Valley | AZ | US | 2025 | 70 | 70 | 140 | |||
| 2 | Kuree | Little | Palmdale | CA | US | 2026 | 69 | 71 | 140 | |||
| 4 | Xinzhu | Wu | San Marcos | CA | US | 2025 | 70 | 71 | 141 | |||
| 5 | Karina | Jadhav | Irvine | CA | US | 2028 | 70 | 74 | 144 | |||
| 6 | Jessica | Hudson | San Marcos | CA | US | 2026 | 71 | 75 | 146 | |||
| 7 | Breanna | Noble | Murrieta | CA | US | 2027 | 72 | 77 | 149 | |||
| 8 | Molli Tee | Mulhall | Henderson | NV | US | 2026 | 74 | 76 | 150 | |||
| 9 | Joanna | Bushnell Crist | Indio | CA | US | 2025 | 76 | 79 | 155 | |||
| 10 | Skylar | Earle | Temecula | CA | US | 2027 | 75 | 82 | 157 | |||
| 11 | Ciana | Quiza | Palmdale | CA | US | 2026 | 82 | 96 | 178 | |||
| 12 | Alexa | Feliciano | San Diego | CA | US | 2026 | 86 | 97 | 183 | |||
| 13 | Jimin (Madilyn) | Nam | Fullerton | CA | US | 2027 | 73 | 73 | WD | |||
| 13 | Jingyi | Cui | San Diego | CA | US | 2028 | 77 | 77 | NS | |||
| 13 | Kendall | Trujillo | Albuquerque | NM | US | 2027 | 106 | 106 | NS |