Tournament Results

JGNC Ohio Regional

Notah Begay III Junior Golf National Championship

August 2 – August 3, 2021

Boardman, OH, US

Course: Boys Gender: Boys Age Group: Boys 14-18 Yardage: 6,412 Par: 71
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Christopher Harpum Union KY US 2022 65 70 135
2 David Fuhrer Pittsburgh PA US 2024 68 71 139
3 Callen Hoskins Warsaw IN US 2022 75 66 141
4 Ian Morgan Wellington OH US 2022 73 71 144
4 Topher Reed Fairview Park OH US 2022 70 74 144
6 Brayden Miller Goshen IN US 2025 74 72 146
6 Dominik Cosic Painesville OH US 2023 74 72 146
8 Alec Barker Morehead KY US 2023 75 73 148
8 Dylan Dunn Stow OH US 2022 72 76 148
8 John Beskid Raleigh NC US 2022 72 76 148
8 Simon Burgos Raleigh NC US 2022 73 75 148
12 Ayden Richmond Geneva OH US 2022 76 73 149
12 Maverick Conaway Tipton IN US 2023 77 72 149
14 Michael Lee Strongsville OH US 2021 76 74 150
14 Nash Linder Grove City OH US 2022 76 74 150
16 Austin May Mount Airy MD US 2022 77 76 153
16 Ben Oakley Dublin OH US 2024 75 78 153
16 Trent Ruffing Grove City OH US 2022 81 72 153
19 Dom Kapics Youngstown OH US 2022 79 75 154
19 Jackson Turner Thousand Oaks CA US 2024 75 79 154
19 Kyle Smith Akron OH US 2024 77 77 154
19 Siddharth Ganesh Columbus OH US 2023 76 78 154
23 Benjamin Siriboury Columbia MD US 2024 76 79 155
23 Nicholas Longano Concord OH US 2021 76 79 155
25 BK Kwasniak Chesterland OH US 2022 77 80 157
25 Jake Morgan LaGrange OH US 2022 75 82 157
27 Alex Swinarski Hunting Valley OH US 2022 78 80 158
28 Daniel Grabo III Morgantown WV US 2025 77 83 160
29 Mark Pillar Independence OH US 2024 79 82 161
30 Sachin Nallapaneni Canfield OH US 2024 82 84 166
31 Hunter McCourt Avon OH US 2024 80 87 167
32 Daniel Lee Strongsville OH US 2023 NS
32 Zachary Ross Moon Township PA US 2024 89 89 NS
Course: Boys Gender: Boys Age Group: Boys 13 & Under Yardage: 5,798 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 William Sanders Gray TN US 2027 74 70 144
2 Ethan Dai Sewickley PA US 2025 76 70 146
3 Vishruth Badiga Powell OH US 2025 74 77 151
4 Charlie Pollock Chagrin Falls OH US 2025 77 76 153
5 Rocco Colosimo Bloomfield Hills MI US 2026 90 79 169
6 Kameron Knox New Hudson MI US 2025 81 89 170
7 Nathan Vorthong Akron OH US 2029 85 89 174
8 Sam Frishman Huntington Woods MI US 2031 104 107 211
9 Caden Fehr Wildwood MO US 2027 NS
Course: Girls Gender: Girls Age Group: Girls 14-18 Yardage: 5,798 Par: 74
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Brooklyn Millard Aurora OH US 2024 71 70 141
2 Lydia Swan North East PA US 2022 72 70 142
3 Lauren Pham Las Vegas NV US 2023 73 71 144
4 Tara Thomas Erie PA US 2021 76 70 146
5 Sydney Leyerle Helena OH US 2021 76 73 149
6 Caroline McConnell South Fayette PA US 2022 74 77 151
7 Cailyn Rogers Lexington KY US 2025 72 80 152
8 Erin Strouse Louisville OH US 2022 78 76 154
9 Alexandra Petrochko Hermitage PA US 2024 80 75 155
10 Taylor Kondel Grand Blanc MI US 2022 81 75 156
11 Lily Bargamian Grosse Ile MI US 2023 75 82 157
11 McKenzie Miller Hilliard OH US 2024 81 76 157
13 Erin Drahnak Glenshaw PA US 2022 78 80 158
13 Rosalie DiNunzio Clarence Center NY US 2023 80 78 158
15 Meg Fosnot Greenwood IN US 2021 78 82 160
16 Olivia Drankwalter Powell OH US 2023 76 85 161
17 Alexa Luebbe Pataskala OH US 2022 80 86 166
18 Aubrie Rush Avon OH US 2023 87 82 169
19 Madison Murphy Canfield OH US 2023 85 89 174
20 Morgan Cornwell Mount perry OH US 2022 87 90 177
21 Aimee Hayes Hilliard OH US 2025 92 87 179
22 Angela Dodson Shaker Heights OH US 2022 105 97 202
Course: Girls Gender: Girls Age Group: Girls 13 & Under Yardage: 5,097 Par: 70
Place First Name Last Name City State Country Class R1 R2 R3 R4 Total Status
1 Mia Hammond New Albany OH US 2026 67 67 134
2 Grace Carter Jupiter FL US 2029 69 68 137
3 Kate Sowers West Middlesex PA US 2026 71 76 147
4 Cadence Nance Sharpsburgs GA US 2026 74 78 152
5 Lyra Whitman Nashville TN US 2026 81 79 160
6 Olivia Baker St. Clairsville OH US 2026 87 82 169
7 Lily Billups TERRACE PARK OH US 2026 107 105 212