HJGT Phoenix Winter Open
Hurricane Junior Golf Tour
January 2 – January 3, 2021
Phoenix, AZ, US
Course: Boys
Gender:
Boys
Age Group: Boys 16-18
Yardage: 6,446
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron | Keith | Alamo | CA | US | 2022 | 69 | 64 | 133 | |||
| 2 | Jack | Dozer | Phoenix | AZ | US | 2022 | 69 | 68 | 137 | |||
| 2 | Quinn | Yost | Farmington | NM | US | 2022 | 70 | 67 | 137 | |||
| 4 | Kevin | Chor | Chandler | AZ | US | 2023 | 70 | 68 | 138 | |||
| 4 | Nikolas | Kittilson | Chandler | AZ | US | 2022 | 69 | 69 | 138 | |||
| 6 | Tucker | Mastro | Paradise Valley | AZ | US | 2022 | 72 | 72 | 144 | |||
| 7 | Andrew | Bowers | Oro Valley | AZ | US | 2022 | 69 | 77 | 146 | |||
| 7 | Blake | Steensland | Edina | MN | US | 2024 | 75 | 71 | 146 | |||
| 9 | Simon | Murray | Wellesley | MA | US | 2022 | 75 | 72 | 147 | |||
| 10 | Bo | Turnage | Denver | CO | US | 2022 | 76 | 76 | 152 | |||
| 11 | Samuel | Jones | Los Ranchos | NM | US | 2021 | 80 | 73 | 153 | |||
| 12 | Eli | Asolas | Gilbert | AZ | US | 2023 | 82 | 73 | 155 | |||
| 12 | Niko | Haas | Oak Park | IL | US | 2022 | 82 | 73 | 155 | |||
| 14 | Will | Sidrys | Chicago | IL | US | 2022 | 77 | 80 | 157 | |||
| 15 | William | Bikulcius | Lone Tree | CO | US | 2022 | 80 | 78 | 158 | |||
| 16 | Tyler | Gerace | Scottsdale | AZ | US | 2021 | 85 | 77 | 162 | |||
| 17 | Will | Rinehart | Aurora | CO | US | 2022 | 78 | 85 | 163 | |||
| 18 | Jordan | McCaslin | Arvada | CO | US | 2023 | 80 | 88 | 168 | |||
| 19 | davis | mack | CASCADE | CO | US | 2022 | 91 | 84 | 175 | |||
| 20 | Steven | Dennis | Lenexa | KS | US | 2022 | 94 | 83 | 177 |
Course: Boys
Gender:
Boys
Age Group: Boys 14-15
Yardage: 6,446
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin | Keith | Alamo | CA | US | 2024 | 68 | 71 | 139 | |||
| 2 | Alec | Hilgers | Litchfield Park | AZ | US | 2025 | 68 | 73 | 141 | |||
| 3 | Tommy | Kelley | Omaha | NE | US | 2026 | 77 | 75 | 152 | |||
| 4 | Adam | Croix | Peoria | AZ | US | 2024 | 75 | 78 | 153 | |||
| 5 | Colin | Young | Highlands Ranch | CO | US | 2023 | 79 | 75 | 154 | |||
| 5 | Jack | Taylor | Scottsdale | AZ | US | 2024 | 80 | 74 | 154 | |||
| 7 | Trey | Ruge | Omaha | NE | US | 2024 | 80 | 75 | 155 | |||
| 8 | Carver | Larson | Alexandria | MN | US | 2025 | 82 | 74 | 156 | |||
| 9 | Brody | Leid | Phoenix | AZ | US | 2024 | 80 | 79 | 159 | |||
| 10 | Ryan | Hoffman | Newton | MA | US | 2025 | 83 | 78 | 161 | |||
| 11 | Ethan | Zhang | Chandler | AZ | US | 2024 | 81 | 81 | 162 | |||
| 12 | Louis | Johnson | Chino Valley | AZ | US | 2024 | NS | |||||
| 12 | Saketh | Amble | Peoria | AZ | US | 2024 | 80 | 80 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls 14-18
Yardage: 5,676
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakota | Tallent | Las Vegas | NV | US | 2024 | 74 | 70 | 144 | |||
| 2 | Katie | Ruge | Omaha | NE | US | 2022 | 76 | 71 | 147 | |||
| 3 | Emily | Cheng | Colorado Springs | CO | US | 2023 | 76 | 72 | 148 | |||
| 4 | Madison | Logan | Brasstown | NC | US | 2022 | 76 | 73 | 149 | |||
| 5 | Irene | Kim | woodstock | MD | US | 2026 | 73 | 77 | 150 | |||
| 6 | Logan | Hale | Eagle | CO | US | 2024 | 79 | 73 | 152 | |||
| 7 | Emilia | Rose | Chicago | IL | US | 2022 | 79 | 75 | 154 | |||
| 8 | Lia | Thomas | Michigan City | IN | US | 2021 | 81 | 76 | 157 | |||
| 8 | Lily | Huether | Tucson | AZ | US | 2024 | 78 | 79 | 157 | |||
| 10 | Brooke | Bothwell | Eden Prairie | MN | US | 2023 | 79 | 83 | 162 | |||
| 10 | Taylor | Baik | Hillsborough | CA | US | 2022 | 80 | 82 | 162 | |||
| 12 | Malerie | Nyberg | chandler | AZ | US | 2021 | 84 | 82 | 166 | |||
| 13 | Cora | Larson | Alexandria | MN | US | 2022 | 80 | 87 | 167 | |||
| 14 | Presley | Pickron | Gilbert | AZ | US | 2021 | 85 | 83 | 168 | |||
| 14 | Rylie | Andrews | Chesterfield | MO | US | 2023 | 80 | 88 | 168 | |||
| 16 | Ally | Kovitz | Highland Park | IL | US | 2022 | 90 | 80 | 170 | |||
| 17 | Sofia | Pulcini | scottsdale | AZ | US | 2024 | 86 | 89 | 175 | |||
| 18 | Bretton | Ronlund | Denver | CO | US | 2021 | 89 | 87 | 176 | |||
| 19 | Maya | Vargas | El Paso | TX | US | 2022 | 90 | 89 | 179 | |||
| 20 | Ella | Denslow | Lone Tree | CO | US | 2023 | 100 | 104 | 204 | |||
| 21 | Charlotte | Kim | Scottsdale | AZ | US | 2023 | WD |
Course: Girls
Gender:
Girls
Age Group: Girls U13
Yardage: 5,096
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aubrey | Hilgers | Litchfield Park | AZ | US | 2028 | 73 | 79 | 152 | |||
| 2 | Katherine | Keith | Alamo | CA | US | 2026 | 78 | 80 | 158 | |||
| 3 | Regan | Dusenbery | Wichita | KS | US | 2026 | 79 | 81 | 160 | |||
| 4 | Catherine | Seder | Mesa | AZ | US | 2027 | 89 | 85 | 174 | |||
| 5 | Ava Minh | Truong | Wichita | KS | US | 2025 | 97 | 94 | 191 | |||
| 6 | Makenna | Kelpman | Steilacoom | WA | US | 2026 | 99 | 95 | 194 |