GCGA Circling Hills Junior Open
Greater Cincinnati Golf Association
October 31, 2021
Cincinnati, OH, US
Course: Boys
Gender:
Boys
Age Group: 13-15
Yardage: 6,055
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner | Berry | Cincinnati | OH | US | 2025 | 81 | 81 | ||||
| 2 | Braylen | Haney | Huber Heights | OH | US | 2026 | 81 | 81 | ||||
| 3 | Jonas | French | West Harrison | US | 2025 | 85 | 85 | |||||
| 4 | Brady | Compton | Hamilton | OH | US | 2025 | 86 | 86 | ||||
| 5 | Colin | Ziegler | Harrison | OH | US | 2024 | 87 | 87 | ||||
| 6 | Jackson | Cunningham | Cincinnati | OH | US | 2024 | 87 | 87 | ||||
| 7 | Jack | Snyder | Cincinnati | US | 2024 | 89 | 89 | |||||
| 8 | Alex | Diesel | Cincinnati | OH | US | 2025 | 89 | 89 | ||||
| 9 | Logan | Spagnuolo | Liberty Twp | OH | US | 2024 | 92 | 92 | ||||
| 10 | Connor | Schulte | Liberty Township | OH | US | 2024 | 93 | 93 | ||||
| 11 | George | Baker | Cincinnati | OH | US | 2025 | 93 | 93 | ||||
| 12 | Ben | Zieker | Cincinnati | OH | US | 2025 | 93 | 93 | ||||
| 13 | Benjamin | Morneau | MASON | OH | US | 2025 | 94 | 94 | ||||
| 14 | Aidan | Wells | West Chester | OH | US | 2025 | 98 | 98 | ||||
| 15 | Cameron | Coleman | Lebanon | OH | US | 2025 | 98 | 98 | ||||
| 16 | Joseph | Bosse | Cincinnati | OH | US | 2025 | 99 | 99 | ||||
| 17 | Austin | Nicholas | Morrow | OH | US | 2026 | 100 | 100 | ||||
| 18 | Andrew | Rosal | Cincinnati | OH | US | 2025 | 103 | 103 | ||||
| 19 | John Patrick | Widecan | Cincinnati | OH | US | 2025 | 104 | 104 | ||||
| 20 | Samuel | Strawser | LEBANON | OH | US | 2024 | 104 | 104 | ||||
| 21 | Jack | Voss | Cincinnati | OH | US | 2026 | 108 | 108 | ||||
| 22 | CJ | Smith | Liberty Township | OH | US | 2026 | 110 | 110 | ||||
| 23 | Graham | Copley | Cincinnati | US | 2025 | 110 | 110 | |||||
| 24 | Liam | Bennett | Montgomery | OH | US | 2026 | 125 | 125 | ||||
| 25 | Mark | Bischel | Harrison | OH | US | 2027 | 128 | 128 | ||||
| 26 | Camden | Steinhilber | Liberty Township | OH | US | 2027 | 129 | 129 | ||||
| 27 | Clayton | Hunstad | Cincinnati | OH | US | NS |
Course: Boys
Gender:
Boys
Age Group: 16-18
Yardage: 6,055
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew | Wilson | Springboro | OH | US | 2021 | 77 | 77 | ||||
| 2 | Oliver | Powell-Campbell | Cincinnati | OH | US | 2023 | 81 | 81 | ||||
| 3 | Aidan | Bruder | Oxford | OH | US | 2024 | 83 | 83 | ||||
| 4 | Eric | Neal | Harrison | OH | US | 2023 | 83 | 83 | ||||
| 5 | Will | Steioff | Cincinnati | OH | US | 2023 | 83 | 83 | ||||
| 6 | Ryan | Williamson | Cincinnati | OH | US | 2023 | 86 | 86 | ||||
| 7 | Jackson | Ramer | Cleves | OH | US | 2024 | 86 | 86 | ||||
| 8 | Cameron | Williamson | Lawrenceburg | IN | US | 2024 | 88 | 88 | ||||
| 9 | Ty | Huber | Hamilton | OH | US | 2024 | 90 | 90 |
Course: Girls
Gender:
Girls
Age Group: 13-18
Yardage: 5,415
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiera | Steinhilber | Liberty Township | OH | US | 2024 | 89 | 89 | ||||
| 2 | Abbey | Coyle | HARRISON | OH | US | 2022 | 91 | 91 | ||||
| 3 | Paige | Treherne | Hamilton | OH | US | 2025 | 96 | 96 | ||||
| 4 | Alyssa | Perry | Harrison | US | 2022 | 103 | 103 | |||||
| 5 | Anika | Okuda | Rising Sun | IN | US | 2026 | 104 | 104 | ||||
| 6 | Morgan | Kilby | Cleves | OH | US | 2026 | 109 | 109 | ||||
| 7 | Lauryn | Lambert | Cincinnati | OH | US | 2024 | 110 | 110 |