Kenton County Spring Junior
Greater Cincinnati Golf Association
May 1 – May 2, 2021
Independence, KY, US
Course: Boys
Gender:
Boys
Age Group: 16-18
Yardage: 6,505
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Paul | Vinicombe | Edgewood | KY | US | 2023 | 93 | 95 | 188 | |||
| 2 | Tyler | Cole | Centerville | OH | US | 2021 | 94 | 93 | 187 | |||
| 3 | Landen | Colletta | Loveland | OH | US | 2022 | 103 | 103 | WD | |||
| 4 | Timmy | Hollenbeck | Mason | OH | US | 2023 | 76 | 78 | 154 | |||
| 5 | Bradley | Hinkel | Springboro | OH | US | 2024 | 81 | 81 | 162 | |||
| 6 | Nathan | Resing | Park Hills | KY | US | 2023 | 86 | 90 | 176 |
Course: Boys
Gender:
Boys
Age Group: 13-15
Yardage: 6,126
Par: 69
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham | Copley | Cincinnati | US | 2025 | 116 | 101 | 217 | ||||
| 2 | Ziah | Lin | Cincinnati | OH | US | 2025 | 122 | 138 | 260 | |||
| 3 | Jackson | Lambrinides | Cincinnati | OH | US | 2024 | 112 | 121 | 233 | |||
| 4 | Samuel | Strawser | LEBANON | OH | US | 2024 | 115 | 124 | 239 | |||
| 5 | Jackson | Linz | Batavia | OH | US | 2024 | 98 | 107 | 205 | |||
| 6 | Ben | Zieker | Cincinnati | OH | US | 2025 | 99 | 101 | 200 | |||
| 7 | Will | Daulton | Lebanon | OH | US | 2025 | 103 | 103 | WD | |||
| 8 | Carson | Cooley | BATAVIA | OH | US | 2025 | 94 | 91 | 185 | |||
| 9 | Brady | Hausfeld | Sharonville | OH | US | 2021 | 96 | 102 | 198 | |||
| 10 | Alex | Diesel | Cincinnati | OH | US | 2025 | 97 | 98 | 195 | |||
| 11 | Jack | Snyder | Powell | OH | US | 2022 | 85 | 104 | 189 | |||
| 12 | Aidan | Scott Emuakpor-price | Cincinnati | OH | US | 2023 | 86 | 88 | 174 | |||
| 13 | Owen | Sedgwick | Cincinnati | OH | US | 2024 | 89 | 102 | 191 | |||
| 14 | Oliver | Golden | Ft Thomas | KY | US | 2025 | 80 | 91 | 171 | |||
| 15 | Aden | Walls | Cincinnati | OH | US | 2024 | 82 | 96 | 178 | |||
| 16 | Eddie | Hartung | Cincinnati | OH | US | 2026 | 83 | 82 | 165 |
Course: Girls
Gender:
Girls
Age Group: 13-18
Yardage: 5,500
Par: 72
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katherine | Shine | Cincinnati | US | 2024 | 122 | 108 | 230 | ||||
| 2 | Carley | Martini | CINCINNATI | OH | US | 2023 | 127 | 126 | 253 | |||
| 3 | Molly | Miller | Cincinnati | OH | US | 2023 | 98 | 108 | 206 | |||
| 4 | Amelia | Snyder | West Chester | OH | US | 2022 | 103 | 114 | 217 | |||
| 5 | Anna | Schmitt | Cincinnati | OH | US | 2023 | 106 | 102 | 208 | |||
| 6 | Samantha | Nuss | Cincinnati | OH | US | 2022 | 94 | 94 | 188 | |||
| 7 | Adrianna | Combs | Cincinnati | OH | US | 2026 | 95 | 101 | 196 | |||
| 8 | Ava | Finke | burlington | KY | US | 2024 | 95 | 95 | WD | |||
| 9 | Ellie | Myers | West Chester | OH | US | 2022 | 90 | 85 | 175 | |||
| 10 | Debra | Brogan | Cincinnati | OH | US | 2024 | 90 | 81 | 171 | |||
| 11 | Halley | McNair | Liberty Township | OH | US | 2021 | 93 | 89 | 182 | |||
| 12 | Eva | Maley | Edgewood | KY | US | 2024 | 80 | 84 | 164 | |||
| 13 | Rowan | Pies | Lawrenceburg | IN | US | 2026 | 86 | 98 | 184 | |||
| 14 | Kendall | Brissey | Burlington | OH | US | 2024 | 87 | 82 | 169 |