GCGA Donald Ross Championship
Greater Cincinnati Golf Association
April 3, 2021
Hamilton, OH, US
Course: Boys
Gender:
Boys
Age Group: 16-18
Yardage: 6,467
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson | Baker | Monroe | OH | US | 2021 | 85 | 85 | ||||
| 2 | Luke | Centrulla | Hamilton | OH | US | 2022 | 110 | 110 | ||||
| 3 | Colin | Wood | Liberty Twp | OH | US | 2022 | 98 | 98 | ||||
| 4 | Zach | Hayek | Mason | OH | US | 2021 | 86 | 86 | ||||
| 5 | Drew | Anness | Cincinnati | OH | US | 2023 | 86 | 86 | ||||
| 6 | Lucas | Leamer | West Chester | OH | US | 2022 | 105 | 105 | ||||
| 7 | Jack | DeJonckheere | Cincinnati | OH | US | 2023 | 86 | 86 | ||||
| 8 | Owen | Mockabee | Lebanon | OH | US | 2022 | 84 | 84 | ||||
| 9 | Andrew | Magill | Bellbrook | OH | US | 2023 | 99 | 99 | ||||
| 10 | Thomas | Sauter | Cincinnati | OH | US | 2023 | 102 | 102 |
Course: Boys
Gender:
Boys
Age Group: 13-15
Yardage: 6,165
Par: 70
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan | Schmid | HARRISON | OH | US | 2024 | 93 | 93 | ||||
| 2 | Aidan | Caswell | Xenia | OH | US | 2024 | 89 | 89 | ||||
| 3 | Emerson | Wieland | LIberty Township | OH | US | 2025 | 107 | 107 | ||||
| 4 | Ryan | Jones | Springboro | OH | US | 2026 | 120 | 120 | ||||
| 5 | Michael | Distefano | Loveland | OH | US | 2026 | 87 | 87 | ||||
| 6 | Oliver | Angilecchia | liberty township | OH | US | 2025 | 105 | 105 | ||||
| 7 | Jimmy | Benedict | Cincinnati | OH | US | 2026 | 118 | 118 | ||||
| 8 | Parker | Brumfield | Cincinnati | OH | US | 2025 | 95 | 95 | ||||
| 9 | Donovan | Waleskowski | Cincinnati | OH | US | 2025 | 98 | 98 | ||||
| 10 | Aden | Walls | Cincinnati | OH | US | 2024 | 96 | 96 | ||||
| 11 | Walker | Wood | Liberty Twp | OH | US | 2024 | 86 | 86 | ||||
| 12 | Jonathan | Campbell | Milford | OH | US | 2025 | 100 | 100 | ||||
| 13 | Brady | Compton | Hamilton | OH | US | 2025 | 101 | 101 | ||||
| 14 | Brodie | Hansen | LEBANON | OH | US | 2024 | 101 | 101 | ||||
| 15 | Dominic | Nguyen | West Chester | OH | US | 2025 | 92 | 92 | ||||
| 16 | CJ | Scohy | Bellbrook | OH | US | 2025 | 82 | 82 | ||||
| 17 | Will | Stevens | Terrace Park | OH | US | 2023 | 97 | 97 | ||||
| 18 | Michael | DeDomenico | Cincinnati | US | 2025 | 108 | 108 | |||||
| 19 | Connor | Schulte | Liberty Township | OH | US | 2024 | 98 | 98 | ||||
| 20 | Liam | Bennett | Montgomery | OH | US | 2026 | 147 | 147 | ||||
| 21 | George | Baker | Cincinnati | OH | US | 2025 | 88 | 88 | ||||
| 22 | Phillip | Johnson | West Chester | OH | US | 2025 | 109 | 109 | ||||
| 23 | Chase | Andrews | Cincinnati | OH | US | 2025 | 92 | 92 | ||||
| 24 | Ryan | Veith | Cincinnati | OH | US | 2024 | 98 | 98 | ||||
| 25 | Tripp | Johnson | US | 2028 | 107 | 107 | ||||||
| 26 | Liam | VonRosenberg | Cincinnati | OH | US | 2024 | 99 | 99 | ||||
| 27 | Lucas | Setter | Fairfield | OH | US | 2024 | 102 | 102 | ||||
| 28 | Jack | Mrusek | Loveland | OH | US | 2025 | 111 | 111 | ||||
| 29 | John Patrick | Widecan | Cincinnati | OH | US | 2025 | 119 | 119 | ||||
| 30 | Peyton | Lawley | Lebanon | OH | US | 2025 | 91 | 91 | ||||
| 31 | Logan | Spagnuolo | Liberty Twp | OH | US | 2024 | 96 | 96 |
Course: Girls
Gender:
Girls
Age Group: 13-18
Yardage: 5,311
Par: 71
| Place | First Name | Last Name | City | State | Country | Class | R1 | R2 | R3 | R4 | Total | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelyn | Wright | Middletown | OH | US | 2023 | 95 | 95 | ||||
| 2 | Lauryn | Lambert | Cincinnati | OH | US | 2024 | 108 | 108 | ||||
| 3 | Riley | Johnson | Lebanon | OH | US | 2024 | 91 | 91 | ||||
| 4 | Maggie | Horsley | Cincinnati | OH | US | 2022 | 120 | 120 | ||||
| 5 | Paige | Treherne | Hamilton | OH | US | 2025 | 104 | 104 | ||||
| 6 | Addyson | Weiler | Batesville | IN | US | 2025 | 90 | 90 | ||||
| 7 | Debra | Brogan | Cincinnati | OH | US | 2024 | 84 | 84 | ||||
| 8 | Taylor | Anderson | Oregonia | OH | US | 2021 | 104 | 104 | ||||
| 9 | Cameron | Manning | Loveland | OH | US | 2024 | 109 | 109 | ||||
| 10 | Ellie | Myers | West Chester | OH | US | 2022 | 88 | 88 | ||||
| 11 | Molly | Miller | Cincinnati | OH | US | 2023 | 105 | 105 | ||||
| 12 | Rowan | Pies | Lawrenceburg | IN | US | 2026 | 100 | 100 | ||||
| 13 | Faith | Brumfield | Cincinnati | OH | US | 2024 | 97 | 97 | ||||
| 14 | Kendall | Slusher | Milford | OH | US | 2022 | 114 | 114 | ||||
| 15 | Mia | Park | Liberty Twp | OH | US | 2026 | 122 | 122 | ||||
| 16 | Eva | Becerril | Cincinnati | OH | US | 2026 | 92 | 92 | ||||
| 17 | Natalie | Allen | West Chester | OH | US | 2022 | 106 | 106 | ||||
| 18 | Anna | Schmitt | Cincinnati | OH | US | 2023 | 123 | 123 | ||||
| 19 | Anna | Frey | Cincinnati | OH | US | 2022 | 91 | 91 | ||||
| 20 | Gidhagan (SATA) | Kertpet | Cincinnati | OH | US | 2027 | 103 | 103 | ||||
| 21 | Ella | Puthoff | Loveland | OH | US | 2024 | 84 | 84 | ||||
| 22 | Abi | Loux | Milford | OH | US | 2022 | 99 | 99 | ||||
| 23 | Erin | Kumler | Cincinnati | OH | US | 2022 | 110 | 110 | ||||
| 24 | Ayla | Brugger | Cincinnati | OH | US | 2025 | 112 | 112 | ||||
| 25 | Erin | Johnson | Cincinnati | OH | US | 2022 | 96 | 96 | ||||
| 26 | Sara | Kroeger | Reading | OH | US | 2022 | 117 | 117 | ||||
| 27 | Carley | Martini | CINCINNATI | OH | US | 2023 | 123 | 123 | ||||
| 28 | Adrianna | Combs | Cincinnati | OH | US | 2026 | 90 | 90 | ||||
| 29 | Fejiro | Felix-Okpe | West Chester | OH | US | 2023 | 101 | 101 | ||||
| 30 | Kristina | Amundson | West Chester | OH | US | 2023 | 118 | 118 | ||||
| 31 | Halley | McNair | Liberty Township | OH | US | 2021 | 89 | 89 | ||||
| 32 | Alexis | Park | Liberty Twp | OH | US | 2024 | 104 | 104 |