Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1126. | Griffin Hines | Nicholasville | KY | US | M | 2026 | 3.70 | 5 | 0 | 2 | 2 | |
1127. | Michael Baker | Scottsdale | AZ | US | M | 2024 | 3.95 | 4 | 0 | 0 | 3 | |
1128. | Yuan Feng | Sammamish | WA | US | M | 2027 | 2.70 | 12 | 3 | 1 | 7 | |
1129. | Anthony Spain | Akron | OH | US | M | 2026 | 2.58 | 13 | 0 | 4 | 9 | |
1130. | Alex Harwood | Mercer Island | WA | US | M | 2026 | 3.27 | 8 | 2 | 1 | 9 | |
1131. | Jack Langbein | Paradise Valley | AZ | US | M | 2027 | 2.27 | 13 | 4 | 5 | 8 | |
1132. | Teddy Halpin | New York | NY | US | M | 2026 | 3.27 | 7 | 2 | 3 | 14 | |
1133. | Matias Marquez Lazzeri | Mexico City | MX | M | 2027 | 3.90 | 4 | 1 | 0 | 2 | ||
1134. | Alexander Lee | Spring | TX | US | M | 2028 | 1.78 | 19 | 3 | 2 | 14 | |
1135. | Austin Roloff | Blaine | MN | US | M | 2025 | 3.53 | 6 | 1 | 2 | 2 | |
1136. | Grant Howard | Louisville | KY | US | M | 2025 | 2.66 | 13 | 2 | 1 | 5 | |
1137. | Andrew Scott | Wylie | TX | US | M | 2027 | 3.10 | 11 | 0 | 0 | 7 | |
1138. | Thomas Manning | Windham | NH | US | M | 2026 | 3.60 | 6 | 0 | 2 | 6 | |
1139. | Jesse Jones | Tifton | GA | US | M | 2024 | 3.04 | 10 | 2 | 1 | 15 | |
1140. | David Stone Blackburn | Winter Garden | FL | US | M | 2027 | 2.98 | 8 | 7 | 1 | 11 |
* - For full search, please log in as a coach, a player, or rankings viewer.