3076. Bert Edmonston Gibsonia PA US M 2026 22.75 5 0 1 4
3077. Arman Minovi Brooklyn NY US M 2026 23.50 3 0 0 3
3078. Dylan Ruble Saint Cloud FL US M 2030 23.90 4 0 0 4
3079. Andrew Nimon Delaware OH US M 2025 22.82 12 0 3 4
3080. Ethan Weber Aiken SC US M 2026 24.12 4 0 0 4
3081. Daniel Curran Wellesley MA US M 2029 24.75 5 0 1 2
3082. Max Simone Mogadore OH US M 2028 25.50 2 0 0 2
3083. JI YUL LEE Davenport, FL US M 2028 24.95 6 0 3 3
3084. Patricio Gonzalez Queretaro MX M 2025 25.38 5 0 0 3
3085. Connor Masulis Pottstown PA US M 2031 26.25 2 0 0 2
3086. Aiden Kostrzewski Ridgefield CT US M 2030 26.25 3 0 0 2
3087. William Frole Pinceton NJ US M 2026 26.25 4 0 0 3
3088. Daniel shen Manhasset NY US M 2028 27.05 3 0 0 2
3089. Asher Tamaroff West Palm Beach FL US M 2033 27.25 2 0 0 2
3090. Eli Bailey Buford GA US M 2028 27.65 2 0 1 3
Page 206 of 207
201 202 203 204 205 206 207
Players 3076 - 3090 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.