3016. London Davis Fort Worth TX US M 2026 16.16 11 0 0 6
3017. Jackson Toenes Winder GA US M 2025 16.67 6 0 2 3
3018. Rocco Gordon Crestwood KY US M 2028 16.88 6 0 0 4
3019. Kyler Bishop EDMONDS WA US M 2027 16.70 7 0 1 3
3020. Benjamin Stover Sewickley PA US M 2025 17.25 4 0 0 2
3021. Ethan Chen Belle Mead NJ US M 2028 16.50 10 0 0 9
3022. Britton Johnson Maryville TN US M 2026 17.35 3 0 1 2
3023. Guy Kohls Clermont FL US M 2024 16.88 6 0 3 3
3024. Sebastian Montequin Hastings on Hudson NY US M 2026 16.70 9 0 0 4
3025. Colin Biebel La Grange FL US M 2029 16.75 9 3 2 16
3026. Henry Harrison Pittsburgh PA US M 2028 17.75 4 0 1 3
3027. William Thorkelson Bryn Mawr PA US M 2029 18.00 2 1 0 2
3028. Carter Schott Midland Park NJ US M 2028 16.66 13 0 1 13
3029. Peyton Winn Seymour TX US M 2025 17.82 4 0 1 2
3030. Chase Greenleaf Rumson NJ US M 2026 17.55 7 0 0 5
Page 202 of 207
199 200 201 202 203 204 205
Players 3016 - 3030 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.