Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3001. | Viraj Ahluwalia | Ringoes | NJ | US | M | 2032 | 16.10 | 3 | 1 | 0 | 3 | |
3002. | Caiden Riddle | Lancaster | OH | US | M | 2027 | 15.48 | 6 | 1 | 5 | 5 | |
3003. | Andrew Hancock | Mississauga | CA | M | 2024 | 15.63 | 7 | 0 | 3 | 6 | ||
3004. | Juan Saybe | Orlando | FL | US | M | 2027 | 16.30 | 3 | 0 | 2 | 2 | |
3005. | Connor Preston | Frazeysburg | OH | US | M | 2025 | 16.50 | 3 | 2 | 0 | 4 | |
3006. | Griffin Motz | West Bloomfield | MI | US | M | 2030 | 15.67 | 9 | 2 | 0 | 8 | |
3007. | Matthew McGraw | Lincroft | NJ | US | M | 2026 | 16.30 | 5 | 0 | 0 | 11 | |
3008. | Tyler Zipper | Armonk | NY | US | M | 2028 | 16.50 | 3 | 0 | 1 | 5 | |
3009. | Mateo Salvador Cernadas | Ciudad Autónoma de Buenos Aires | AR | M | 2025 | 16.25 | 6 | 0 | 0 | 2 | ||
3010. | Benjamin Fulmer | Clermont | FL | US | M | 2025 | 15.74 | 10 | 0 | 1 | 5 | |
3011. | Paulo Senges | Orlando | FL | US | M | 2027 | 15.56 | 11 | 0 | 3 | 6 | |
3012. | Walker Mise | Hoschton | GA | US | M | 2025 | 13.83 | 22 | 0 | 10 | 13 | |
3013. | Issac Pett | San Antonio | TX | US | M | 2026 | 15.73 | 12 | 0 | 0 | 4 | |
3014. | Jai Midha | 217 W 57th Street | NY | US | M | 2027 | 16.80 | 4 | 0 | 0 | 4 | |
3015. | Bennett Williams | Canton | NC | US | M | 2030 | 17.12 | 2 | 1 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.