Player Rankings
| Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1733. | Colton Miller | Newmarket | CA | M | 2028 | 5.83 | 6 | 1 | 1 | 3 | ||
| 1741. | Tzari Baines | Victoria | BC | CA | M | 2026 | 4.41 | 17 | 1 | 2 | 10 | |
| 1762. | Hunter Stevenson | Kemptville | CA | M | 2026 | 5.72 | 8 | 0 | 1 | 3 | ||
| 1871. | Bentley McNamara | Woodstock | ON | CA | M | 2030 | 2.96 | 28 | 11 | 0 | 17 | |
| 1886. | Isahak Kelechian | Laval | CA | M | 2029 | 6.27 | 6 | 3 | 0 | 6 | ||
| 1899. | Matthew Gray | Beamsville | ON | CA | M | 2026 | 2.50 | 35 | 5 | 1 | 17 | |
| 2081. | Lawson Heffernan | Norwood | CA | M | 2026 | 4.75 | 22 | 3 | 4 | 9 | ||
| 2199. | Colt Miller | Newmarket | CA | M | 2028 | 7.85 | 4 | 1 | 0 | 4 | ||
| 2330. | Graydon Moore | Lloydminister | CA | M | 2027 | 6.22 | 22 | 0 | 0 | 10 | ||
| 2424. | Brayden Bosmans | Missisauga | CA | M | 2027 | 7.12 | 18 | 0 | 1 | 15 | ||
| 2462. | Silas Austin Esperanza | Okotoks | CA | M | 2029 | 7.66 | 14 | 3 | 0 | 12 | ||
| 2515. | Tyson Koyama-Asada | Whitby | CA | M | 2026 | 5.85 | 30 | 0 | 4 | 12 | ||
| 2657. | Ruhaan Prashar | Toronto | CA | M | 2028 | 9.58 | 9 | 2 | 2 | 6 | ||
| 2695. | Brody Alexander | Shelburne | CA | M | 2026 | 9.35 | 14 | 1 | 1 | 5 | ||
| 2732. | Matthew Saiolla | Oakville | CA | M | 2026 | 9.00 | 19 | 2 | 0 | 10 |
* - For full search, please log in as a coach, a player, or rankings viewer.