601. Barton Rutledge Scottsville KY US M 2026 1.14 11 0 3 10
602. Ryan Glover Atlanta GA US M 2027 1.89 4 3 3 4
603. Tyler Morton Schererville IN US M 2025 1.58 7 2 2 6
604. FISCHER LEGGITT Ashburn VA US M 2025 1.03 10 5 2 11
605. Calvin Edwards Tallahassee FL US M 2025 1.47 8 1 3 6
606. Hayden Smith ATHENS AL US M 2026 2.22 3 1 1 3
607. Christien Westcott Beulah MI US M 2025 1.66 7 3 0 5
608. Hudson Shy Saint Charles MO US M 2027 1.60 8 0 2 9
609. Malaquias Vargas Menjivar Bradenton FL US M 2025 1.60 7 2 2 3
610. Chase Larson Edina MN US M 2027 1.98 5 1 1 11
611. Cash Andrus Krum TX US M 2026 0.67 15 2 1 13
612. William Zhuang Dallas TX US M 2025 1.17 12 0 1 50
613. Bryce Scott bellevue WA US M 2024 1.80 7 0 1 3
614. Austin Farris McKinney TX US M 2028 0.74 13 3 4 31
615. Carson Treadwell Frisco TX US M 2027 0.49 18 0 0 38
Page 41 of 207
38 39 40 41 42 43 44
Players 601 - 615 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.