586. Landry Reed Abilene TX US M 2030 2.22 3 1 0 8
587. Griffin LaLonde Upper Montclair NJ US M 2025 1.35 9 3 0 14
588. Kallaway Soto Idalou TX US M 2026 1.60 8 0 1 4
589. John Circeo Lexington (2024) KY US M 2024 1.29 8 2 4 7
590. Jackson Kokich Ravensdale WA US M 2025 1.98 5 1 0 2
591. Jaxon Brent Celina TX US M 2026 1.55 9 0 0 5
592. Yuki Yamauchi Japan JP M 2026 1.18 10 2 2 4
593. Qichen (Eric) Jia Tianjin CN M 2028 1.12 9 3 4 7
594. Kapil Ramachandran Ashburn VA US M 2026 2.00 4 2 1 5
595. Leo Sananikone Rochester hills MI US M 2026 1.50 8 3 0 9
596. William Milstein Atlantic beach NY US M 2026 1.75 6 1 2 7
597. Wilson Borders Nashville TN US M 2024 1.50 8 1 2 9
598. Luke Duval Scottsdale AZ US M 2028 2.38 2 2 0 4
599. Cameron Villarreal San Antonio TX US M 2027 -0.43 24 2 0 38
600. Jackson Payne Edmond OK US M 2025 1.57 8 1 1 3
Page 40 of 207
37 38 39 40 41 42 43
Players 586 - 600 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.