2941. DONG WON JEONG Davenport, KR M 2026 13.42 6 0 2 2
2942. Gabe Althoff Wilmette IL US M 2027 11.73 20 0 2 14
2943. Jake Simmons Jefferson GA US M 2025 11.53 20 0 6 12
2944. Jack Wessinger Collingwood CA M 2026 13.06 10 0 2 4
2945. Andrew Osborn Matthews NC US M 2027 13.95 3 0 2 6
2946. Paxton Cava Delray Beach FL US M 2028 13.77 5 0 1 6
2947. Carson clark Boerne TX US M 2025 13.23 9 0 2 5
2948. Michael Malarcher San Antonio TX US M 2027 13.98 4 0 1 13
2949. Ethan Wright Kirkland WA US M 2025 13.92 5 0 0 2
2950. Will Geller CHAPPAQUA NY US M 2028 14.28 2 1 0 4
2951. Spencer Wu Boston MA US M 2030 14.00 4 0 3 4
2952. Daniel Paniagua-Cornish Bradenton FL US M 2029 13.90 5 5 2 11
2953. Connor Franklin Edmond OK US M 2028 14.18 4 1 0 4
2954. Sutton Stewart Frankfort KY US M 2032 14.50 2 1 0 3
2955. Xavier Román Giannuzzi Winter garden FL US M 2027 14.30 3 1 1 2
Page 197 of 207
194 195 196 197 198 199 200
Players 2941 - 2955 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.