2896. Hayden Smith Marietta GA US M 2025 12.77 4 0 2 4
2897. Ryan Dostal Harbeson DE US M 2027 12.29 9 0 0 9
2898. Hale Xu Guangzhou CN M 2028 13.00 3 0 1 3
2899. Jackson Bonham Auburn WA US M 2026 10.46 23 0 2 13
2900. Mark Berlen Milford CT US M 2026 13.10 3 0 0 3
2901. Declan Cameron Arlington VA US M 2030 12.93 4 3 0 4
2902. Wyatt Stanley Cyithana KY US M 2029 13.25 2 0 0 2
2903. KunHee Leem Palisades Park NJ US M 2025 12.48 9 0 0 7
2904. Varchasva Vaid Dubai AE M 2026 13.05 4 0 1 3
2905. Conner Gibson Mineral Point MO US M 2024 13.00 5 0 0 3
2906. Maddox Rakoczy Palm Beach Gardens, FL FL US M 2027 12.15 12 0 0 9
2907. Sloan Gagnon Westwood MA US M 2026 12.67 7 0 2 5
2908. Joseph Christy Pickerington OH US M 2025 11.80 13 0 4 7
2909. Sinjin Stainbrook Bethel Park PA US M 2026 13.12 4 0 1 2
2910. Cal Gibson Parkville MO US M 2030 13.48 1 2 1 3
Page 194 of 207
191 192 193 194 195 196 197
Players 2896 - 2910 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.