Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2341. | Troy Valoaga | Great Lakes | IL | US | M | 2025 | 7.39 | 10 | 0 | 0 | 14 | |
2342. | John Pokorny | Bellevue | WA | US | M | 2026 | 7.77 | 7 | 0 | 0 | 5 | |
2343. | Diego Montanaro | Puebla | MX | M | 2027 | 7.90 | 6 | 0 | 0 | 4 | ||
2344. | Wayne Ping Poon | The Woodlands | TX | US | M | 2025 | 5.90 | 21 | 0 | 2 | 20 | |
2345. | Zane Whites | Southlake | TX | US | M | 2026 | 7.90 | 6 | 0 | 0 | 19 | |
2346. | Jacob Hillman | WILLIAMSTOWN | MA | US | M | 2028 | 8.22 | 3 | 1 | 0 | 4 | |
2347. | Noah Marcelle | Milford | DE | US | M | 2025 | 7.92 | 6 | 0 | 0 | 2 | |
2348. | Andrew Kang | Seongnam-si | KR | M | 2026 | 4.11 | 30 | 5 | 8 | 23 | ||
2349. | Davis Fairbanks | Swarthmore | PA | US | M | 2025 | 8.05 | 5 | 0 | 0 | 5 | |
2350. | Bryan Ryczek | Buford | GA | US | M | 2024 | 8.12 | 4 | 0 | 1 | 13 | |
2351. | Linden Brown | Scotland | TX | US | M | 2027 | 6.81 | 15 | 0 | 0 | 7 | |
2352. | Ryan Kirkbride | Glen Burnie | MD | US | M | 2032 | 8.50 | 1 | 2 | 0 | 2 | |
2353. | Evan Off | West Chester | PA | US | M | 2025 | 7.70 | 8 | 0 | 0 | 3 | |
2354. | Brody Ray | Beaver Falls | PA | US | M | 2025 | 7.83 | 7 | 0 | 0 | 3 | |
2355. | Daniel Casas | Heredia | CR | M | 2025 | 7.83 | 7 | 0 | 0 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.