Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2326. | Pierce Grant | Lookout Mountain | TN | US | M | 2028 | 7.45 | 7 | 0 | 4 | 4 | |
2327. | Aiden Som | Medford Lakes | NJ | US | M | 2029 | 7.83 | 4 | 1 | 3 | 6 | |
2328. | PhucThinh Nguyen | Alpharetta | GA | US | M | 2025 | 6.77 | 12 | 0 | 5 | 7 | |
2329. | Graham Truskowski | San Antonio | TX | US | M | 2027 | 5.72 | 23 | 0 | 0 | 8 | |
2330. | Lian Brewer | tampa | FL | US | M | 2026 | 7.35 | 8 | 0 | 4 | 3 | |
2331. | Skylar Nanny | Plainfield | IN | US | M | 2026 | 7.98 | 4 | 0 | 2 | 2 | |
2332. | Jaxson Green | Troup | TX | US | M | 2025 | 7.36 | 9 | 0 | 2 | 4 | |
2333. | Juan Rodriguez | Miranda | VE | M | 2025 | 6.49 | 14 | 1 | 5 | 10 | ||
2334. | Harry Xu | Collegeville | PA | US | M | 2032 | 8.25 | 3 | 0 | 0 | 2 | |
2335. | Joseph Wang | Chevy chase | MD | US | M | 2034 | 8.00 | 3 | 2 | 2 | 2 | |
2336. | Theodore Rose | Mount Plesent | SC | US | M | 2025 | 8.00 | 5 | 0 | 0 | 16 | |
2337. | Will Ballard | Monkton | MD | US | M | 2026 | 7.50 | 9 | 0 | 0 | 5 | |
2338. | Gaven Novak | Hickery Creek | TX | US | M | 2027 | 5.44 | 25 | 1 | 0 | 23 | |
2339. | Nikko Martinho | Weddington | NC | US | M | 2026 | 7.38 | 8 | 1 | 3 | 6 | |
2340. | Cooper Lawrence | ofallon | MO | US | M | 2025 | 7.57 | 8 | 0 | 1 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.