1846. Daniel Rice Magnolia TX US M 2026 2.77 30 1 1 18
1847. Tucker Uhrich Keswick VA US M 2025 4.27 17 0 4 14
1848. Adam Torreon Naperville IL US M 2026 6.15 4 0 0 6
1849. Hayden Gold Bulverde TX US M 2027 6.15 3 3 0 5
1850. Charles Liu Bellevue WA US M 2026 5.85 6 0 1 2
1851. Brandon Russ Crystal river FL US M 2025 3.98 20 1 2 17
1852. Henry Bizzozero Hingham MA US M 2030 5.92 5 1 1 5
1853. Jase Latoz Georgetown IL US M 2026 6.42 2 1 0 2
1854. Palmer Ackerbloom Windemere FL US M 2025 4.92 13 0 2 34
1855. Crosby Robinson traverse city MI US M 2029 6.55 1 2 0 4
1856. Liam Whaley Arlington TX US M 2025 3.99 21 0 1 8
1857. Samuel Woodberry Austin TX US M 2027 5.18 12 0 0 4
1858. Aiden Benezra West Bloomfield Township MI US M 2025 5.12 12 1 0 19
1859. Elliott Aydelotte Austin TX US M 2025 5.62 8 0 1 3
1860. Cooper Borland Louisville KY US M 2025 4.82 14 1 1 11
Page 124 of 207
121 122 123 124 125 126 127
Players 1846 - 1860 of 3095

* - For full search, please log in as a coach, a player, or rankings viewer.