Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1831. | ALEJANDRO SCARPETTA | ORLANDO | FL | US | M | 2024 | 4.42 | 15 | 0 | 5 | 9 | |
1832. | Jack Weaver | Mars | PA | US | M | 2026 | 5.67 | 7 | 0 | 1 | 4 | |
1833. | Alejandro Mata | Austin | TX | US | M | 2025 | 1.86 | 38 | 0 | 0 | 32 | |
1834. | Derek Chen | Princeton | NJ | US | M | 2026 | 5.36 | 10 | 0 | 0 | 5 | |
1835. | Alex Herrera | Tenafly | NJ | US | M | 2026 | 4.80 | 13 | 1 | 2 | 12 | |
1836. | Tomas Gomez | Bogota | CO | M | 2026 | 5.49 | 6 | 1 | 5 | 3 | ||
1837. | Easton Horner | Tampa | FL | US | M | 2026 | 5.62 | 7 | 2 | 0 | 10 | |
1838. | Alvin Nguyen | Suwanee | GA | US | M | 2030 | 6.25 | 2 | 1 | 2 | 3 | |
1839. | Mateo Sragowicz | Buenos Aires | AR | M | 2028 | 6.00 | 3 | 0 | 4 | 2 | ||
1840. | T J Rodriguez | Burleson | TX | US | M | 2024 | 5.50 | 9 | 0 | 0 | 25 | |
1841. | Carter Cox | Murphy | TX | US | M | 2026 | 3.63 | 24 | 0 | 0 | 14 | |
1842. | James Hagberg | Rumson | NJ | US | M | 2026 | 5.88 | 5 | 1 | 1 | 3 | |
1843. | Steven Clement | LAKE MARY | FL | US | M | 2025 | 4.57 | 14 | 1 | 4 | 24 | |
1844. | William Engel | Maple Grove | MN | US | M | 2025 | 5.70 | 6 | 0 | 3 | 4 | |
1845. | Charles Sundermeier | Lake Worth | FL | US | M | 2029 | 6.02 | 3 | 1 | 3 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.