Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ rank one-day and multi-day tournaments by state and region in over 240 countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ rank one-day and multi-day tournaments by state and region in over 240 countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. |
---|---|---|---|---|---|
1. | Will Jordan | The Woodlands, TX | USA | 2022 | -3.8 |
2. | Ilirian Zalli | Burnaby, BC | Canada | 2020 | -2.94 |
3. | Matthew Watkins | Heath, TX | USA | 2020 | -3.25 |
4. | T. Payne Johnson | Shreveport, LA | USA | 2020 | -3.23 |
5. | Hogan Ingram | Rome, GA | USA | 2021 | -2.48 |
6. | Erik Fogel | Stockholm | Sweden | 2019 | -2.3 |
GIRLS
Rank | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. |
---|---|---|---|---|---|
1. | Hanna Liu | Austin, TX | USA | 2019 | -3.05 |
2. | Ellie Roth | Plano, TX | 2020 | -3.22 | |
3. | Olivia Mitchell | Plano, TX | USA | 2020 | -2.65 |
4. | Kirstin Angosta | Henderson, NV | USA | 2023 | -1.76 |
5. | Shu Yu Chou | San Diego, CA | USA | 2021 | -2.4 |
6. | Annika Yturralde | La Mesa, CA | USA | 2022 | -1.88 |
Canadian BOYS
Rank | Name: First Last | City/State | Grad.Yr | Scoring Diff. |
---|---|---|---|---|
2. | Ilirian Zalli | Burnaby, BC | 2020 | -2.94 |
26. | Jace Minni | Delta, BC | 2020 | -1.03 |
33. | Rylan Marontate | Harrow, ON | 2021 | -0.18 |
Canadian GIRLS
Rank | Name: First Last | City/State | Grad.Yr | Scoring Diff. |
---|---|---|---|---|
19. | Hailey McLaughlin | Markham, ON | 2019 | -0.28 |
32. | Sonja Tang | Vancouver, BC | 2020 | 0.55 |
43. | Emma Yang | Langley, BC | 2020 | 1.23 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
Dec. 14 2019 |
The Junior Masters Open Tour (Round 4) by Golf Events Golf Event Management |
Dubai | AE | B/G | 5-19 | |||
Dec. 14 2019 |
GOJuniors Tour Round 3 Oman Golf Committee |
Muscat | OM | B/G | 8-18 | Register | ||
Dec. 14 2019 |
2019 "1&Done" Championship at Legends Premier Junior Golf Tour |
Kissimmee | FL | US | B/G | 3-18 | Register | |
12/14/19 - 12/15/19 |
2019 Tour Championship at Legends Premier Junior Golf Tour |
Kissimmee | FL | US | B/G | 8-18 | Register | |
12/14/19 - 12/15/19 |
Shootout #3
The Main Event Junior Golf Tour |
Madera | CA | US | B/G | 14-18 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: