Welcome to GJGR
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
This is the most comprehensive Junior Golf Ranking site in the world. Global Junior Golf Rankings ™ ranks one day and multi day tournaments by state and region in countries for players ages 5-19.
Global Junior Golf Rankings™ ranks junior golfers by calculating each week's performance in the categories of
Boys and Girls participating in junior golf tournaments worldwide.
BOYS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sid Ravinutula | The Woodlands, TX | USA | 2025 | -12.82 | 15 | 1 | 3 | 35 | |
2. | Stephen Crescenzo | Magnolia, TX | USA | 2026 | -11.4 | 9 | 0 | 3 | 31 | |
3. | Grant Clapp | Prosper, TX | USA | 2027 | -10.75 | 6 | 1 | 1 | 34 | |
4. | Brennan Young | Fair Oaks Ranch, TX | USA | 2025 | -9.82 | 6 | 0 | 1 | 19 | |
5. | Dexter Zimmerman | Dallas, TX | USA | 2028 | -9.7 | 5 | 1 | 1 | 46 | |
6. | Oliver Decker | Frisco, TX | USA | 2028 | -8.92 | 5 | 1 | 1 | 4 | |
7. | Evan Acevedo | Carrollton, TX | USA | 2024 | -9.4 | 9 | 2 | 2 | 58 | |
8. | Toby Zippler | Westfield, NJ | USA | 2025 | -8.38 | 4 | 1 | 0 | 2 | |
9. | Clay Noble | Lexington, KY | USA | 2026 | -8.25 | 4 | 2 | 1 | 3 | |
10. | Bo van Winden | Houston, TX | USA | 2027 | -8.68 | 9 | 1 | 3 | 17 |
GIRLS
Rank | Change | Name: First Last | City/State | Country | Grad.Yr | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|
1. | Alyssa Stewart | Mansfield, TX | USA | 2024 | -10.95 | 5 | 1 | 1 | 16 | |
2. | Hannah Martin | Flower Mound, TX | USA | 2024 | -10.35 | 5 | 1 | 1 | 23 | |
3. | Abigail Jimenez | San Antonio, TX | USA | 2024 | -10.07 | 5 | 2 | 1 | 23 | |
4. | Carly Sherman | Bastrop, TX | USA | 2025 | -9.32 | 9 | 0 | 1 | 30 | |
5. | Gia Ahlowalia | Southlake, TX | USA | 2027 | -8.48 | 8 | 2 | 1 | 63 | |
6. | Taylor Horacefield | League City, TX | USA | 2025 | -7.18 | 3 | 1 | 2 | 10 | |
7. | Elliana McKinley | Austin, TX | USA | 2024 | -7.22 | 5 | 0 | 1 | 13 | |
8. | Reagan Plank | Owasso, OK | USA | 2025 | -6.85 | 4 | 1 | 2 | 6 | |
9. | Grace Hall | Austin, TX | USA | 2025 | -7.71 | 13 | 3 | 5 | 20 | |
10. | Kenzi Cho | McKinney, TX | USA | 2027 | -7.36 | 13 | 2 | 2 | 44 |
Tourn. Date(s) | Name | City | State | Country | Gender | Age | ||
---|---|---|---|---|---|---|---|---|
04/25/25 - 04/27/25 |
JPT BC Classic at Green Tee Presented by Humber College PGM Junior Players Tour |
CA | B/G | 0-0 | Register | |||
04/26/25 - 04/27/25 |
TJGT BBQ Classic @ Prairie Lakes Texas Junior Golf Tour |
Grand Prairie | TX | USA | B/G | 11-19 | Register | |
04/26/25 - 04/27/25 |
COGA Chapel Hill Spring Swing Central Ohio Golf Academy |
US | B/G | 0-0 | Register | |||
04/26/25 - 04/27/25 |
MAJGT at Pinecrest Illinois Junior Golf Association |
US | B/G | 0-0 | Register | |||
04/26/25 - 04/27/25 |
IAPGA Spring Junior Open Iowa PGA |
US | B/G | 0-0 | Register |
In order for an individual to be ranked by Global Junior Golf Rankings ™, they must compete in events that adhere to the following guidelines: