Tournament Results
Hurricane Junior Golf Tour
Farmington, PA
United States
Mar. 29 2025 - Mar. 30 2025
HJGT Pittsburgh Spring Junior Challenge
Gender: Boys Age Group: Boys 16-18 Yardage: 6709
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max | Mottura | Vandergrift | PA | US | 2026 | 76 | 72 | 148 | |||
2 | Aaron | Didjunas | McKeesport | PA | US | 2027 | 76 | 74 | 150 | |||
3 | Alexander | Eckstein | Poland | OH | US | 2026 | 72 | 82 | 154 | |||
4 | Miles | Wilson | HERSHEY | PA | US | 2026 | 84 | 78 | 162 | |||
5 | Anthony | LaBoda | Erie | PA | US | 2026 | 82 | 81 | 163 | |||
5 | Grant | Roush | Mason | WV | US | 2026 | 84 | 79 | 163 | |||
7 | Jeremy | Lazarchik | Latrobe | PA | US | 2026 | 81 | 83 | 164 | |||
8 | Brayden | Rockwell | Winchester | VA | US | 2025 | 83 | 83 | 166 | |||
8 | Dylan | Mauser | Murrysville | PA | US | 2026 | 83 | 83 | 166 | |||
8 | Eli | Bintrim | New Castle | PA | US | 2026 | 84 | 82 | 166 | |||
8 | Keegan | O'Leary | Valencia | PA | US | 2025 | 79 | 87 | 166 | |||
12 | Ben | Kandravy | Allison Park | PA | US | 2026 | 86 | 81 | 167 | |||
12 | David | DiGregory | Pittsburgh | PA | US | 2026 | 83 | 84 | 167 | |||
12 | Jack | Sacriponte | Greensburg | PA | US | 2026 | 85 | 82 | 167 | |||
15 | Parker | Berk | Latrobe | PA | US | 2026 | 85 | 83 | 168 | |||
16 | Colin | Ward | Wexford | PA | US | 2026 | 90 | 80 | 170 | |||
16 | Jack | Weaver | Mars | PA | US | 2026 | 89 | 81 | 170 | |||
18 | Jack | Ridilla | Latrobe | PA | US | 2025 | 86 | 85 | 171 | |||
19 | Michael | Pigoni | McKees Rocks | PA | US | 2026 | 89 | 83 | 172 | |||
19 | Sam | Schneck | Gibsonia | PA | US | 2027 | 85 | 87 | 172 | |||
19 | William | Biddington | Morgantown | WV | US | 2027 | 91 | 81 | 172 | |||
22 | Jackson | Geiger | Mars | PA | US | 2027 | 84 | 90 | 174 | |||
22 | Robert | Lowe | Albright | WV | US | 2026 | 90 | 84 | 174 | |||
24 | Nolan | Zambori | Martins Ferry | OH | US | 2026 | 87 | 89 | 176 | |||
24 | Tyler | Ondrejko | McMurray | PA | US | 2027 | 88 | 88 | 176 | |||
26 | Christian | Cappetta | Gibsona | PA | US | 2027 | 90 | 87 | 177 | |||
27 | Andrew | Pennybacker | Wheeling | WV | US | 2026 | 89 | 89 | 178 | |||
27 | Colin | Holt | export | PA | US | 2026 | 94 | 84 | 178 | |||
29 | Christopher | Faber | Wexford | PA | US | 2027 | 95 | 87 | 182 | |||
30 | Bradley | Steiner | CRANBERRY TOWNSHIP | PA | US | 2027 | 87 | 96 | 183 | |||
31 | Alexander | Dietrich | Mifflinburg | PA | US | 2026 | 99 | 85 | 184 | |||
31 | Eric | Proie | Mars | PA | US | 2027 | 92 | 92 | 184 | |||
33 | Mason | Farrell | Northumberland | PA | US | 2026 | 105 | 89 | 194 | |||
34 | Cooper | Johnson | Columbus | OH | US | 2027 | 109 | 89 | 198 | |||
35 | Jason | Mitchell | Venetia | PA | US | 2027 | 104 | 95 | 199 | |||
36 | Wushouyi | Sun | State College | PA | US | 2027 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6709
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ty | Hartman | Jefferson Hills | PA | US | 2028 | 83 | 75 | 158 | |||
2 | Alexander | Randolph | Bridgeport | WV | US | 2029 | 84 | 78 | 162 | |||
3 | Hayden | Thatcher | Boonsboro | MD | US | 2029 | 84 | 81 | 165 | |||
4 | Henry | Manciu | Canonsburg | PA | US | 2028 | 84 | 84 | 168 | |||
5 | Bailey | Donahue | pittsburgh | PA | US | 2028 | 85 | 84 | 169 | |||
6 | Bodie | Winfield | Middletown | MD | US | 2029 | 93 | 78 | 171 | |||
7 | Caden | Benson | Venetia | PA | US | 2028 | 87 | 86 | 173 | |||
7 | Colin | McKenzie | Pittsburgh | PA | US | 2029 | 89 | 84 | 173 | |||
9 | Nate | Meeder | Greensburg | PA | US | 2028 | 88 | 90 | 178 | |||
10 | Camden | Reyes | Venetia | PA | US | 2027 | 92 | 89 | 181 | |||
10 | Coltin | Kauffman | Dover | PA | US | 2030 | 95 | 86 | 181 | |||
12 | Wes | Jones | Pittsburgh | PA | US | 2029 | 105 | 91 | 196 | |||
13 | Yuvaan | Sharma | Washington | PA | US | 2028 | 99 | 103 | 202 | |||
14 | Dominic | Croce | Buffalo | NY | US | 2027 | 90 | 74 | 164 | WD | ||
14 | Drew | Marling | Glen Dale | WV | US | 2029 | 88 | 73 | 161 | WD | ||
14 | Hunter | Haines | Jefferson Hills | PA | US | 2028 | 90 | 65 | 155 | WD | ||
14 | Jacob | Wallace | Cranberry Township | PA | US | 2028 | 90 | 71 | 161 | WD | ||
14 | Kaden | Holleran | Pittsburgh | PA | US | 2028 | 0 | WD | ||||
14 | Max | Basista | Pittsburgh | PA | US | 2028 | 107 | 31 | 138 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5842
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cora | Hirz | Fairview | PA | US | 2026 | 82 | 83 | 165 | |||
2 | JoJo | Jaskulski | Washington | PA | US | 2028 | 84 | 87 | 171 | |||
3 | Siena | Smith | Wexford | PA | US | 2027 | 86 | 90 | 176 | |||
4 | Kayli | Dings | Sewickley | PA | US | 2026 | 88 | 90 | 178 | |||
4 | Megan | Fenton | Carlisle | PA | US | 2025 | 89 | 89 | 178 | |||
6 | Riley | Kontul | Mars | PA | US | 2028 | 89 | 90 | 179 | |||
7 | Audrey | Kerr | Bridgeport | WV | US | 2027 | 93 | 87 | 180 | |||
8 | Elena | Varga | Hudson | OH | US | 2027 | 86 | 97 | 183 | |||
9 | Amelia | Mohler | North canton | OH | US | 2026 | 0 | WD | ||||
9 | Betty | Glyptis | Venetia | PA | US | 2028 | 84 | 44 | 128 | WD |