Tournament Results
Maple Leaf Junior Golf Tour
Vancouver, BC
Canada
Mar. 21 2025 - Mar. 23 2025
2025 MJT Adidas Golf Series at UGC
Gender: Girls Age Group: U15 Yardage: 5541
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maggie | Zhang | Richmond | BC | CA | 2029 | 35 | 68 | 32 | 135 | ||
2 | Anna (Ruoan) | Wu | Victoria | BC | CA | 2024 | 35 | 72 | 36 | 143 | ||
3 | Bihan(Bella) | Yang | Vancouver | BC | CA | 2029 | 38 | 76 | 37 | 151 | ||
4 | Rikki | Liu | Vancouver | BC | CA | 2029 | 38 | 77 | 40 | 155 | ||
5 | Quorra | Mi | Burnaby | BC | CA | 2030 | 41 | 78 | 39 | 158 | ||
6 | Grace | Fan | Vancouver | BC | CA | 2029 | 41 | 77 | 42 | 160 | ||
7 | April | Zhang | Surrey | BC | CA | 2032 | 42 | 84 | 41 | 167 | ||
8 | Christy | Man | Richmond | BC | CA | 2029 | 38 | 88 | 42 | 168 | ||
9 | Rainie | Jiang | Vancouver | BC | CA | 2030 | 45 | 92 | 48 | 185 | ||
10 | Kate | Yang | Coquitlam | BC | CA | 2030 | 47 | 93 | 47 | 187 | ||
11 | Ruohan Grace | Wang | Surrey | BC | CA | 2029 | 39 | 83 | 122 | WD | ||
12 | Kathleen | Dunn | Surrey | CA | 2030 | 0 | WD |
Gender: Girls Age Group: 15-19 Yardage: 5541
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaylee | Chung | Vancouver | BC | CA | 2026 | 36 | 68 | 37 | 141 | ||
2 | Lilian | Zhao | Port Moody | BC | CA | 2028 | 35 | 71 | 36 | 142 | ||
3 | Charlotte | Tam | Buranby | BC | CA | 2028 | 36 | 74 | 35 | 145 | ||
4 | Serin | Girard | Richmond | BC | CA | 2027 | 37 | 72 | 38 | 147 | ||
5 | Mandi | Wang | Surrey | BC | CA | 2026 | 37 | 74 | 36 | 147 | ||
6 | Freya(Fang Xin) | Song | Vancouver | BC | CA | 2028 | 36 | 73 | 39 | 148 | ||
7 | Martina | Ling | Vancouver | BC | US | 2027 | 38 | 74 | 37 | 149 | ||
8 | Vivian | Zhao | Port Moody | BC | CA | 2028 | 38 | 76 | 38 | 152 | ||
9 | Doris Xiaotong | Liu | Vancouver | BC | CA | 2028 | 38 | 78 | 37 | 153 | ||
10 | Rhea | Deo | Edmonton | AB | CA | 2027 | 37 | 78 | 39 | 154 | ||
11 | Abigail | Fu | Surrey | BC | CA | 2028 | 42 | 76 | 37 | 155 | ||
12 | Lauren | Mukai | Burnaby | BC | CA | 2027 | 38 | 79 | 42 | 159 | ||
13 | Charlene | Su | Vancouver | BC | CA | 2027 | 40 | 78 | 41 | 159 | ||
14 | Cassie | Chen | Vancouver | BC | CA | 2028 | 41 | 80 | 43 | 164 | ||
15 | Chelsea | Chun | Coquitlam | BC | CA | 2025 | 44 | 85 | 38 | 167 | ||
16 | Iris | Chan | Vancouver | BC | CA | 2027 | 43 | 81 | 48 | 172 | ||
17 | Claire | Chun | Coquitlam | BC | CA | 2027 | 61 | 110 | 64 | 235 | ||
18 | Shanya | Christian | Pitt Meadows | BC | CA | 2026 | 0 | WD | ||||
19 | Chelsie | Ji | Coquitlam | BC | CA | 2027 | 0 | WD |
Gender: Boys Age Group: Peewee Yardage: 5541
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James C.R. | Qiu | Surrey | BC | CA | 2031 | 75 | 72 | 36 | 183 | ||
2 | Kingston | Ji | Coquitlam | BC | CA | 2031 | 77 | 76 | 38 | 191 | ||
3 | Minxing Matt | Li | Surrey | BC | CA | 2031 | 81 | 72 | 39 | 192 | ||
4 | Louis | Sheng | Vancouver | BC | CA | 2031 | 76 | 80 | 39 | 195 | ||
5 | Theo | Zhou | West Vancouver | BC | CA | 2032 | 79 | 77 | 41 | 197 | ||
6 | Jayden | Yang | Vancouver | BC | CA | 2031 | 72 | 85 | 45 | 202 | ||
7 | Nicolas | Tao | West Vancouver | BC | CA | 0 | 91 | 88 | 42 | 221 | ||
8 | Leon | Zhang | Vancouver | BC | CA | 2031 | 92 | 90 | 51 | 233 |
Gender: Boys Age Group: Bantam Yardage: 6056
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson | Wang | Langley | BC | CA | 2030 | 74 | 67 | 36 | 177 | ||
2 | Ivan | Chen | Vancouver | BC | CA | 2029 | 74 | 70 | 38 | 182 | ||
3 | Jayden H | Yang | Vancouver | BC | CA | 2029 | 72 | 73 | 39 | 184 | ||
4 | Brayden | Ko | Richmond | BC | CA | 2028 | 75 | 73 | 37 | 185 | ||
5 | Austin | Nesbitt | Pilot Butte | SK | CA | 2029 | 76 | 73 | 40 | 189 | ||
6 | Haarjun | Lotay | Burnaby | BC | CA | 2029 | 79 | 74 | 36 | 189 | ||
7 | Kaden | Phan | Vancouver | BC | CA | 2029 | 76 | 75 | 39 | 190 | ||
8 | Dylan | Pandher | Delta | BC | CA | 2029 | 77 | 75 | 40 | 192 | ||
9 | Stephen | Gu | Vancouver | BC | CA | 2030 | 78 | 75 | 40 | 193 | ||
10 | Daniel | Lam | Vancouver | CA | 2030 | 79 | 78 | 45 | 202 | |||
11 | Michael | Li | Coquitlam | BC | CA | 2029 | 80 | 86 | 40 | 206 | ||
12 | Carson | Chow | Richmond | BC | CA | 0 | 88 | 82 | 41 | 211 | ||
13 | Brendan | Arduini | North Vancouver | BC | CA | 0 | 81 | 91 | 44 | 216 | ||
14 | Owen Dechun | Yuan | Vancouver | BC | CA | 2030 | 88 | 87 | 43 | 218 | ||
15 | Ethan | Li | Vancouver | BC | CA | 0 | 87 | 89 | 46 | 222 | ||
16 | Daniel | Lu | Vancouver | BC | CA | 2020 | 85 | 93 | 52 | 230 | ||
17 | Max (Yuxuan) | Chen | Richmond | BC | CA | 2020 | 102 | 92 | 51 | 245 | ||
18 | Justin | Jiang | Richmond | BC | CA | 2029 | 101 | 104 | 50 | 255 | ||
19 | Owen | Zheng | Calgary | AB | CA | 2025 | 108 | 107 | 55 | 270 | ||
20 | Jacob | Peng | West Vancouver | BC | CA | 2028 | 0 | WD |
Gender: Boys Age Group: Juvenile Yardage: 6423
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | LePrieur | Langley | BC | CA | 2026 | 68 | 70 | 36 | 174 | ||
2 | Hongzhao(Thomas) | Xu | Vancouver | BC | CA | 2027 | 75 | 66 | 38 | 179 | ||
3 | Troy | Gadalla | Vancouver | BC | CA | 2026 | 71 | 71 | 37 | 179 | ||
4 | Jeevyn | Lotay | Burnaby | BC | CA | 2027 | 73 | 70 | 37 | 180 | ||
5 | Jay | You | Langley | BC | CA | 2028 | 73 | 72 | 37 | 182 | ||
6 | Jaden | August | Pitt Meadows | BC | CA | 2026 | 73 | 73 | 37 | 183 | ||
7 | Aaron | Che | Richmond | BC | CA | 2020 | 70 | 77 | 37 | 184 | ||
8 | Ethan | Zeng | Vancouver | BC | CA | 2027 | 71 | 72 | 43 | 186 | ||
9 | Ethan | Zhong | Surrey | BC | CA | 2027 | 74 | 75 | 38 | 187 | ||
10 | Tarzan(zhiyang) | Peng | Vancouver | BC | CA | 2028 | 76 | 74 | 38 | 188 | ||
11 | Tyson | Valk | North Vancouver | BC | CA | 2028 | 74 | 77 | 39 | 190 | ||
12 | Ryder | Eaves | Lantzville | BC | CA | 2027 | 77 | 76 | 37 | 190 | ||
13 | Yul | Koh | Surrey | BC | CA | 2028 | 77 | 78 | 39 | 194 | ||
14 | Eli | Sharma | Vancouver | BC | CA | 2028 | 91 | 70 | 40 | 201 | ||
15 | Herbert | Zhu | Vancouver | BC | CA | 2028 | 87 | 76 | 40 | 203 | ||
16 | Chris | Chen | Richmond | BC | CA | 2027 | 86 | 78 | 39 | 203 | ||
17 | Bingji | Che | Vancouver | BC | CA | 2027 | 82 | 84 | 38 | 204 | ||
18 | Jack | Jin | Port Moody | BC | CA | 2028 | 86 | 84 | 37 | 207 | ||
19 | Imran | Cavas | Vancouver | BC | CA | 2027 | 85 | 78 | 45 | 208 | ||
20 | Justin | Chan | Richmond | BC | CA | 2026 | 93 | 83 | 39 | 215 | ||
21 | Henry | Yang | Vancouver | BC | CA | 2020 | 89 | 84 | 50 | 223 | ||
22 | Shawn | Li | Vancouver | BC | CA | 2027 | 96 | 93 | 46 | 235 | ||
23 | Zhengxi | Tao | Vancouver | BC | CA | 2020 | 104 | 98 | 50 | 252 |
Gender: Boys Age Group: Junior Yardage: 6423
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas | Zhang | Vancouver | BC | CA | 2025 | 67 | 69 | 73 | 209 | ||
2 | Manny | Lalh | Nanaimo | CA | 2025 | 67 | 68 | 74 | 209 | |||
3 | Trevor | Wong | Vancouver | BC | CA | 2026 | 69 | 70 | 72 | 211 | ||
4 | Anthony | Whiting | North Vancouver | BC | CA | 2026 | 69 | 68 | 75 | 212 | ||
5 | Austin | Krahn | Christina Lake | BC | CA | 2025 | 72 | 73 | 69 | 214 | ||
6 | Adrian | Roberts | Rossland | CA | 2025 | 68 | 69 | 79 | 216 | |||
7 | Jeheon | Jung | Surrey | BC | CA | 2027 | 75 | 72 | 71 | 218 | ||
8 | Jonathan | Van Pykstra | Vancouver | BC | CA | 2025 | 71 | 73 | 76 | 220 | ||
9 | Noah | Graham | Calgary | AB | CA | 2025 | 73 | 76 | 73 | 222 | ||
10 | Eric | Niu | West Vancouver | BC | CA | 0 | 70 | 78 | 75 | 223 | ||
11 | Jerry | Li | Vancouver | BC | CA | 2026 | 78 | 73 | 73 | 224 | ||
12 | George (JiaYu) | Zhou | Vancouver | BC | CA | 2025 | 73 | 76 | 77 | 226 | ||
13 | Andy-Yanfeng | Liu | Surrey | BC | CA | 2026 | 73 | 73 | 80 | 226 | ||
14 | Soohan | Park | Langley | BC | CA | 2025 | 73 | 79 | 74 | 226 | ||
15 | Oscar | Yu | West Vancouver | BC | CA | 2026 | 76 | 75 | 75 | 226 | ||
16 | Blake | Newell | Surrey | BC | CA | 2025 | 77 | 73 | 77 | 227 | ||
17 | Will | Hutton | Delta | BC | CA | 2025 | 79 | 75 | 78 | 232 | ||
18 | Yuda | Nam | Coquitlam | BC | CA | 2027 | 79 | 75 | 78 | 232 | ||
19 | Henry | Tran | Vancouver | BC | CA | 2026 | 74 | 76 | 82 | 232 | ||
20 | Connely | Parker | Delta | BC | CA | 2025 | 78 | 78 | 85 | 241 | ||
21 | Joey | Delesalle | Vancouver | BC | CA | 2026 | 88 | 86 | 86 | 260 | ||
22 | Anton Yizhang | Li | Surrey | BC | CA | 2026 | 98 | 91 | 85 | 274 | ||
23 | Owen | Legiehn | Surrey | BC | CA | 2025 | 94 | 89 | 93 | 276 | ||
24 | Joey | Brandt | Langley | BC | CA | 2020 | 76 | 82 | 158 | WD |