Tournament Results
Hurricane Junior Golf Tour
Orlando, FL
United States
Mar. 22 2025 - Mar. 23 2025
HJGT Orange County Junior Open at Eagle Creek
Gender: Boys Age Group: Boys 16-18 Yardage: 6779
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dallas | Inch | York | PA | US | 2026 | 70 | 68 | 138 | |||
2 | Dane | Mohap | Nazareth | PA | US | 2028 | 70 | 73 | 143 | |||
3 | Aj | Sposato | Norwalk | IA | US | 2026 | 73 | 71 | 144 | |||
3 | Ethan | Breth | Maitland | FL | US | 2025 | 71 | 73 | 144 | |||
3 | Vijay | Kumar | Omaha | NE | US | 2025 | 74 | 70 | 144 | |||
6 | Henry | Sobaski | Fairfax | IA | US | 2027 | 70 | 75 | 145 | |||
7 | Andrew | Zhao | Tampa | FL | US | 2025 | 75 | 71 | 146 | |||
8 | Espn | Pool | St. Cloud | FL | US | 2025 | 71 | 76 | 147 | |||
8 | Jake | Doherty | Bolton | MA | US | 2026 | 73 | 74 | 147 | |||
8 | Luke | Valley | Thornton | ON | CA | 2026 | 75 | 72 | 147 | |||
8 | Sol | Richmond | Singapore | SG | 2026 | 76 | 71 | 147 | ||||
12 | Hunter | Crozier | Prince Edward Island | CA | 2025 | 73 | 75 | 148 | ||||
13 | Carson | Wichmann | Lakeville | MN | US | 2027 | 74 | 75 | 149 | |||
14 | Anthony | Primo IV | Lake Nona | FL | US | 2028 | 74 | 76 | 150 | |||
14 | Jeremiah | Smith | Viera | FL | US | 2027 | 77 | 73 | 150 | |||
14 | Luke | Dodson | Grand Cayman | KY | 2026 | 77 | 73 | 150 | ||||
14 | Navraj | Suri | Miami | FL | US | 2026 | 73 | 77 | 150 | |||
14 | Nicholas | Zaccagnino | Albany | BS | 2028 | 76 | 74 | 150 | ||||
19 | Kian | Gauthier | Ottawa | CA | 2026 | 73 | 78 | 151 | ||||
20 | Alexander | Pendry | Oviedo | FL | US | 2027 | 78 | 74 | 152 | |||
20 | Chris | Capello | PALM BEACH | FL | US | 2028 | 74 | 78 | 152 | |||
22 | Eli | Schmutzler | Orlando | FL | US | 2026 | 77 | 76 | 153 | |||
22 | Emery | Stephens | Hillsdale | CA | 2026 | 77 | 76 | 153 | ||||
22 | Kooper | MacKay | Kentville | CA | 2027 | 74 | 79 | 153 | ||||
22 | Leon | Yang | Shenzhen | CN | 2027 | 76 | 77 | 153 | ||||
22 | Pranay | Monga | Marion | IA | US | 2026 | 79 | 74 | 153 | |||
27 | Cole | Stewart | Fall River | CA | 2027 | 75 | 79 | 154 | ||||
27 | Luke | MacDougall | Halifax | CA | 2028 | 79 | 75 | 154 | ||||
27 | Myles | Marshall | Edmonton | CA | 2026 | 76 | 78 | 154 | ||||
30 | Rory | Sheahan | garrett park | MD | US | 2026 | 78 | 77 | 155 | |||
31 | Alejandro | Scarpetta | Bogota | FL | US | 2024 | 77 | 79 | 156 | |||
31 | Cooper | Zydowsky | Lakeville | MN | US | 2027 | 80 | 76 | 156 | |||
31 | Johnny | Rawson | Slingerlands | NY | US | 2027 | 78 | 78 | 156 | |||
31 | Tanner | White | Punta Gorda | FL | US | 2026 | 77 | 79 | 156 | |||
35 | Kerrington | Rolle | Bahamas | BS | 2026 | 81 | 76 | 157 | ||||
36 | Leo | Savio | ST. Catharines | CA | 2027 | 80 | 78 | 158 | ||||
37 | Jack | MacLagan | Coralville | IA | US | 2026 | 81 | 78 | 159 | |||
37 | Jacob | Heisler | Apopka | FL | US | 2026 | 83 | 76 | 159 | |||
37 | Justin | Carlson | Delmar | NY | US | 2027 | 79 | 80 | 159 | |||
37 | Matt | Overholt | Fallston | MD | US | 2025 | 75 | 84 | 159 | |||
37 | Sebastian | Montemayor Fontes | Monterrey | MX | 2027 | 80 | 79 | 159 | ||||
42 | Patrick | OConnor | Fayetteville | NY | US | 2027 | 79 | 81 | 160 | |||
42 | Remi | Lipon | Boca Raton | FL | US | 2026 | 81 | 79 | 160 | |||
44 | Alexander | Piazza | Winter Park | FL | US | 2027 | 78 | 83 | 161 | |||
44 | RJ | Sampogna | Bolton | CA | 2025 | 83 | 78 | 161 | ||||
46 | Cameron | Hickey | Dublin | IE | 2026 | 82 | 80 | 162 | ||||
46 | Tyson | Koyama-Asada | Whitby | CA | 2026 | 82 | 80 | 162 | ||||
48 | Jaxson | Parker | Windermere | FL | US | 2027 | 84 | 79 | 163 | |||
48 | Kenneth | Lam Shih | Orlando | FL | US | 2028 | 85 | 78 | 163 | |||
48 | Oliver | White | Albany | BS | 2025 | 84 | 79 | 163 | ||||
51 | Camdyn | Forbes | Nassau | BS | 2025 | 80 | 84 | 164 | ||||
51 | Tucker | Uhrich | Keswick | VA | US | 2025 | 82 | 82 | 164 | |||
53 | Sam | mclean | Albany | BS | 2026 | 81 | 84 | 165 | ||||
54 | Aaron | Lu | Shenzhen | CN | 2027 | 84 | 85 | 169 | ||||
54 | Tommy | Jones | Orlando | FL | US | 2026 | 80 | 89 | 169 | |||
56 | Harrison | Perry | Berwyn | PA | US | 2027 | 86 | 84 | 170 | |||
57 | Sam | Tan | Shenzhen | CN | 2026 | 92 | 80 | 172 | ||||
58 | Matthew | Saiolla | Oakville | CA | 2026 | 89 | 85 | 174 | ||||
58 | Roland | Gerencer | Albuquerque | NM | US | 2025 | 84 | 90 | 174 | |||
60 | Kvahn | Tejwani | Windermere | FL | US | 2027 | 87 | 89 | 176 | |||
61 | Dylan | Muso | Warwick | BM | 2024 | 0 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6779
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shim | Wang | Windermere | FL | US | 2028 | 75 | 79 | 154 | |||
2 | Gordon Songniu | Shi | Kent | CT | US | 2027 | 77 | 81 | 158 | |||
3 | Drew | Brink | Winter Springs | FL | US | 2029 | 76 | 83 | 159 | |||
3 | James | Giffen | West. Vancouver | CA | 2028 | 80 | 79 | 159 | ||||
5 | Maximilian | Landry | Nassau | BS | 2028 | 80 | 84 | 164 | ||||
6 | Colton | Miller | Newmarket | CA | 2028 | 90 | 93 | 183 | ||||
7 | Silas Austin | Esperanza | Okotoks | CA | 2029 | 99 | 89 | 188 | ||||
8 | Kaden | Zeigler | West Terre Haute | IN | US | 2028 | 97 | 95 | 192 | |||
9 | Elijah | Burrs | Riviera beach | FL | US | 2027 | 103 | 90 | 193 |
Gender: Boys Age Group: Boys 12-13 Yardage: 5833
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Junhang(Jayden) | Wu | Newton | MA | US | 2032 | 80 | 73 | 153 | |||
2 | Bentley | McNamara | Woodstock | CA | 2030 | 77 | 78 | 155 | ||||
2 | Mack | Wong | St Petersburg | FL | US | 2033 | 79 | 76 | 155 | |||
4 | Ethan | Hahn | New York | NY | US | 2032 | 80 | 79 | 159 | |||
5 | Benjamin | Sheng | Milton | MA | US | 2031 | 80 | 80 | 160 | |||
6 | Haohang(Spencer) | Wu | Newton | MA | US | 2030 | 85 | 79 | 164 | |||
7 | Antony | Zhang | Cambridge | MA | US | 2030 | 88 | 81 | 169 | |||
8 | Zain | Sadiq | Sanford | FL | US | 2031 | 87 | 84 | 171 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5833
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callia | Ward | Albuquerque | NM | US | 2025 | 70 | 69 | 139 | |||
2 | Lilly | Bisterzo | Nassau | BS | 2027 | 73 | 77 | 150 | ||||
3 | Bailey "BB" | Baio | Bradenton | FL | US | 2026 | 79 | 72 | 151 | |||
4 | Sara | Ali | Abu Dhabi | AE | 2027 | 74 | 81 | 155 | ||||
5 | Caitlyn | Frisch | Huntersville | NC | US | 2027 | 79 | 79 | 158 | |||
6 | Isla | Elbe | Oakville | CA | 2029 | 82 | 77 | 159 | ||||
7 | Gweneth | Arumainayagam | Oakville | CA | 2029 | 80 | 80 | 160 | ||||
7 | Maddy | Emery | Palmetto Bay | FL | US | 2027 | 78 | 82 | 160 | |||
9 | Claudia | O'Donoghue | Cork | IE | 2026 | 81 | 80 | 161 | ||||
9 | Faith | Zhao | Long Lake | MN | US | 2026 | 85 | 76 | 161 | |||
11 | Narisse | Daye | Sarnia | CA | 2027 | 77 | 85 | 162 | ||||
12 | Elizabeth | Hall | Haines City | FL | US | 2027 | 81 | 82 | 163 | |||
12 | Sadie | Westfall | Oshawa | CA | 2027 | 82 | 81 | 163 | ||||
14 | Sophia | Enriquez | Wellington | FL | US | 2028 | 89 | 83 | 172 | |||
15 | Ainsley | Grohowski | Fort Myers | FL | US | 2026 | 87 | 86 | 173 | |||
16 | Gloria | Shen | Richmond Hill | ON | US | 2027 | 87 | 91 | 178 | |||
17 | Vivian | Zhang | Cambridge | MA | US | 2029 | 95 | 85 | 180 | |||
18 | Celina | Mellor | Freeport | BS | 2028 | 94 | 89 | 183 | ||||
19 | Nicole | Graham | Bonita Springs | FL | US | 2026 | 101 | 94 | 195 | |||
20 | Jameson | OConnell-Nimrod | Glenview | IL | US | 2027 | 114 | 113 | 227 | |||
21 | Carlee | Meilleur | Lansdowne | CA | 2026 | 0 | WD | |||||
21 | Myiah | Davidson | Lakewood Ranch | FL | US | 2028 | 77 | 77 | WD |