Tournament Results
Hurricane Junior Golf Tour
Galloway, NJ
United States
Mar. 22 2025 - Mar. 23 2025
HJGT New Jersey Kickoff at Seaview
Gender: Boys Age Group: Boys 16-18 Yardage: 6087
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy | Hartmann | Devon | PA | US | 2027 | 74 | 74 | 148 | |||
2 | Anthony | Rzeszutko | Staten Island | NY | US | 2026 | 77 | 73 | 150 | |||
3 | Andrew | Ma | Hightstown | NJ | US | 2027 | 79 | 72 | 151 | |||
3 | Phillip | Mathews | Clarks summit | PA | US | 2026 | 75 | 76 | 151 | |||
5 | Will | Johnson | Berwyn | PA | US | 2027 | 75 | 77 | 152 | |||
6 | PJ | Foley | Northfield | NJ | US | 2026 | 75 | 79 | 154 | |||
6 | Ryan | McQuarrie Jr | Collegeville | PA | US | 2025 | 75 | 79 | 154 | |||
8 | Achal | Agnihotri | Randolph | NJ | US | 2026 | 73 | 82 | 155 | |||
8 | Chase | Gillie | newtown | PA | US | 2026 | 76 | 79 | 155 | |||
8 | Jack | Stamberger | Brielle | NJ | US | 2027 | 80 | 75 | 155 | |||
11 | Chase | Robustelli | Glastonbury | CT | US | 2027 | 78 | 78 | 156 | |||
11 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 76 | 80 | 156 | |||
13 | Cole | Whitman | Wilton | NY | US | 2027 | 83 | 75 | 158 | |||
14 | Christopher | Pullano | Wynnewood | PA | US | 2026 | 78 | 81 | 159 | |||
14 | Jake | Todaro | Scotch Plains | NJ | US | 2026 | 77 | 82 | 159 | |||
16 | Alexander | Sweeney | New Milford | CT | US | 2025 | 86 | 75 | 161 | |||
16 | Andrew | Kowalinski | ephrata | PA | US | 2026 | 85 | 76 | 161 | |||
16 | Brayden | Meditz | Randolph | NJ | US | 2026 | 80 | 81 | 161 | |||
16 | Chris | Sung | Paoli | PA | US | 2026 | 79 | 82 | 161 | |||
20 | Jack | Pavuk | Waverly Township | PA | US | 2027 | 77 | 85 | 162 | |||
20 | Nathan | Mansueto | West Chester | PA | US | 2025 | 79 | 83 | 162 | |||
22 | Casey | Boyd | Easton | MD | US | 2027 | 82 | 81 | 163 | |||
22 | Ji Shiuan | Chiang | Holmdel | NJ | US | 2027 | 81 | 82 | 163 | |||
22 | Thomas | Kowalinski | ephrata | PA | US | 2026 | 80 | 83 | 163 | |||
22 | Tyler | Whitney | Cherry Hill | NJ | US | 2027 | 85 | 78 | 163 | |||
26 | Billy | Laudien | Toms River | NJ | US | 2025 | 84 | 80 | 164 | |||
27 | Mark | Capparelli | Berkeley Heights | NJ | US | 2026 | 84 | 82 | 166 | |||
28 | Drake | Brogan | Ocean View | NJ | US | 2026 | 87 | 80 | 167 | |||
28 | Ethan | Legarda | Voorhees | NJ | US | 2025 | 79 | 88 | 167 | |||
30 | Michael | Avallone | Staten Island | NY | US | 2026 | 88 | 80 | 168 | |||
31 | Isaac | Heyman | Lakewood | CO | US | 2027 | 83 | 86 | 169 | |||
32 | Robert | Partenheimer | White Plains | NY | US | 2026 | 83 | 87 | 170 | |||
33 | Michael | Links | Swedesboro | NJ | US | 2026 | 89 | 82 | 171 | |||
34 | Iain | McEwen | Oreland | PA | US | 2026 | 84 | 88 | 172 | |||
35 | Pearson | Wolfe | Haddon Heights | NJ | US | 2026 | 86 | 87 | 173 | |||
36 | KunHee | Leem | Fort Lee | NJ | US | 2025 | 84 | 91 | 175 | |||
36 | Mason | Geen | Harrowsmith | CA | 2025 | 88 | 87 | 175 | ||||
36 | Thomas | Cronan | Penn Valley | PA | US | 2026 | 86 | 89 | 175 | |||
39 | Tyler | Koch | Monroe Township | NJ | US | 2026 | 85 | 93 | 178 | |||
40 | Jack | Kessler | Mickleton | NJ | US | 2027 | 88 | 97 | 185 | |||
41 | Chase | Andrews | Harleysville | PA | US | 2027 | 77 | 77 | DQ | |||
41 | Matthew | Tondini | Goshen | NY | US | 2026 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6087
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sohan | Madane | Long valley | NJ | US | 2028 | 73 | 81 | 154 | |||
2 | Rohnik | Shah | Morristown | NJ | US | 2028 | 81 | 74 | 155 | |||
3 | Anderson | Narzisi | Sellersville | PA | US | 2028 | 72 | 84 | 156 | |||
4 | Axel | Brandes | bernardsville | NJ | US | 2028 | 81 | 79 | 160 | |||
5 | Brian | Smyth | Springfield | PA | US | 2028 | 85 | 77 | 162 | |||
6 | ZiYi | Wang | Plainsboro | NJ | US | 2027 | 84 | 79 | 163 | |||
7 | Jack | Corcoran | Huntington | NY | US | 2027 | 81 | 86 | 167 | |||
7 | Noah | Wells | Ticonderoga | NY | US | 2028 | 83 | 84 | 167 | |||
9 | Lochlann | Collins | Greenwich | CT | US | 2029 | 82 | 87 | 169 | |||
10 | Chase | Himes | Collegeville | PA | US | 2027 | 84 | 86 | 170 | |||
10 | George | Qiao | Edgewater | NJ | US | 2027 | 89 | 81 | 170 | |||
12 | Eli | Diamant | Westfield | NJ | US | 2029 | 85 | 87 | 172 | |||
13 | Timothy | Hauser | Stony Point | NY | US | 2028 | 92 | 82 | 174 | |||
14 | Ethan | Clouser | Newtown | PA | US | 2029 | 91 | 85 | 176 | |||
14 | Freddie | Munter | West Sayville | NY | US | 2027 | 89 | 87 | 176 | |||
14 | Luca | Consilvio | New York | NY | US | 2027 | 90 | 86 | 176 | |||
17 | Alexandre | Dumontier | Scotch Plains | NJ | US | 2027 | 81 | 98 | 179 | |||
18 | Bryce | Boardman | saratoga springs | NY | US | 2027 | 84 | 97 | 181 | |||
19 | Evan | Fretz | Chatham | NJ | US | 2029 | 91 | 92 | 183 | |||
19 | Tucker | Detwiler | West Chester | PA | US | 2029 | 97 | 86 | 183 | |||
21 | Nathan | Rhyee | New York | NY | US | 2029 | 89 | 97 | 186 | |||
22 | Russell | Urbach | Short Hills | NJ | US | 2028 | 104 | 98 | 202 | |||
23 | Cooper | Przenioslo | Toms River | NJ | US | 2029 | 122 | 115 | 237 | |||
24 | James | Young | Cranford | NJ | US | 2029 | 95 | 39 | 134 | WD |
Gender: Boys Age Group: Boys 12-13 Yardage: 5348
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vihaan | Bohra | Scotch Plains | NJ | US | 2030 | 80 | 84 | 164 | |||
2 | James | Gannon | Doylestown | PA | US | 2030 | 90 | 82 | 172 | |||
2 | Owen | Ciesielka | West chester | PA | US | 2029 | 87 | 85 | 172 | |||
4 | Daniel | Baskies | Livingston | NJ | US | 2030 | 93 | 87 | 180 | |||
5 | Max | Trudell | Hoboken | NJ | US | 2029 | 97 | 92 | 189 | |||
6 | Anthony | Gioia | Berkeley Heights | NJ | US | 2029 | 96 | 109 | 205 |
Gender: Boys Age Group: Boys 10-11 Yardage: 4471
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas | Kang | Brooklyn | NY | US | 2033 | 76 | 78 | 154 | |||
2 | Liam | Rotatori | Stamford | CT | US | 2032 | 80 | 78 | 158 | |||
3 | Arlon | Wang | Syosset | NY | US | 2031 | 84 | 81 | 165 | |||
4 | Fraser | Gannon | Doylestown | PA | US | 2032 | 90 | 98 | 188 | |||
5 | Grant | Bravyak | Marlton | NJ | US | 2032 | 82 | 82 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5347
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmina | Oralkhan | Brooklyn | NY | US | 2027 | 77 | 73 | 150 | |||
2 | Pooja | Jade | Edison | NJ | US | 2026 | 78 | 83 | 161 | |||
3 | Lauren | Patullo | Moorestown | NJ | US | 2027 | 80 | 82 | 162 | |||
4 | Anna | Firko | Wilmington | DE | US | 2026 | 84 | 79 | 163 | |||
5 | Stella | Bernardi | Sewell | NJ | US | 2027 | 83 | 82 | 165 | |||
6 | Nyah | Roccamonte-Clark | Iselin | NJ | US | 2027 | 85 | 84 | 169 | |||
7 | Lilla | Zeevalk | Mechanicville | NY | US | 2026 | 89 | 85 | 174 | |||
8 | Freja | Jensen | Solebury | PA | US | 2027 | 88 | 92 | 180 | |||
8 | Lydia | Bernardi | Sewell | NJ | US | 2027 | 95 | 85 | 180 | |||
10 | Riya | Lakhihal | Edison | NJ | US | 2027 | 100 | 86 | 186 | |||
11 | Deanna | Mastrolacasa | Newton | NJ | US | 2027 | 96 | 92 | 188 | |||
12 | Gabrielle | Hamstead | Milton | DE | US | 2027 | 95 | 100 | 195 | |||
13 | Lauren | Morales | Dumont | NJ | US | 2027 | 101 | 104 | 205 | |||
14 | Cora | Cantwell | Perkasie | PA | US | 2027 | 109 | 98 | 207 | |||
15 | Olivia | Harrison | Montclair | NJ | US | 2026 | 115 | 107 | 222 | |||
16 | Anya | Balakumaran | Westfield | NJ | US | 2027 | 0 | NS | ||||
16 | Grace | Rotatori | Stamford | CT | US | 2029 | 0 | WD |