Tournament Results
Hurricane Junior Golf Tour
Gainesville, VA
United States
Mar. 22 2025 - Mar. 23 2025
HJGT Northern Virginia Spring Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6755
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tommy | Evans | Charles Town | WV | US | 2027 | 77 | 71 | 148 | |||
2 | Alejandro | Caraballo | Williamsburg | VA | US | 2026 | 82 | 77 | 159 | |||
3 | Johnny | Huhn | Ashburn | VA | US | 2025 | 83 | 79 | 162 | |||
4 | Dasch | Cox | Henrico | VA | US | 2026 | 78 | 85 | 163 | |||
5 | FISCHER | LEGGITT | Ashburn | VA | US | 2025 | 80 | 84 | 164 | |||
6 | Ashton | Shifflett | Fredericksburg | VA | US | 2026 | 88 | 79 | 167 | |||
7 | Sean | Nguyen | Fairfax | VA | US | 2026 | 87 | 83 | 170 | |||
8 | Anthony | Cardosi | Cranberry Twp | PA | US | 2026 | 97 | 80 | 177 | |||
8 | William | Kennedy | Bristow | VA | US | 2026 | 88 | 89 | 177 | |||
10 | Jack | Kerrigan | Ashburn | VA | US | 2027 | 97 | 81 | 178 | |||
11 | Jayden | Ferrell | Spring grove | PA | US | 2027 | 94 | 87 | 181 | |||
12 | Channing | Sauerwine | Broadlands | VA | US | 2027 | 92 | 92 | 184 | |||
13 | James | Hall | Arlington | VA | US | 2025 | 98 | 87 | 185 | |||
14 | Kenyon | Crawford | South Riding | VA | US | 2026 | 91 | 98 | 189 | |||
15 | Aidan | Brennan | Warrenton | VA | US | 2026 | 104 | 86 | 190 | |||
16 | Punn | Wongsarot | Milwaukee | WI | US | 2026 | 108 | 97 | 205 | |||
17 | Eli | Collins | Bealeton | VA | US | 2026 | 108 | 99 | 207 | |||
18 | Richard | Chen | Blacksburg | VA | US | 2027 | 107 | 104 | 211 | |||
19 | Cole | DiPrete | Ashburn | VA | US | 2026 | 36 | 36 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6755
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander | Randolph | Bridgeport | WV | US | 2029 | 86 | 81 | 167 | |||
2 | Dylan | McNeley | Grandview | ID | US | 2027 | 85 | 86 | 171 | |||
2 | Grey | Luongo | Arlington | VA | US | 2027 | 84 | 87 | 171 | |||
4 | Hunter | Vlahakis | Ashland | VA | US | 2029 | 96 | 81 | 177 | |||
5 | Andrew | Reynolds | ASHBURN | VA | US | 2029 | 88 | 91 | 179 | |||
6 | Cole | Hedrick | Montpelier | VA | US | 2029 | 96 | 94 | 190 | |||
7 | Bodie | Winfield | Middletown | MD | US | 2029 | 104 | 94 | 198 | |||
8 | Justin | Han | Fairfax Station | VA | US | 2028 | 104 | 95 | 199 | |||
9 | Jaxon | Duarte | Gainesville | VA | US | 2027 | 99 | 101 | 200 | |||
10 | Sebastian | O'Connor | SPRINGFIELD | VA | US | 2028 | 99 | 106 | 205 | |||
11 | Cooper | Moskowitz | Middletown | MD | US | 2029 | 97 | 89 | 186 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5750
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kingston | Burke | Frisco | TX | US | 2027 | 82 | 83 | 165 | |||
2 | Charlotte | Harvey | Sterling | VA | US | 2028 | 92 | 95 | 187 | |||
3 | Adelaide | Puccia | Penfield | NY | US | 2027 | 94 | 101 | 195 | |||
3 | Madelyn | Pool | Springfield | VA | US | 2028 | 99 | 96 | 195 | |||
5 | Ainsley | Ford | Stanardsville | VA | US | 2027 | 105 | 98 | 203 | |||
5 | Whitney | Anttila | Mount Pleasant | SC | US | 2026 | 106 | 97 | 203 | |||
7 | Eliza | Rademaker | Leesburg | VA | US | 2026 | 114 | 114 | WD |