Tournament Results
Hurricane Junior Golf Tour
Ambler, PA
United States
Mar. 15 2025 - Mar. 16 2025
HJGT Philadelphia Spring Kickoff at Talamore
Gender: Boys Age Group: Boys 16-18 Yardage: 6454
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brent | Glah | Horsham | PA | US | 2025 | 77 | 77 | 154 | |||
2 | Declan | Conner | Swarthmore | PA | US | 2027 | 76 | 79 | 155 | |||
3 | Miles | Wilson | HERSHEY | PA | US | 2026 | 85 | 81 | 166 | |||
3 | Ryan | Brnich | Wyndmoor | PA | US | 2026 | 83 | 83 | 166 | |||
3 | Ty | Sheftic | Blue Bell | PA | US | 2027 | 79 | 87 | 166 | |||
6 | Daniel | Young | Syracuse | NY | US | 2027 | 92 | 75 | 167 | |||
6 | Keegan | Redmond | Hummelstown | PA | US | 2026 | 83 | 84 | 167 | |||
8 | Iain | McEwen | Oreland | PA | US | 2026 | 83 | 85 | 168 | |||
8 | Tyler | Baritz | Blue Bell | PA | US | 2027 | 85 | 83 | 168 | |||
10 | Brody | Alexander | Shelburne | CA | 2026 | 84 | 85 | 169 | ||||
11 | Andrew | Kowalinski | ephrata | PA | US | 2026 | 81 | 89 | 170 | |||
11 | Dylan | Mattessich | Manasquan | NJ | US | 2026 | 84 | 86 | 170 | |||
11 | Will | Johnson | Berwyn | PA | US | 2027 | 83 | 87 | 170 | |||
14 | Bryce | Ciochetto | Havertown | PA | US | 2026 | 85 | 86 | 171 | |||
14 | Phillip | Mathews | Clarks summit | PA | US | 2026 | 85 | 86 | 171 | |||
16 | Donato | Stridacchio | Doylestown | PA | US | 2025 | 85 | 87 | 172 | |||
17 | Thomas | Kowalinski | ephrata | PA | US | 2026 | 85 | 89 | 174 | |||
18 | Jayden | Ferrell | Spring grove | PA | US | 2027 | 93 | 82 | 175 | |||
19 | Alex | Ornstein | Massapequa | NY | US | 2027 | 90 | 87 | 177 | |||
19 | Nikolas | Blanchard | Erie | PA | US | 2027 | 85 | 92 | 177 | |||
21 | Mannix | Verderosa | West Nyack | NY | US | 2026 | 98 | 83 | 181 | |||
22 | Coby | Ehrlich | Westborough | MA | US | 2028 | 94 | 88 | 182 | |||
23 | Chase | Baker | Huntingdon Valley | PA | US | 2026 | 89 | 94 | 183 | |||
23 | Cooper | Aspen | Coopersburg | PA | US | 2027 | 89 | 94 | 183 | |||
25 | Cole | Benson-Williams | Baltimore | MD | US | 2026 | 90 | 96 | 186 | |||
26 | Ryan | Davis | Mechanicsburg | PA | US | 2027 | 94 | 93 | 187 | |||
27 | Bert | Edmonston | Gibsonia | PA | US | 2026 | 102 | 88 | 190 | |||
28 | Ryan | Roman | Dallas | PA | US | 2027 | 94 | 99 | 193 | |||
29 | Jonah | Solano | Weston | CT | US | 2026 | 97 | 99 | 196 | |||
30 | Braydon | Dolan | Springfield | PA | US | 2027 | 95 | 103 | 198 | |||
31 | Nigel | Mathur | Furlong | PA | US | 2027 | 95 | 113 | 208 | |||
32 | Arthur | Hampel | Wayne | PA | US | 2026 | 0 | WD | ||||
32 | Harry | Traynor | Malvern | PA | US | 2026 | 92 | 92 | WD | |||
32 | Jack | Kelly | Basking Ridge | NJ | US | 2026 | 44 | 44 | WD | |||
32 | KunHee | Leem | Fort Lee | NJ | US | 2025 | 87 | 86 | 173 | WD | ||
32 | Ridhit | Beri | Livingston | NJ | US | 2026 | 52 | 52 | WD | |||
32 | Shane | Cornell | Lincoln University | PA | US | 2027 | 0 | DQ |
Gender: Boys Age Group: Boys 14-15 Yardage: 6454
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Judd | Fletcher | Moorestown | NJ | US | 2028 | 74 | 82 | 156 | |||
2 | Brendan | Bell Jr | Dickson City | PA | US | 2027 | 80 | 83 | 163 | |||
3 | Sohan | Madane | Long valley | NJ | US | 2028 | 81 | 84 | 165 | |||
4 | Cole | Powell | Fell Township | PA | US | 2028 | 84 | 87 | 171 | |||
5 | Chase | Tarantino | Yardley | PA | US | 2029 | 89 | 90 | 179 | |||
5 | GIuseppe | Rocco | Whitestone | NY | US | 2028 | 91 | 88 | 179 | |||
5 | Reid | Tornetta | Collegeville | PA | US | 2028 | 86 | 93 | 179 | |||
8 | Chase | Himes | Collegeville | PA | US | 2027 | 92 | 91 | 183 | |||
9 | Ethan | Meersman | Fort washington | PA | US | 2029 | 90 | 96 | 186 | |||
10 | Jack | Reed | Collegeville | PA | US | 2028 | 105 | 97 | 202 | |||
11 | Sam | Held | New York | NY | US | 2028 | 115 | 102 | 217 |
Gender: Boys Age Group: Boys 12-13 Yardage: 5469
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taimoor | Naseem | Sinking Spring | PA | US | 2031 | 76 | 77 | 153 | |||
2 | Christos | Bottos | Berwyn | PA | US | 2030 | 83 | 84 | 167 | |||
3 | Chase | Rebore | Bayport | NY | US | 2029 | 87 | 84 | 171 | |||
4 | Drew | Gebhard | Lebanon | PA | US | 2029 | 89 | 84 | 173 | |||
5 | Broden | Donnelly | Wrightsville | PA | US | 2029 | 88 | 86 | 174 | |||
6 | Owen | Ciesielka | West chester | PA | US | 2029 | 92 | 88 | 180 | |||
7 | Julian | Ossorio | Basking Ridge | NJ | US | 2032 | 92 | 92 | 184 | |||
8 | Daniel | Baskies | Livingston | NJ | US | 2030 | 94 | 91 | 185 | |||
9 | Zach | Davidoff | Lafayette Hill | PA | US | 2029 | 98 | 102 | 200 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5469
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte | Reid | Cream Ridge | NJ | US | 2027 | 83 | 81 | 164 | |||
2 | Freja | Jensen | Solebury | PA | US | 2027 | 86 | 89 | 175 | |||
3 | Anna | Firko | Wilmington | DE | US | 2026 | 98 | 78 | 176 | |||
4 | Vidushi | Gupta | Malvern | PA | US | 2029 | 91 | 91 | 182 | |||
5 | Nicolette | Bottos | Berwyn | PA | US | 2028 | 95 | 88 | 183 | |||
6 | Grace | Rotatori | Stamford | CT | US | 2029 | 90 | 96 | 186 | |||
7 | Alexa | Shure | Malvern | PA | US | 2028 | 112 | 106 | 218 | |||
8 | Anya | Balakumaran | Westfield | NJ | US | 2027 | 104 | 115 | 219 | |||
9 | Olivia | Harrison | Montclair | NJ | US | 2026 | 122 | 107 | 229 | |||
10 | Abigail | Shin | Horsham | PA | US | 2029 | 122 | 109 | 231 | |||
11 | Addyson | Hoover | Mechanicsburg | PA | US | 2026 | 0 | NS | ||||
11 | Julia | Griffin | Malvern | PA | US | 2028 | 96 | 96 | WD | |||
11 | Michaela | Ianieri | Ambler | PA | US | 2026 | 0 | WD |