Tournament Results
Hurricane Junior Golf Tour
Orlando, FL
United States
Mar. 15 2025 - Mar. 16 2025
HJGT MetroWest Spring Junior Open presented by US Performance Academy
Gender: Boys Age Group: Boys 16-18 Yardage: 6605
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayhao | Feng | Short Hills | NJ | US | 2028 | 73 | 71 | 144 | |||
2 | Grant | Sallengs | Land O Lakes | FL | US | 2025 | 74 | 71 | 145 | |||
3 | Bo | Dong | Toronto | ON | CA | 2026 | 73 | 74 | 147 | |||
3 | Kooper | MacKay | Kentville | CA | 2027 | 72 | 75 | 147 | ||||
5 | Dewell | Anderson | Urbandale | IA | US | 2026 | 75 | 75 | 150 | |||
6 | Kian | Gauthier | Ottawa | CA | 2026 | 71 | 80 | 151 | ||||
7 | Jayden | Antonen | Sioux Falls | SD | US | 2026 | 79 | 74 | 153 | |||
8 | Krishna | Gopisetty | Mississauga | CA | 2026 | 78 | 76 | 154 | ||||
9 | Alex | Myers | Saint Louis | MO | US | 2026 | 82 | 73 | 155 | |||
9 | Sebastian | Fernandez | Windermere | FL | US | 2025 | 79 | 76 | 155 | |||
9 | Tucker | Doiron | Stewiacke | CA | 2026 | 76 | 79 | 155 | ||||
12 | Leo | Savio | ST. Catharines | CA | 2027 | 78 | 78 | 156 | ||||
12 | Luke | Valley | Thornton | ON | CA | 2026 | 78 | 78 | 156 | |||
14 | Aj | Sposato | Norwalk | IA | US | 2026 | 79 | 79 | 158 | |||
14 | Luke | MacDougall | Halifax | CA | 2028 | 81 | 77 | 158 | ||||
16 | Cameron | Hickey | Dublin | IE | 2026 | 82 | 78 | 160 | ||||
17 | Colton | McCollaugh | Dubuque | IA | US | 2027 | 78 | 83 | 161 | |||
18 | Rocco | Fawcett | Manchester-by-the-Sea | MA | US | 2028 | 84 | 78 | 162 | |||
19 | Rainer | Bulau | Aurora | CA | 2026 | 84 | 80 | 164 | ||||
20 | Zachary | Jerome | Rochester | NY | US | 2025 | 78 | 87 | 165 | |||
21 | Jake | Doherty | Bolton | MA | US | 2026 | 87 | 79 | 166 | |||
21 | Tyson | Koyama-Asada | Whitby | CA | 2026 | 87 | 79 | 166 | ||||
23 | Jayden | Zhu | Winter Garden | FL | US | 2026 | 85 | 82 | 167 | |||
24 | Ethan | Gerrior | PORTSMOUTH | RI | US | 2026 | 87 | 83 | 170 | |||
24 | Paulo | Senges | Orlando | FL | US | 2027 | 86 | 84 | 170 | |||
26 | Alexander | Murray | Walpole | MA | US | 2027 | 88 | 93 | 181 | |||
27 | Zac | Taylor | Frederick | MD | US | 2026 | 98 | 88 | 186 | |||
28 | Lucas | Chi | Markham | ON | CA | 2026 | 0 | WD | ||||
28 | Terrence | Deng | Toronto | ON | CA | 2027 | 51 | 51 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6605
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin | Chu | North York | ON | CA | 2028 | 70 | 73 | 143 | |||
2 | Lucas | Zhao | Brossard | CA | 2028 | 82 | 81 | 163 | ||||
3 | Harrison | Hartke | Cedar Rapids | IA | US | 2029 | 81 | 83 | 164 | |||
4 | Oliver | Prichard | Wellesley | MA | US | 2029 | 86 | 84 | 170 | |||
5 | Jason | Zhai | Orlando | FL | US | 2027 | 83 | 88 | 171 | |||
5 | Sandy | Jostyn | Hamilton | MA | US | 2030 | 82 | 89 | 171 | |||
7 | Hoffmann | Tchong | Toronto | CA | 2029 | 86 | 87 | 173 | ||||
8 | Harrison | Gerrior | Portsmouth | RI | US | 2028 | 93 | 86 | 179 | |||
9 | Christopher | Smith | Wellesley | MA | US | 2028 | 102 | 89 | 191 | |||
10 | Daniel | Curran | Wellesley | MA | US | 2029 | 102 | 95 | 197 | |||
11 | Arjin | Sra | Oakville | CA | 2027 | 100 | 105 | 205 | ||||
12 | Gavin | Iantosca | Walpole | MA | US | 2030 | 104 | 107 | 211 |
Gender: Girls Age Group: Girls 14-18 Yardage: 5744
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kassandra | Rombouts | Florence | CA | 2026 | 70 | 81 | 151 | ||||
2 | Phoebe | Li | Maple | CA | 2026 | 76 | 79 | 155 | ||||
3 | Kaeleigh | Chung | Richmond Hill | CA | 2030 | 78 | 78 | 156 | ||||
4 | Claudia | O'Donoghue | Cork | IE | 2026 | 78 | 81 | 159 | ||||
4 | Mona | Zhao | Richmond Hill | CA | 2029 | 83 | 76 | 159 | ||||
4 | Sydney | Gibson | Pickering | CA | 2026 | 80 | 79 | 159 | ||||
7 | Violet | Weber | St Augustine | FL | US | 2028 | 84 | 78 | 162 | |||
8 | Sofia | Lee | SAINT PETERSBURG | FL | US | 2027 | 81 | 83 | 164 | |||
9 | Rainah | Bajwa | Oakville | CA | 2026 | 87 | 79 | 166 | ||||
10 | Carla | Lotz | Munich | DE | 2026 | 90 | 79 | 169 | ||||
11 | Ainsley | Grohowski | Fort Myers | FL | US | 2026 | 85 | 87 | 172 | |||
11 | Isabella | Arone | West Newton | MA | US | 2027 | 86 | 86 | 172 | |||
13 | Gloria | Shen | Richmond Hill | ON | US | 2027 | 84 | 90 | 174 | |||
14 | Grace | Wang | Markham | CA | 2026 | 91 | 86 | 177 | ||||
14 | Olivia | DeGori | Moon Township | PA | US | 2027 | 92 | 85 | 177 | |||
16 | Stella | Babbitt | Burlington | CA | 2027 | 92 | 86 | 178 | ||||
17 | Zara | Kenley | Digby | CA | 2028 | 91 | 92 | 183 | ||||
18 | Nicole | Graham | Bonita Springs | FL | US | 2026 | 97 | 88 | 185 | |||
19 | Tulsi | Patel | BELLINGHAM | MA | US | 2028 | 112 | 112 | 224 | |||
20 | Chloe | Kim | Newton | MA | US | 2027 | 121 | 121 | 242 | |||
21 | Rayee B. | Feng | Short Hills | NJ | US | 2026 | 70 | 70 | WD |
Gender: Girls Age Group: Girls U13 Yardage: 5138
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hazel | Hegstrom | Providence | RI | US | 2031 | 77 | 74 | 151 | |||
2 | Jessie | Jin | Chestnut hill | MA | US | 2030 | 74 | 81 | 155 | |||
3 | Audrina | Lau | Etobicoke | CA | 2030 | 81 | 84 | 165 | ||||
3 | Mia | Xu | Markham | CA | 2031 | 82 | 83 | 165 | ||||
3 | Mirela | Boras | Burlington | CA | 2030 | 83 | 82 | 165 | ||||
6 | Fiona | Lin | Unionville | CA | 2033 | 78 | 88 | 166 | ||||
7 | Chloe | Rounce | Nassau | BS | 2030 | 83 | 88 | 171 | ||||
8 | Isla | Elbe | Oakville | CA | 2029 | 86 | 86 | 172 | ||||
9 | Gweneth | Arumainayagam | Oakville | CA | 2029 | 91 | 88 | 179 | ||||
10 | Hadley | Hill | Nashua | NH | US | 2032 | 86 | 97 | 183 | |||
11 | Jingxuan (Emma) | Sun | Westmount | CA | 2031 | 90 | 96 | 186 | ||||
12 | Katherine | Anthony | Center Valley | PA | US | 2029 | 98 | 99 | 197 | |||
13 | Ella | Papadinis | Westford | MA | US | 2029 | 100 | 101 | 201 |
Gender: Boys Age Group: Boys 12-13 Yardage: 4729
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin | Zhao | Maple | CA | 2030 | 74 | 74 | 148 | ||||
2 | Derek | Zhao | maple | CA | 2032 | 77 | 83 | 160 | ||||
3 | Junhang(Jayden) | Wu | Newton | MA | US | 2032 | 78 | 84 | 162 | |||
3 | Travis | Reaves | Lake mary | FL | US | 2034 | 85 | 77 | 162 | |||
5 | Paul Sutton | Amrich | Greenwich | CT | US | 2032 | 85 | 82 | 167 | |||
6 | Leonard | Anthony | Center Valley | PA | US | 2029 | 88 | 85 | 173 | |||
7 | Haohang(Spencer) | Wu | Newton | MA | US | 2030 | 91 | 92 | 183 |