Tournament Results
Future Champions Golf Tour
, CA
United States
Nov. 09 2024 - Nov. 10 2024
Future Champions Golf 2024 - National Tour Veterans Championship
Gender: Boys Age Group: 13-14 Yardage: 5861
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Lundblad | Carlsbad | CA | US | 2028 | 74 | 76 | 150 | |||
2 | Hank | Zhou | San Marcos | CA | US | 2028 | 81 | 71 | 152 | |||
3 | Jackson | Willis | Murrieta | CA | US | 2028 | 78 | 74 | 152 | |||
4 | Wyatt | Caruso | Escondido | CA | US | 2030 | 82 | 74 | 156 | |||
5 | Alex | Renda | Rancho Santa Fe | CA | US | 0 | 77 | 81 | 158 | |||
6 | Bryan | Lee | Fullerton | CA | US | 2030 | 79 | 80 | 159 | |||
7 | Sakee | Kromydas | Carlsbad | CA | US | 2028 | 83 | 81 | 164 | |||
8 | Mason | Sacco | San Diego | CA | US | 2031 | 81 | 84 | 165 | |||
9 | Richard Y. | Zhang | Walnut | CA | US | 2030 | 84 | 84 | 168 | |||
10 | Jacob | Ujiie | Poway | CA | US | 2029 | 88 | 85 | 173 | |||
11 | Blake | Ashcraft | San Marcos | CA | US | 2028 | 94 | 105 | 199 |
Gender: Boys Age Group: Prep Yardage: 6721
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver | Mayson | San Diego | CA | US | 2027 | 68 | 70 | 138 | |||
2 | Eli | Weidmann | Murphys | CA | US | 2025 | 73 | 68 | 141 | |||
3 | Dominic | Willson | Temecula | CA | US | 2028 | 68 | 74 | 142 | |||
4 | Parker | Deutschman | Lake Forest | CA | US | 2026 | 74 | 70 | 144 | |||
5 | Jasper | Kim | SanDiego | CA | US | 2027 | 73 | 71 | 144 | |||
6 | Zachary | Schaefer | Tucson | AZ | US | 2027 | 76 | 69 | 145 | |||
7 | Piers | Pellier | Rancho Palos Verdes | CA | US | 2026 | 74 | 71 | 145 | |||
8 | Devin | Nguyen | Huntington Beach | CA | US | 2025 | 73 | 73 | 146 | |||
9 | Tate | Evans | Solana Beach | CA | US | 2025 | 75 | 73 | 148 | |||
10 | Yiming (Eric)Hong | Hong | Irvine | CA | US | 2027 | 73 | 75 | 148 | |||
11 | Camilo | del Rosario | Bakersfield | CA | US | 2027 | 71 | 77 | 148 | |||
12 | Matt | Kim | Irvine | CA | US | 2027 | 77 | 72 | 149 | |||
13 | Jim | Zhu | Irvine | CA | US | 2028 | 77 | 72 | 149 | |||
14 | Wyatt | Seltzer | Rancho Santa Fe | CA | US | 2027 | 75 | 74 | 149 | |||
15 | Wesley | Sirinian | Rancho Santa Fe | CA | US | 2027 | 73 | 76 | 149 | |||
16 | Noah | Hitomi | Placentia | CA | US | 2026 | 72 | 77 | 149 | |||
17 | William | Garner | Rancho Santa Fe | CA | US | 2028 | 72 | 77 | 149 | |||
18 | Luke | Chang | Palos Verdes Estates | CA | US | 2029 | 73 | 77 | 150 | |||
19 | Daniel | Dong | Irvine | CA | US | 2027 | 81 | 70 | 151 | |||
20 | Bowen | Deng | Carlsbad | CA | US | 2029 | 75 | 76 | 151 | |||
21 | Eduardo | Tapper | Menlo Park | CA | US | 2026 | 76 | 75 | 151 | |||
22 | Peter | Jen | Pacific Palisades | CA | US | 2026 | 74 | 77 | 151 | |||
23 | Hwi | Hur | Fullerton | CA | US | 2026 | 84 | 68 | 152 | |||
24 | Dylan | Ty | San Diego | CA | US | 2026 | 80 | 72 | 152 | |||
25 | Finn | Yeomans | Aliso Viejo | CA | US | 2025 | 80 | 72 | 152 | |||
26 | Nolan | Kelley | Rancho Santa Fe | CA | US | 2026 | 78 | 74 | 152 | |||
27 | Milton | Kromydas | Carlsbad | CA | US | 2027 | 71 | 81 | 152 | |||
28 | Jake | Long | San Luis Obispo | CA | US | 2025 | 72 | 81 | 153 | |||
29 | Sean | Yi | Rossmoor | CA | US | 2026 | 83 | 71 | 154 | |||
30 | Samuel | Bonzoumet | Riverside | CA | US | 2025 | 79 | 75 | 154 | |||
31 | Daniel | Choi | Rossmoor | CA | US | 2025 | 77 | 77 | 154 | |||
32 | Jiyee | Hong | Fullerton | CA | US | 2026 | 78 | 77 | 155 | |||
33 | Lucas | Lee | Irvine | CA | US | 2028 | 83 | 74 | 157 | |||
34 | Charlie | Eifrig | Newport Beach | CA | US | 2027 | 81 | 76 | 157 | |||
35 | Santiago | Bosch | San diego | CA | US | 2026 | 77 | 80 | 157 | |||
36 | Woorin | Ninh | Irvine | CA | US | 2027 | 82 | 76 | 158 | |||
37 | Taylor | Tweet | San Diego | CA | US | 2025 | 83 | 76 | 159 | |||
38 | Brady | Gless | Riverside | CA | US | 2025 | 79 | 80 | 159 | |||
39 | Brendon | Qiu | San Diego | CA | US | 2028 | 85 | 75 | 160 | |||
40 | Carson | Albert | Rancho Santa Fe | CA | US | 2027 | 82 | 78 | 160 | |||
41 | Nobuki | Ishizaka | Rancho Santa Fe | CA | US | 2026 | 81 | 79 | 160 | |||
42 | David | Xu | Lake Forest | CA | US | 2028 | 80 | 82 | 162 | |||
43 | Jacob | Roldan | Bakersfield | CA | US | 2025 | 79 | 83 | 162 | |||
44 | Junhe | Zhang | San Marcos | CA | US | 2026 | 82 | 81 | 163 | |||
45 | Zak | Slutzky | Newport Beach | CA | US | 2026 | 86 | 78 | 164 | |||
46 | Felix | Li | San Marcos | CA | US | 2027 | 84 | 81 | 165 | |||
47 | Nathan | Sok | Irvine | CA | US | 2027 | 80 | 85 | 165 | |||
48 | John John | Garner | Rancho Santa Fe | CA | US | 2027 | 84 | 82 | 166 | |||
49 | Brady | Eng | Pacific Palisades | CA | US | 2026 | 81 | 85 | 166 | |||
50 | Ethan | Miller | Rancho Cucamonga | CA | US | 2026 | 86 | 81 | 167 | |||
51 | Colin | Koch | San Clemente | CA | US | 2026 | 87 | 81 | 168 | |||
52 | Evan | Serafin | Park City | UT | US | 2027 | 86 | 95 | 181 | |||
53 | Isaac | Jauregui | Coto De Caza | CA | US | 2026 | 94 | 88 | 182 | |||
54 | Joshua | Baek | San Diego | CA | US | 2028 | 80 | 80 | WD |
Gender: Girls Age Group: Prep Yardage: 5861
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren | Shin | Huntington Beach | CA | US | 2026 | 70 | 67 | 137 | |||
2 | Isabella | Fernandez | Irvine | CA | US | 2027 | 67 | 72 | 139 | |||
3 | Yixuan | Chen | Irvine | CA | US | 2026 | 70 | 70 | 140 | |||
4 | Chloe | Kim | Yorba Linda | CA | US | 2028 | 71 | 70 | 141 | |||
5 | Anna | Gao | Aliso Viejo | CA | US | 2026 | 67 | 74 | 141 | |||
6 | Chelsie | Chin | Oakland | CA | US | 2025 | 66 | 76 | 142 | |||
7 | Catherine | Shi | San Marcos | CA | US | 2028 | 70 | 74 | 144 | |||
8 | Allison | Le | Yorba Linda | CA | US | 2026 | 74 | 71 | 145 | |||
9 | Jessica | Liu | Newport Coast | CA | US | 2026 | 72 | 73 | 145 | |||
10 | Emily | Byun | Brea | CA | US | 2028 | 67 | 78 | 145 | |||
11 | Sherri | Lin | Palos Verdes Estates | CA | US | 2030 | 76 | 71 | 147 | |||
12 | Summer | Schafer | San Diego | CA | US | 2025 | 75 | 72 | 147 | |||
13 | Moyu | Wang | Irvine | CA | US | 2029 | 71 | 77 | 148 | |||
14 | Soleil | Stovall | Rolling Hills Estates | CA | US | 2028 | 75 | 74 | 149 | |||
15 | Ellaclair | Leedom | Rancho Santa Fe | CA | US | 2025 | 79 | 72 | 151 | |||
16 | Ashley | Han | Stanton | CA | US | 2026 | 76 | 75 | 151 | |||
17 | Ying (Regina) | Lu | Irvine | CA | US | 2027 | 79 | 73 | 152 | |||
18 | Antia | Wang | San Marcos | CA | US | 2026 | 76 | 76 | 152 | |||
19 | Siena | Stovall | Rolling Hills Estates | CA | US | 2026 | 78 | 74 | 152 | |||
20 | June | Hsiao | Coquitlam | BC | CN | 2025 | 73 | 79 | 152 | |||
21 | Mannat | Virk | Irvine | CA | US | 2026 | 72 | 82 | 154 | |||
22 | Sophie | Thibodeau | Huntington Beach | CA | US | 2026 | 80 | 75 | 155 | |||
23 | Olivia | Yoon | Diamond Bar | CA | US | 2026 | 86 | 70 | 156 | |||
24 | Michaela | Fernandez | Irvine | CA | US | 2024 | 79 | 77 | 156 | |||
25 | Chloe | Qiu | San Diego | CA | US | 2028 | 81 | 76 | 157 | |||
26 | Vivienne | Zhai | Irvine | CA | US | 2028 | 79 | 78 | 157 | |||
27 | Addison | Kloch | Agoura Hills | CA | US | 2026 | 78 | 79 | 157 | |||
28 | Yuling | Wang | San Marcos | CA | US | 2026 | 82 | 78 | 160 | |||
29 | Kira | Hawkins | San Diego | CA | US | 2027 | 80 | 82 | 162 | |||
30 | Sherry | Dai | Diamond bar | CA | US | 2027 | 80 | 83 | 163 | |||
31 | Sarah | Lam | Huntington Beach | CA | US | 2026 | 85 | 80 | 165 | |||
32 | Emma | Shay | San Juan Capistrano | CA | US | 2026 | 79 | 86 | 165 | |||
33 | Paige | Gunther | Ladera Ranch | CA | US | 2026 | 92 | 86 | 178 | |||
34 | Kristen | Meier | San Marcos | CA | US | 2025 | 91 | 105 | 196 |