Tournament Results
Hurricane Junior Golf Tour
Greensburg, PA
United States
Oct. 26 2024 - Oct. 27 2024
HJGT Pittsburgh Fall Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6684
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher | Hoffman | Pittsburgh | PA | US | 2025 | 71 | 77 | 148 | |||
2 | Matthew | DelPizzo | Vienna | VA | US | 2026 | 80 | 74 | 154 | |||
3 | James | Kinghorn | Valencia | PA | US | 2025 | 80 | 77 | 157 | |||
3 | Parker | Berk | Latrobe | PA | US | 2026 | 82 | 75 | 157 | |||
5 | William | Johnson | Charleston | WV | US | 2026 | 84 | 76 | 160 | |||
6 | Colin | Holt | export | PA | US | 2026 | 83 | 78 | 161 | |||
6 | Jeremy | Lazarchik | Latrobe | PA | US | 2026 | 81 | 80 | 161 | |||
8 | Keegan | O'Leary | Valencia | PA | US | 2025 | 86 | 78 | 164 | |||
8 | Matthew | Begg | Pittsburgh | PA | US | 2025 | 81 | 83 | 164 | |||
10 | Isaac | Dyer | Van Buren | OH | US | 2025 | 80 | 85 | 165 | |||
11 | Christian | Cappetta | Gibsona | PA | US | 2027 | 81 | 85 | 166 | |||
12 | David | DiGregory | Pittsburgh | PA | US | 2026 | 79 | 89 | 168 | |||
12 | Halim | Habib | Amherst | NY | US | 2026 | 81 | 87 | 168 | |||
14 | Ben | Carew | South Charleston | WV | US | 2026 | 86 | 83 | 169 | |||
14 | Jack | Ridilla | Latrobe | PA | US | 2025 | 86 | 83 | 169 | |||
16 | Ben | Kandravy | Allison Park | PA | US | 2026 | 88 | 82 | 170 | |||
16 | Matthew | Mueller | Gibsonia | PA | US | 2026 | 86 | 84 | 170 | |||
16 | Timmy | Spitz | Pittsford | NY | US | 2026 | 86 | 84 | 170 | |||
19 | Jose | Balza jr | Murrysville | PA | US | 2026 | 83 | 88 | 171 | |||
20 | Andrew | Pennybacker | Wheeling | WV | US | 2026 | 89 | 83 | 172 | |||
20 | Lucas | Riggleman | Petersburg | WV | US | 2026 | 87 | 85 | 172 | |||
20 | Owen | Estel | Morgantown | WV | US | 2026 | 89 | 83 | 172 | |||
23 | Austin | Schawl | Indiana | PA | US | 2026 | 88 | 89 | 177 | |||
23 | Max | Haag | Moon Township | PA | US | 2025 | 86 | 91 | 177 | |||
25 | Thomas | Mattey | Medina | OH | US | 2025 | 88 | 92 | 180 | |||
26 | Jonah | Irvin | Portage | PA | US | 2025 | 99 | 86 | 185 | |||
26 | Nate | Bazala | N. Huntingdon | PA | US | 2026 | 96 | 89 | 185 | |||
28 | Kyle | Morgan | Pittsburgh | PA | US | 2025 | 99 | 88 | 187 | |||
29 | Jack | Cilman | Vienna | VA | US | 2027 | 103 | 89 | 192 | |||
30 | Aidan | Koerbel | Westminster | MD | US | 2025 | 94 | 99 | 193 | |||
31 | christopher | mccay | canonsburg | PA | US | 2025 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6684
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Preston | Tolnar | Canfield | OH | US | 2032 | 75 | 75 | 150 | |||
2 | Aaron | Didjunas | McKeesport | PA | US | 2027 | 77 | 74 | 151 | |||
3 | LUKE | SIKORA | GREENSBURG | PA | US | 2028 | 81 | 75 | 156 | |||
4 | John | Kaczka | Bay Village | OH | US | 2028 | 81 | 83 | 164 | |||
5 | Alexander | Randolph | Bridgeport | WV | US | 2029 | 84 | 84 | 168 | |||
6 | Sam | Schneck | Gibsonia | PA | US | 2027 | 90 | 80 | 170 | |||
7 | Jackson | Geiger | Mars | PA | US | 2027 | 90 | 83 | 173 | |||
8 | Greyson | Szokoly | Venetia | PA | US | 2028 | 89 | 87 | 176 | |||
9 | Eric | Proie | Mars | PA | US | 2027 | 87 | 91 | 178 | |||
10 | Hunter | Haines | Jefferson Hills | PA | US | 2028 | 86 | 94 | 180 | |||
11 | Thomas | Geanopulos | Pittsburgh | PA | US | 2027 | 94 | 89 | 183 | |||
12 | Jacob | Wallace | Cranberry Township | PA | US | 2028 | 93 | 93 | 186 | |||
13 | Dominic | Croce | Buffalo | NY | US | 2027 | 97 | 93 | 190 | |||
14 | Aidan | Shaffer | Wexford | PA | US | 2027 | 100 | 91 | 191 | |||
15 | Henry | Harrison | Pittsburgh | PA | US | 2028 | 102 | 99 | 201 | |||
16 | Christopher | Donahue | Pittsburgh | PA | US | 2033 | 125 | 72 | 197 | NS | ||
16 | Drew | Marling | Glen Dale | WV | US | 2029 | 89 | 89 | NS | |||
16 | Henry | Manciu | Canonsburg | PA | US | 2028 | 80 | 80 | NS |
Gender: Boys Age Group: Boys 11-13 Yardage: 5703
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake | Hendrick | Pittsburgh | US | 2030 | 77 | 80 | 157 | ||||
2 | Coleson | Paez | Rocky River | OH | US | 2030 | 81 | 82 | 163 | |||
3 | Colin | McKenzie | Pittsburgh | PA | US | 2029 | 85 | 81 | 166 | |||
4 | Wes | Jones | Pittsburgh | PA | US | 2029 | 96 | 88 | 184 | |||
5 | Luca | Capriotti | Pittsburgh | PA | US | 2029 | 91 | 97 | 188 | |||
6 | Mason | Reinhart | Winter Garden | FL | US | 2031 | 100 | 89 | 189 | |||
7 | Jordan | Chamberlin | Bethel Park | PA | US | 2031 | 143 | 120 | 263 | |||
8 | Blake | Kloosterman | Canonsburg | PA | US | 2029 | 156 | 126 | 282 | |||
9 | Hudson | Barnett | Irwin | PA | US | 2030 | 0 | NS |
Gender: Girls Age Group: Girls 14-18 Yardage: 5703
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siena | Smith | Wexford | PA | US | 2027 | 84 | 78 | 162 | |||
2 | Naomi | Goh | Markham | CA | 2025 | 87 | 78 | 165 | ||||
3 | JoJo | Jaskulski | Washington | PA | US | 2028 | 87 | 80 | 167 | |||
4 | Olivia | Baker | St. Clairsville | OH | US | 2026 | 85 | 83 | 168 | |||
5 | Pearl | Lundgren | Moon Twp. | PA | US | 2026 | 92 | 87 | 179 | |||
6 | Alayna | Stawovy | Belle Vernon | PA | US | 2026 | 95 | 88 | 183 | |||
7 | Eliana | Wierzbowski | Orchard Park | NY | US | 2027 | 102 | 90 | 192 | |||
8 | Tess | Kanche | Pittsburgh | PA | US | 2026 | 97 | 102 | 199 | |||
9 | Julia | Hancock | Martins Ferry | OH | US | 2025 | 103 | 100 | 203 | |||
10 | Alyssa | Felder | Bowie | MD | US | 2027 | 128 | 124 | 252 | |||
11 | Vera | Swartz | Rocky River | OH | US | 2027 | 0 | NS |