Hurricane Junior Golf Tour
Reunion, FL
United States

Jul. 12 2024 - Jul. 14 2024

HJGT Mid Season Invitational at Reunion presented by Short Par 4

Gender: Boys   Age Group: Boys 16-18   Yardage: 6721   TOURNAMENT INFO

1 Darren Zhou Hong Kong HK 2028 70  68  70    208   
2 Maximus Haines Odessa FL US 2025 70  71  69    210   
3 Juan Saavedra Chia CO 2025 73  73  65    211   
4 Micah Sheffer Brownstown IN US 2026 73  69  71    213   
4 SANTIAGO NAVARRO WINTER GARDEN FL US 2026 72  75  66    213   
4 Wilson Stringer Orlando FL US 2024 72  73  68    213   
7 Robert Wrobley Acworth GA US 2026 72  71  71    214   
8 Christopher Forsythe Naples FL US 2023 71  71  73    215   
8 Luca Rinaldi Midlothian VA US 2027 71  72  72    215   
10 Gabriel Prisciandaro Oviedo FL US 2026 76  70  70    216   
11 Ethan Parish St. Cloud FL US 2026 74  73  70    217   
12 Campbell Cox Fayetteville AR US 2024 74  72  72    218   
13 Hector Perez Miami FL US 2027 73  75  71    219   
13 Maxwell Brady Lutz FL US 2025 73  70  76    219   
13 Michael Nardone West Palm Beach FL US 2024 72  73  74    219   
16 Noah Hu New York City NY US 2025 72  75  73    220   
17 Adam Gill Wheeling WV US 2025 73  74  74    221   
17 Luis Arista Pachuca MX 2027 71  75  75    221   
17 Rory Sheahan Garrett Park MD US 2026 75  72  74    221   
17 Thomas Evans Fisherville KY US 2026 76  72  73    221   
21 Chaipatr Pramounmat samutprakarn TH 2025 72  78  72    222   
21 Evan Steffen Bemus Point NY US 0 75  74  73    222   
21 Sandro Wulff Reunion DE 2026 72  75  75    222   
24 Wilson Knight Brooks GA US 2026 75  71  77    223   
25 Grey Cooke titusville FL US 2024 79  74  71    224   
26 Alexander Owen Kissimmee FL US 2024 72  76  77    225   
26 Logan Francis Annville PA US 2026 75  77  73    225   
26 Nutthachai Khamkhokgruad Bangkok TH 2025 77  76  72    225   
26 Severin Harmon Sewickley PA US 2025 77  72  76    225   
30 Benjamin Oh Ridgefield NJ US 2027 78  73  75    226   
30 Carter Brooks Coral Springs FL US 2025 77  76  73    226   
30 Giovanni Cardini Howey-in-the-Hills FL US 2025 76  75  75    226   
30 Reed Weekley Davie FL US 2026 78  79  69    226   
34 Anders Thomas Wildwood MO US 2025 78  72  77    227   
34 Espn Pool St. Cloud FL US 2025 72  79  76    227   
34 Gabe Harrison Lakeland FL US 2025 76  74  77    227   
34 Solas Chhin Kreiner Morgantown WV US 2026 76  72  79    227   
38 Alec Hamilton Clark’s summit pa PA US 2024 76  77  76    229   
38 Benjamin Chisholm Rowley MA US 2026 76  78  75    229   
38 Logan Jensen Diamondhead MS US 2025 74  76  79    229   
41 Brayden Rockwell Winchester VA US 2025 79  77  74    230   
41 Charlie Wu Bradenton FL US 2025 77  79  74    230   
41 Daniel De Quintal Grand Cayman KY 2025 76  77  77    230   
41 Eduardo Perez Miami FL US 2027 76  78  76    230   
41 Gavin Spinner Tampa FL US 2026 77  75  78    230   
41 Jack McGrory Lakewood Ranch FL US 2025 75  75  80    230   
41 Jordan Paulshock Wesley Chapel FL US 2026 74  75  81    230   
48 Beau Allen Fort Pierce FL US 2028 78  79  75    232   
48 Miken Ashmore Cabot AR US 2026 79  75  78    232   
50 Harry Mcguire Chattanooga TN US 2025 77  75  81    233   
50 Liam Merlino Tampa FL US 2026 78  77  78    233   
50 Robert Munley Waverly Township PA US 2025 81  76  76    233   
50 Wheeler White Chattahoochee Hills GA US 2026 77  78  78    233   
54 Matthew Hernandez Coral Gables US 2026 75  79  80    234   
55 Alex Cotton Mason OH US 2026 79  75  81    235   
55 Chase Crawford Palm Harbor FL US 2026 84  72  79    235   
55 Connor Roberts Roswell GA US 2025 82  73  80    235   
55 Miguel Angel Gomez Ciudad de Mexico MX 2025 82  76  77    235   
55 Parker Heaney Vero Beach FL US 2025 77  80  78    235   
55 Scott Starbuck OLDSMAR FL US 2024 76  83  76    235   
61 Anthony Spain Akron OH US 2026 79  79  78    236   
62 Grant Sallengs Land O Lakes FL US 2025 78  79  80    237   
62 Joseph Condon Charleston SC US 2027 78  81  78    237   
64 Kristian Eakins Fort Lauderdale FL US 2025 82  75  81    238   
64 Tanner Toups White GA US 2025 79  76  83    238   
64 Weston Gain Edina MN US 2025 82  81  75    238   
67 Nicolas Paredes Bogota CO 2026 83  77  79    239   
68 Phillip Mathews Clarks summit PA US 2026 81  79  80    240   
69 Wyatt Bliss Orlando FL US 2026 82  72  87    241   
70 Hudson Jurs Pittsford NY US 2027 82  80  81    243   
70 Jackson Hope Dallas GA US 2024 84  77  82    243   
72 Matteo Bloom Miami FL US 2026 81  77  86    244   
73 Tyler Huff San Antonio TX US 2025 81  83  81    245   
74 Calum Foley Windermere FL US 2024 81  82  83    246   
74 Liam Barganski Owings Mills MD US 2026 86  80  80    246   
74 Sammy Lehotsky Cashiers NC US 2026 81  84  81    246   
77 Evan Daniels Newnan GA US 2025 81  86  80    247   
77 Joshua Cohen Cote St Luc CA 2026 79  86  82    247   
77 Wyatt Hightower Chapin SC US 2025 91  78  78    247   
80 Jack Helmke Boca Raton FL US 2025 83  86  80    249   
81 Leo Lamounier Lincoln NE US 2026 85  87  78    250   
82 GianPaul Gambatese Pewaukee WI US 2025 81  84  86    251   
83 Parker Bray Halifax MA US 2025 86  87  79    252   
84 Steven Clement LAKE MARY FL US 2025 84  84  86    254   
85 Eric Pearce Bradenton FL US 2025 85  83  88    256   
86 Kaushal Kuchimanchi Herndon VA US 2026 87  83  87    257   
87 Vincent Cataldo Oak Ridge NJ US 2024 92  80  87    259   
88 Grayson Davis Charleston SC US 2025 89  95  80    264   
89 Andrew Hancock Mississauga CA 2024 88  93  96    277   
90 Clayton Lindley Nashville TN US 2025         NS 
90 Dylan Davila Northville MI US 2026         NS 
90 Evan Fulgieri Manhassst NY US 2025 85  74  63    222  WD 
90 Jackson Orndorff Durnago CO US 2025         NS 
90 Jose Francisco Garcia Mexico City MX 2027 78        78  WD 
90 Justin Wang Hong Kong HK 2025 75  83      158  NS 
90 Luke Walker Bradenton IL US 2025         NS 

Gender: Boys   Age Group: Boys 14-15   Yardage: 6721   TOURNAMENT INFO

1 Jack Denery Little Rock AR US 2027 69  69      138   
2 Tejas Mishra Bangalore IN 2026 74  72      146   
2 Will Jones Morehead KY US 2027 72  74      146   
4 Jaxon Caruso MOUNT SINAI NY US 2027 71  76      147   
5 Anthony Primo IV Or FL 0 77  71      148   
5 Nico Vasto Jacksonville FL US 2028 72  76      148   
7 Juan Pablo Garcia Mexico City MX 2029 77  72      149   
8 Hudson Shy Saint Charles MO US 2027 75  75      150   
9 Daniel Boyd Indialantic FL US 2026 75  76      151   
9 Davis Crow Little Rock AR US 2027 75  76      151   
9 Eduardo Marin Managua NK 2027 77  74      151   
9 Matias Monasterio Santa Cruz BO 2026 78  73      151   
13 Declan Ward Barrington RI US 2028 77  75      152   
13 Harry Ng Pebble Beach CA US 2027 78  74      152   
15 luke schmiegelow LITTLE ROCK AR US 2027 76  77      153   
15 Mateo Heiras Chihuahua MX 2027 75  78      153   
17 Santiago Rojas Santa cruz BO 2029 77  77      154   
18 Andrew Ernst richmond VA US 2027 77  79      156   
18 Ryan Oats Lake Mary FL US 2028 77  79      156   
20 Brendan Bell Jr Dickson City PA US 2027 81  76      157   
20 Jose Carlos Lopez Lay Guaynabo PR 2029 81  76      157   
20 Oliver Tanguay Midlothian VA US 2027 77  80      157   
20 Rafe O'Rear Plano TX US 2028 78  79      157   
24 Jennings Allen Jasper GA US 2027 82  76      158   
25 Brayden Pedersen Alachua FL US 2027 77  82      159   
26 Christian Carlson Wesley Chapel FL US 2027 80  80      160   
26 Raughley Wise Birmingham AL US 2027 83  77      160   
28 Aaron Koo Seoul KR 2028 85  76      161   
28 Jose Basconcillos Burgos ES 2028 82  79      161   
28 Noah Mixon Americus GA US 2027 82  79      161   
31 Matthew Gonzalez PINECREST FL US 2027 82  80      162   
31 Nathaniel Burkhalter Fort Lauderdale FL US 2027 84  78      162   
33 Haleem El-Yacoubi Springfield VA US 2027 80  83      163   
34 Frank Morrice Panama PA 2027 86  79      165   
34 Vyom Shukla Berywn PA US 2027 81  84      165   
36 Alex Dao Savannah GA US 2028 83  84      167   
37 Ayush Damodar Brookfield WI US 2028 84  86      170   
37 Peyton Carithers Mt. Pleasant SC US 2028 83  87      170   
39 Cain Copeland Houston TX US 2028 79  92      171   
40 Daxton Kesler Raymore MO US 2027 88  88      176   
41 Leon Jimenez Santiago CL 2028 98  82      180   
42 Andrew Stein Jupiter FL US 2027 74  78      152  NS 
42 Brayden Peeler Pompano Beach FL US 2028         NS 
42 Dean Raider Ponte Vedra Beach FL US 2028 87  84      171  NS 
42 Lucius Niesen Scotts Valley CA US 2029 77  71      148  NS 
42 Ryan Fish Pinehurst NC US 2028         NS 
42 Santiago Zakzuk Reyes Sopo CO 2026 86  87      173  WD 

Gender: Boys   Age Group: Boys 11-13   Yardage: 5756   TOURNAMENT INFO

1 Ethan Nejman Orlando FL US 2029 73  68      141   
2 Rafael De Carvalho Ponte Vedra Beach FL US 2029 71  71      142   
3 Nakareth Pongpairoj Klongtoei TH 2031 73  74      147   
4 Adit Veeramachaneni Bangalore IN 2031 73  76      149   
4 William Miller Spartanburg SC US 2030 73  76      149   
6 Pakpakin Chetphongphan Nonthaburi TH 2031 75  76      151   
7 Diego Canales San Pedro Garza Garcia MX 2030 78  74      152   
8 Alvin Nguyen Suwanee GA US 2030 75  79      154   
8 Dylan Schilling Port St Lucie FL US 2029 80  74      154   
10 Liam Minton Warner Robins GA US 2029 78  77      155   
11 Ethan Jake Abella Waipahu HI US 2029 79  78      157   
11 YIZE GONG HANGZHOU CN 2031 74  83      157   
13 Mason Walcott Tyrone GA US 2029 80  79      159   
13 Santiago Villareal San Pedro Garza Garcia MX 2030 80  79      159   
15 Alejandro Balbuena Punta Cana DO 2030 80  80      160   
15 Mariano Rojas Santa Cruz BO 2030 80  80      160   
17 Gabriel Monasterio Santa Cruz BO 2030 82  82      164   
18 Bear Sullivan Vero Beach FL US 2032 80  86      166   
18 Briar Megee Lewistown MO US 2031 85  81      166   
20 Aiden Som Medford Lakes NJ US 2029 87  80      167   
21 Harrison Livingston Merrick NY US 2029 93  97      190   
22 Adam El-Yacoubi orlando FL US 2029 141  121      262   
23 Charles Deuterman Springfield VA US 2029 84  81      165  WD 

Gender: Boys   Age Group: Boys U10   Yardage: 4899   TOURNAMENT INFO

1 Travis Reaves Lake mary FL US 2034 79  77      156   
2 Brian Kelley Port St Lucie FL US 2032 84  75      159   
3 John Sanabria Greenville SC US 2032 80  81      161   
4 FANKE SUN HANGZHOU CN 2033 85  79      164   
5 Joseph Wang Chevy chase MD US 2034 82  83      165   
6 Ignacio Beaujon caracas VE 2031 89  79      168   
7 Pedro Monge Santiago CL 2034 89  84      173   
8 Remington Faunce Richmond VA US 2032 89  88      177   
9 Joseph Primo Lake Nona FL US 2032 93  91      184   
10 Regan Polka Saint simons island GA US 2032 102  102      204   
11 Gibson Keever Babson Park FL US 2034 122  124      246   
12 Mack Wong St Petersburg FL US 2033 87        87  WD 

Gender: Girls   Age Group: Girls 14-18   Yardage: 5743   TOURNAMENT INFO

1 Pimpakorn Panyadilok Ladpraw, Bangkok TH 2027 68  72  71    211   
2 Lily Martin Inlet Beach FL US 2027 72  72  71    215   
3 Zoey Cho Suwanee GA US 2025 74  72  72    218   
4 Alexa Vegas Lima PE 2026 74  74  73    221   
5 Natalia Brom Sandoval Mexico City MX 2025 75  77  71    223   
6 Darci Wagner Vero Beach FL US 2026 76  77  74    227   
7 Brooklynn Bohnert Lanesville IN US 2026 74  79  76    229   
8 Tiffanie Tran Bradenton FL US 2025 77  79  75    231   
9 Boonyanuch Smitasin Orlando FL US 2028 80  77  76    233   
10 Addie Chang ardmore PA US 2025 75  83  77    235   
11 Bailey Baio Bradenton FL US 2026 78  79  79    236   
12 Georgia Scott Lexington KY US 2026 75  83  79    237   
12 Islamiya Abeldi Almaty KZ 2026 79  81  77    237   
14 Corin Martinez Miami FL US 2025 83  80  75    238   
15 Adalynne Forchette Peachtree City GA US 2027 76  79  85    240   
15 Marlee Ulibarri New Braunfels TX US 2026 80  79  81    240   
17 Shanel Rodriguez Santo Dominigo DO 2026 78  84  82    244   
18 Emma Roderick Tampa FL US 2024 84  80  82    246   
19 Avery Glenn Centerburg OH US 2025 81  83  83    247   
20 Ella Wester Key Biscayne FL US 2028 85  84  82    251   
21 Baylee Huff San Antonio TX US 2026 78  94  84    256   
22 Isabel Knickle WASHINGTON, DC DC US 2027 87  84  87    258   
23 Nikki Watson Wesley Chapel FL US 2025 90  85  84    259   
24 Laila Vongsavanh Hickory NC US 2027 87  92  84    263   
25 Zixuan Zhang Katy TX US 2025 95  97  91    283   
26 Sydney Chang Old Bethpage NY US 2027 101  94  96    291   
27 Audrey Bai Hamden Hall CT US 2027 76        76  NS 
27 Honorine Nobuta Ferry Pinehurst NC US 2028         NS 
27 Mia Bernier San Juan PR 2025         NS 

Gender: Girls   Age Group: Girls U13   Yardage: 4992   TOURNAMENT INFO

1 Danica Becker Winter Haven FL US 2030 71  80  73    224   
2 Nicole Uminski Reunion FL US 2029 74  78  74    226   
3 Kritpannarot Kritmanorot Bangkok TH 2030 75  76  76    227   
4 Orly Bregman Reunion FL US 2028 81  77  78    236   
5 Annabella Beaujon Caracas VE 2027 77  84  78    239   
6 Norah Urrea Naples FL US 2029 87  80  78    245   
7 Stella Smith Sioux Falls SD US 2030 100  99  89    288   
8 Chloe Rounce Nassau BS 2030         NS