Tournament Results
Hurricane Junior Golf Tour
Hilton Head Island, SC
United States
May. 11 2024 - May. 12 2024
HJGT Hilton Head Island Spring Junior Open at Palmetto Hall
Gender: Boys Age Group: Boys 16-18 Yardage: 6700
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor | Wolf | New Brighton | MN | US | 2024 | 73 | 72 | 145 | |||
2 | Marek (JPGA) | Majercak | Rovinka | SK | 2028 | 75 | 73 | 148 | ||||
3 | Jamen | Sanders | Goose Creek | SC | US | 2026 | 75 | 74 | 149 | |||
4 | Joseph | Condon | Charleston | SC | US | 2027 | 77 | 73 | 150 | |||
4 | Michael G | Henry | Wayne | PA | US | 2025 | 75 | 75 | 150 | |||
6 | Bode | King | Hartland | WI | US | 2024 | 78 | 78 | 156 | |||
6 | Nicolas | Santoso | Banten | ID | 2026 | 79 | 77 | 156 | ||||
8 | Ryan | George | Bluffton | SC | US | 2028 | 82 | 75 | 157 | |||
9 | Anindra | Suvandhi | Jakarta | ID | 2024 | 81 | 77 | 158 | ||||
9 | Chan | Lee | Seoul | KR | 2024 | 78 | 80 | 158 | ||||
11 | Daniel | Song | Seoul | KR | 2025 | 82 | 78 | 160 | ||||
12 | Andrew | Kang | Seongnam-si | KR | 2026 | 76 | 85 | 161 | ||||
13 | Sammy | Lehotsky | Cashiers | NC | US | 2026 | 83 | 80 | 163 | |||
13 | Sawyer | Dalzell | Westport | CT | US | 2026 | 82 | 81 | 163 | |||
15 | Mac | Traynor | Villanova | PA | US | 2025 | 83 | 81 | 164 | |||
16 | Grant | Zoller | Columbia | SC | US | 2027 | 83 | 82 | 165 | |||
17 | Clyde | Rodzewicz | Nashville | TN | US | 2026 | 88 | 84 | 172 | |||
18 | Gavin | Baker | Greencastle | PA | US | 2026 | 87 | 87 | 174 | |||
19 | Guy | Kohls | Clermont | FL | US | 2024 | 107 | 100 | 207 | |||
20 | Evan | Hovde | Daniel Island | SC | US | 2026 | 0 | WD | ||||
20 | Nicholas | Jaber | Hilton Head | SC | US | 2028 | 83 | 28 | 111 | WD |
Gender: Boys Age Group: Boys 14-15 Yardage: 6700
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick | Lewis | Jasper | GA | US | 2027 | 80 | 80 | 160 | |||
2 | Graves | Boyd | Johns Island | SC | US | 2031 | 83 | 83 | 166 | |||
2 | Graves | Boyd | Johns Island | SC | US | 2031 | 83 | 83 | 166 | |||
4 | John Anderson | Vogt | Jacksonville | FL | US | 2029 | 84 | 88 | 172 | |||
4 | John Anderson | Vogt | Jacksonville | FL | US | 2029 | 84 | 88 | 172 | |||
6 | Alex | Dao | Savannah | GA | US | 2028 | 85 | 88 | 173 | |||
7 | Joseph | Nixon | Savannah | FL | US | 2028 | 88 | 92 | 180 | |||
8 | Reid | Davis | Charleston | SC | US | 2028 | 100 | 91 | 191 | |||
9 | James | Conroy | London - Spurs Fan | EN | 2029 | 107 | 99 | 206 | ||||
9 | James | Conroy | London - Spurs Fan | EN | 2029 | 107 | 99 | 206 | ||||
11 | Tyler | Schilling | Hilton head | SC | US | 2028 | 126 | 106 | 232 | |||
12 | Jason | Mack | Simpsonville | SC | US | 2027 | 81 | 44 | 125 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5728
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addy | Vogt | Jacksonville | FL | US | 2025 | 83 | 74 | 157 | |||
1 | Ava | Estrella | Brookville | NY | US | 2026 | 83 | 74 | 157 | |||
3 | Jessica | Stine | Tampa | FL | US | 2029 | 83 | 82 | 165 | |||
4 | Constanza | Beamonte | Zaragoza | ES | 2029 | 85 | 81 | 166 | ||||
5 | Corinne | de Nigris | Palm Beach Gardens | FL | US | 2027 | 83 | 89 | 172 | |||
6 | Lyles | Herritage | Lexington | SC | US | 2028 | 83 | 91 | 174 | |||
7 | Ava | Cunningham | Bluffton | SC | US | 2027 | 92 | 90 | 182 | |||
8 | Sharon | Liu | Charlotte | NC | US | 2029 | 92 | 94 | 186 | |||
9 | Cindy | Moreki | Vanderbijlpark | ZA | 2026 | 90 | 97 | 187 | ||||
10 | Alisya | Zananta | Jakarta | ID | 2024 | 97 | 102 | 199 | ||||
11 | Clara Beth | Brady | Myrtle Beach | SC | US | 2027 | 100 | 102 | 202 | |||
12 | Caroline | Morris | Charleston | SC | US | 2028 | 112 | 108 | 220 | |||
13 | McKenzie | Buchanan | Buford | GA | US | 2025 | 15 | 15 | DQ |