Tournament Results
Hurricane Junior Golf Tour
West Palm Beach, FL
United States
Apr. 20 2024 - Apr. 21 2024
HJGT PGA National Spring Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6707
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah | Hu | New York City | NY | US | 2025 | 70 | 70 | 140 | |||
2 | Fidel | Andrade | San Luis Potosí | MX | 2026 | 70 | 74 | 144 | ||||
3 | Ryan | Lue | Kingston | JM | 2023 | 73 | 72 | 145 | ||||
4 | Seamus | O'Holleran | South Hamilton | MA | US | 2027 | 74 | 72 | 146 | |||
5 | KAINAN | HUANG | KaoHsiung city | TW | 2026 | 76 | 71 | 147 | ||||
5 | SANTIAGO | NAVARRO | WINTER GARDEN | FL | US | 2026 | 73 | 74 | 147 | |||
7 | Bruce | Kwong | Singapore | SI | 2026 | 75 | 73 | 148 | ||||
7 | Mateo | Ferrer | CDMX | MX | 2023 | 74 | 74 | 148 | ||||
9 | Jayden | Zhu | Winter Garden | FL | US | 2026 | 75 | 74 | 149 | |||
9 | Justin | Manigold | Port Saint Lucie | FL | US | 2025 | 77 | 72 | 149 | |||
11 | Antonio | Oliva | La Romana | DO | 2026 | 73 | 77 | 150 | ||||
11 | Charles | Ferrise | Pheonixville | PA | US | 2024 | 77 | 73 | 150 | |||
13 | Alex | Morales Tamborrell | delray beach | FL | US | 2025 | 79 | 72 | 151 | |||
14 | Éloïk | Bertrand | Boynton Beach | FL | US | 2024 | 74 | 78 | 152 | |||
14 | Bill | Shih | Port Saint Lucie | FL | US | 2027 | 75 | 77 | 152 | |||
14 | Henry | Tracy | WASHINGTON | DC | US | 2025 | 75 | 77 | 152 | |||
14 | Landon | Germany | Brandon | MS | US | 2024 | 76 | 76 | 152 | |||
18 | Mau | Solar | Edinburg | TX | US | 2026 | 76 | 78 | 154 | |||
18 | Tyler | Rudes | CHAMPIONSGATE | FL | US | 2026 | 81 | 73 | 154 | |||
20 | Jaxson | Harris | Jacksonville | FL | US | 2024 | 79 | 76 | 155 | |||
21 | Camdyn | Forbes | Albany | BS | 2025 | 82 | 75 | 157 | ||||
21 | Kristian | Eakins | Fort Lauderdale | FL | US | 2025 | 79 | 78 | 157 | |||
23 | Casey | Granata | Albany | BS | 2025 | 82 | 76 | 158 | ||||
24 | Beau | Allen | Fort Pierce | FL | US | 2028 | 79 | 80 | 159 | |||
24 | James | Travers | Chevy Chase | MD | US | 2027 | 82 | 77 | 159 | |||
24 | Oliver | White | Albany | BS | 2025 | 77 | 82 | 159 | ||||
27 | Brandon | Russ | Crystal river | FL | US | 2025 | 72 | 88 | 160 | |||
27 | Jack | Helmke | Boca Raton | FL | US | 2025 | 82 | 78 | 160 | |||
29 | Jensen | Richards | Toronto | CA | 2024 | 79 | 82 | 161 | ||||
30 | Timothy | Moriarty Jr. | Summit | NJ | US | 2023 | 80 | 82 | 162 | |||
31 | Sam | mclean | Albany | BS | 2026 | 83 | 80 | 163 | ||||
32 | Elias | Pokorny | Prague | CZ | 2025 | 84 | 80 | 164 | ||||
33 | Remi | Lipon | Boca Raton | FL | US | 2026 | 82 | 83 | 165 | |||
33 | Theodore | Rose | Mount Plesent | SC | US | 2025 | 82 | 83 | 165 | |||
35 | Christopher | Zambito | West Palm Beach | FL | US | 2025 | 80 | 90 | 170 | |||
35 | William | Morawa | New Canaan | CT | US | 2027 | 84 | 86 | 170 | |||
37 | Anthony | Zembrzuski | Wellington | FL | US | 2026 | 88 | 83 | 171 | |||
38 | Evan | Lee | Bowie | MD | US | 2026 | 85 | 91 | 176 | |||
39 | Charley | Fazio | Port Saint Lucie | FL | US | 2024 | 101 | 86 | 187 | |||
40 | Jake | Simmons | Jefferson | GA | US | 2025 | 100 | 95 | 195 |
Gender: Boys Age Group: Boys 14-15 Yardage: 6707
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jose Carlos | Lopez Lay | Guaynabo | PR | 2029 | 72 | 75 | 147 | ||||
2 | Xeve | Perez | Port St. Lucie | FL | US | 2028 | 76 | 77 | 153 | |||
3 | Kerrington | Rolle | Nassau | Ne | 0 | 82 | 76 | 158 | ||||
4 | Matthew | Gonzalez | PINECREST | FL | US | 2027 | 77 | 82 | 159 | |||
5 | Nathaniel | Burkhalter | Fort Lauderdale | FL | US | 2027 | 78 | 82 | 160 | |||
6 | Carson | Lowe | West Palm Beach | FL | US | 2028 | 80 | 82 | 162 | |||
7 | Cain | Copeland | Houston | TX | US | 2028 | 83 | 80 | 163 | |||
8 | Julio | Rodas-Rhim | New York | NY | US | 2026 | 82 | 82 | 164 | |||
9 | Gabriel | Pokorny | Prague | CZ | 2027 | 88 | 80 | 168 | ||||
10 | Maddox | Rakoczy | Palm Beach Gardens, FL | FL | US | 2027 | 84 | 85 | 169 | |||
11 | Ryan | Mascali | Rye | NY | US | 2028 | 87 | 83 | 170 | |||
11 | Ryan | Manolakos | Delray Beach | FL | US | 2028 | 85 | 85 | 170 | |||
13 | John | Marzano | Boca Raton | FL | US | 2027 | 81 | 93 | 174 | |||
14 | Elian | Silva | Weslaco | TX | US | 2028 | 89 | 86 | 175 | |||
15 | Tyler | Vincelli | Prior Lake | MN | US | 2027 | 93 | 85 | 178 | |||
16 | Parker | Mattoon | Venice | US | 2027 | 86 | 94 | 180 | ||||
17 | Maximiliano Alexander | Montemayor | Sharyland | TX | US | 2027 | 97 | 87 | 184 | |||
18 | Fernando | Gomez | McAllen | TX | US | 2027 | 91 | 95 | 186 | |||
19 | Jeurel | Johnson | Palm Beach Garden | FL | US | 2027 | 104 | 95 | 199 | |||
20 | Jack | Rose | Palm City | FL | US | 2027 | 85 | 7 | 92 | WD | ||
20 | Jack | Winters | Far Hills | NJ | US | 2028 | 0 | NS | ||||
20 | John | Gorman | Palm Beach Gardens | FL | US | 2027 | 90 | 90 | WD | |||
20 | Luis | Arista | Pachuca | MX | 2027 | 0 | NS | |||||
20 | Mateo | Quenneville | Port St. Lucie | FL | US | 2028 | 0 | WD | ||||
20 | Qichen (Eric) | Jia | Tianjin | CN | 2028 | 0 | NS |
Gender: Boys Age Group: Boys 11-13 Yardage: 5703
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reece | Goodson | North Palm Beach | FL | US | 2029 | 74 | 74 | 148 | |||
2 | Brian | Kelley | Port St Lucie | FL | US | 2032 | 80 | 71 | 151 | |||
3 | Kai | Lam | Long Island City | NY | US | 2028 | 80 | 75 | 155 | |||
4 | Brooks | Rodin | Palm City | FL | US | 2031 | 78 | 83 | 161 | |||
4 | Ryan | Laird | Jupiter | FL | US | 2033 | 80 | 81 | 161 | |||
6 | Kieran | Shaw | Lakewood Ranch | FL | US | 2029 | 87 | 75 | 162 | |||
7 | Grady | Albertson | Stuart | FL | US | 2030 | 84 | 80 | 164 | |||
8 | Gilberto | Morales | Key Biscayne | FL | US | 2029 | 88 | 82 | 170 | |||
9 | Eli | Singer | New York City | NY | US | 2029 | 102 | 90 | 192 | |||
10 | Asher | Tamaroff | West Palm Beach | FL | US | 2033 | 113 | 105 | 218 | |||
11 | Joseph | Dieppa | Miami | FL | US | 2029 | 0 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5703
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie | Zalsman | St. Petersburg | FL | US | 2027 | 69 | 68 | 137 | |||
2 | Gabriella | DeGasperis | Palm Beach Gardens | FL | US | 2026 | 73 | 74 | 147 | |||
3 | Mila | Zalsman | Saint Petersburg | FL | US | 2029 | 75 | 75 | 150 | |||
4 | Mattea | Issa | St. Andrew | JM | 2025 | 77 | 76 | 153 | ||||
5 | Lindsey | Marcellus | Loxahatchee | FL | US | 2025 | 80 | 81 | 161 | |||
6 | Corinne | de Nigris | Palm Beach Gardens | FL | US | 2027 | 85 | 84 | 169 | |||
7 | Chloe | Rounce | Nassau | BS | 2030 | 89 | 89 | 178 | ||||
8 | Collins | Toth | Palm City | FL | US | 2025 | 92 | 89 | 181 | |||
8 | Mia | Gambino | PALM BEACH GARDENS | FL | US | 2026 | 91 | 90 | 181 | |||
10 | Jasmine | Lazzara | West Palm Beach | FL | US | 2029 | 107 | 97 | 204 | |||
11 | Genesie | Rivera | West Palm Beach | FL | US | 2024 | 110 | 112 | 222 |