Tournament Results
Top 50 Junior Tour
Oakland Township, MI
United States
May. 04 2024
Top 50 Westwynd Spring Open presented by Carl's Golfland
Gender: Boys Age Group: Boys 15-18 Yardage: 6753
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry | Wojcik | Oakland | MI | US | 2027 | 80 | 80 | ||||
2 | Colin | Ruczynski | Almont | MI | US | 2026 | 83 | 83 | ||||
3 | Sidd | Chilpuri | Rochester | MI | US | 2024 | 84 | 84 | ||||
4 | Jagger | Yates | Tecumseh | CA | 2026 | 85 | 85 | |||||
5 | Dylan | Zahuranic | Washington | MI | US | 2027 | 88 | 88 | ||||
6 | Marino | Pacitto | Washington | MI | US | 2025 | 91 | 91 | ||||
7 | Joey | Vicari | Oakland | MI | US | 2027 | 92 | 92 | ||||
8 | Lucas | Power | Burton | MI | US | 2024 | 94 | 94 | ||||
9 | Dante | Salvatore | Shelby Township | MI | US | 2025 | 96 | 96 | ||||
10 | Austin | Marry | Hudson | MI | US | 2024 | 98 | 98 | ||||
11 | Jackson | Prescott | Rochester Hills | MI | US | 2026 | 104 | 104 | ||||
12 | Trevor | VanHaaften | Northville | MI | US | 2027 | 113 | 113 |
Gender: Boys Age Group: Boys 11-14 Yardage: 6247
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henrik | Mingay | Windsor | CA | 2027 | 78 | 78 | |||||
1 | Noah | Turner | Lasalle | ON | CA | 2028 | 78 | 78 | ||||
3 | Geordie | Johnston | Amherstburg | CA | 2027 | 79 | 79 | |||||
4 | Parker | Wells | Highland | MI | US | 2030 | 85 | 85 | ||||
5 | Parker | Harrison | Rochester Hills | MI | US | 2028 | 88 | 88 | ||||
6 | Lucas | Giannini | Oakland Township | MI | US | 2028 | 92 | 92 | ||||
6 | Rachit | Gadiyaram | Canton | MI | US | 2029 | 92 | 92 | ||||
8 | Jozef | Ivezaj | Macomb twp | MI | US | 2027 | 94 | 94 | ||||
9 | Jonah | Sterling | Huntington Woods | MI | US | 2028 | 95 | 95 | ||||
10 | Aiden | Lee | South Lyon | MI | US | 2028 | 96 | 96 | ||||
11 | J.P. | Elder | Oakland Township | MI | US | 2028 | 98 | 98 | ||||
12 | Jack | Mazzara | Novi | MI | US | 2027 | 100 | 100 | ||||
13 | Chase | Nagy | BelleRiver | CA | 2028 | 101 | 101 | |||||
13 | JJ | Mehlberg | Oakland | MI | US | 2030 | 101 | 101 | ||||
15 | Dominic | Saglimbene | Rochester | MI | US | 2027 | 106 | 106 | ||||
16 | Charlie | Donohoe | Oakland | MI | US | 2028 | 110 | 110 | ||||
17 | Ari | Raykinstein | West Bloomfield | MI | US | 2028 | 0 | NS | ||||
17 | Carter | Prescott | Rochester Hills | MI | US | 2028 | 139 | 139 | WD |
Gender: Girls Age Group: Girls 15-18 Yardage: 5687
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katherine | Fodale | Rochester | MI | US | 2024 | 85 | 85 | ||||
2 | Taegen | Skatzka | Milford | MI | US | 2025 | 92 | 92 | ||||
3 | Morgan | Jones | Chesterfield | MI | US | 2024 | 93 | 93 | ||||
4 | Lauren | Fishtahler | Clarkston | MI | US | 2025 | 96 | 96 | ||||
4 | Payton | LaRowe | Fenton | MI | US | 2025 | 96 | 96 | ||||
6 | Pippa | Dawson | Bloomfield Hills | MI | US | 2026 | 98 | 98 | ||||
7 | Ava | Scanlon | Oakland Township | MI | US | 2026 | 103 | 103 | ||||
8 | Rayna | Salazar | Northville | MI | US | 2025 | 112 | 112 | ||||
9 | Savannah | Peters | Holly | MI | US | 2027 | 123 | 123 | ||||
10 | Mia | Grigg | Oakland | MI | US | 2026 | 126 | 126 |
Gender: Girls Age Group: Girls 11-14 Yardage: 4799
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma | O’shea | Okemos | MI | US | 2027 | 88 | 88 | ||||
1 | Lillian | Fishtahler | Clarkston | MI | US | 2027 | 88 | 88 | ||||
3 | Saisha | Dhawan | Rochester Hills | MI | US | 2028 | 91 | 91 | ||||
4 | Brooke | Resovsky | Canton | MI | US | 2028 | 93 | 93 | ||||
4 | Siena | Salvatore | Shelby Twp. | MI | US | 2029 | 93 | 93 | ||||
6 | Gabby | Wenzel | Bloomfield Hills | MI | US | 2027 | 100 | 100 | ||||
7 | Kelis Soleil | Park | Novi | MI | US | 2030 | 111 | 111 | ||||
8 | Sophia | Klask | Howell | MI | US | 2029 | 114 | 114 | ||||
9 | Nora | Krentler | Oakland | MI | US | 2027 | 119 | 119 | ||||
10 | Anni | Dai | Troy | MI | US | 2027 | 120 | 120 | ||||
11 | Alayna | Scanlon | Oakland Township | MI | US | 2028 | 0 | NS |