Tournament Results
Rocky Mountain Junior Tour
DuPont, WA
United States
Oct. 28 2023 - Oct. 29 2023
RMJT The Home Course Championship
Gender: Boys Age Group: Boys 14-19 Yardage: 6584
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex | Harwood | Mercer Island | WA | US | 2026 | 73 | 70 | 143 | |||
2 | Sinjin | Tran | Sammamish | WA | US | 2029 | 71 | 77 | 148 | |||
3 | Kohen | Sauer | puyallup | WA | US | 2025 | 75 | 74 | 149 | |||
4 | Charlie | Gaffney | Snoqualmie | WA | US | 2025 | 75 | 76 | 151 | |||
5 | Cooper | Smith | Olympia | WA | US | 2024 | 78 | 74 | 152 | |||
6 | Christian | Harlow | Vancouver | WA | US | 2029 | 77 | 76 | 153 | |||
6 | Silas | Guzlas | Olympia | WA | US | 2024 | 77 | 76 | 153 | |||
8 | Lucas | Badger | Penticton | CA | 2023 | 83 | 71 | 154 | ||||
8 | Luke | Galvan | Gig Harbor | WA | US | 2025 | 79 | 75 | 154 | |||
8 | Taran | Yalamanchili | Kirkland | WA | US | 2025 | 79 | 75 | 154 | |||
11 | Krish | Pillai | Bothell | WA | US | 2026 | 78 | 77 | 155 | |||
12 | Boden | Freeborn | yarrow point | WA | US | 2028 | 81 | 75 | 156 | |||
12 | Jay | Sakagami | Renton | WA | US | 2025 | 78 | 78 | 156 | |||
14 | Isaac | Tran | Renton | WA | US | 2024 | 83 | 77 | 160 | |||
15 | Bowie | Carder | Seattle | WA | US | 2026 | 80 | 82 | 162 | |||
15 | Ian | Ngethe | EDMONDS | WA | US | 2024 | 79 | 83 | 162 | |||
15 | Will | Hawk | Issaquah | WA | US | 2025 | 78 | 84 | 162 | |||
18 | Brady | Olson | Lake Tapps | WA | US | 2025 | 81 | 82 | 163 | |||
18 | Carson | Church | Seattle | WA | US | 2027 | 84 | 79 | 163 | |||
20 | Rane | Divers | Tacoma | WA | US | 2026 | 78 | 86 | 164 | |||
21 | Eli | Landesberg | Bellevue | WA | US | 2027 | 81 | 84 | 165 | |||
21 | Jack | Duffy | Edmonds | WA | US | 2025 | 81 | 84 | 165 | |||
21 | Timmy | Quirk | Gig Harbor | WA | US | 2025 | 83 | 82 | 165 | |||
24 | Cooper | Benson | Bellevue | WA | US | 2025 | 84 | 84 | 168 | |||
24 | Cooper | Gaffney | Snoqualmie | WA | US | 2027 | 90 | 78 | 168 | |||
24 | Eli | Mertlich | Puyallup | WA | US | 2028 | 88 | 80 | 168 | |||
27 | Cole | Skotdal | Seattle | WA | US | 2026 | 88 | 82 | 170 | |||
27 | John | Pokorny | Bellevue | WA | US | 2026 | 90 | 80 | 170 | |||
29 | James | Lynch III | Seattle | WA | US | 2025 | 84 | 88 | 172 | |||
30 | Ezekiel | Ball | Kent | WA | US | 2026 | 86 | 88 | 174 | |||
30 | Lucas | Shiflett | Issaquah | WA | US | 2027 | 88 | 86 | 174 | |||
32 | Konner | Lu-Nguyen | Sammamish | WA | US | 2027 | 89 | 96 | 185 | |||
33 | Kai | Vranizan | Bellevue | WA | US | 2027 | 94 | 96 | 190 | |||
33 | Thatcher | Hazel | Tacoma | WA | US | 2027 | 90 | 100 | 190 | |||
35 | Miles | Yurcisin | Seattle | WA | US | 2027 | 95 | 102 | 197 | |||
36 | Ayden | Stack | Bellevue | WA | US | 2026 | 0 | NS | ||||
36 | Paddy | Mahar | Shoreline | WA | US | 2025 | 0 | NS |
Gender: Girls Age Group: Girls 14-19 Yardage: 6094
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole | Tang | Bellevue | WA | US | 2027 | 79 | 71 | 150 | |||
2 | Haley | Lu-Nguyen | Sammamish | WA | US | 2024 | 83 | 75 | 158 | |||
3 | Hailey | Blancas | Montesano | WA | US | 2024 | 82 | 84 | 166 | |||
4 | Alle | Klemkow | Buckley | WA | US | 2024 | 92 | 85 | 177 | |||
5 | Natalie | Eklund | Chehalis | WA | US | 2024 | 87 | 91 | 178 | |||
6 | Ella | Follen | Fircrest | WA | US | 2026 | 97 | 87 | 184 | |||
7 | Harlyn | McNiven | Sumner | WA | US | 2025 | 91 | 97 | 188 | |||
8 | Addysen | Pulley | Puyallup | WA | US | 2024 | 103 | 87 | 190 | |||
9 | Camryn | McNiven | Sumner | WA | US | 2027 | 121 | 116 | 237 |