Tournament Results
Hurricane Junior Golf Tour
Kissimmee, FL
United States
Mar. 11 2023 - Mar. 12 2023
HJGT Central Florida Spring Break Junior Open
Gender: Boys Age Group: Boys 16-18 Yardage: 6621
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David | Lafreniere | Ottawa | CA | 2023 | 71 | 72 | 143 | ||||
1 | Noah | Farland | Andover | MA | US | 2023 | 75 | 68 | 143 | |||
3 | Alexander | Rowland | Albany | BS | 2024 | 75 | 69 | 144 | ||||
3 | Max | Silverman | Old Westbury | NY | US | 2023 | 72 | 72 | 144 | |||
5 | Darien | Herlick | Weyburn | CA | 2023 | 73 | 72 | 145 | ||||
5 | Max | Govaerts | Weston | FL | US | 2023 | 71 | 74 | 145 | |||
5 | Rowan | MacDonald | Cantley | QC | CA | 2024 | 72 | 73 | 145 | |||
5 | Ryan | Keyes | Wellesley | MA | US | 2024 | 74 | 71 | 145 | |||
9 | Langting Tymon | Sun | Windermere | FL | US | 2025 | 71 | 76 | 147 | |||
9 | Payton | Hawke | OAKVILLE | CA | 2023 | 73 | 74 | 147 | ||||
9 | Yaorui | Xu | Ottawa | CA | 2024 | 73 | 74 | 147 | ||||
12 | Charles | Givens | Shoreview | MN | US | 2024 | 77 | 71 | 148 | |||
12 | Dylan | Ros | Oranjestad | AW | 2023 | 76 | 72 | 148 | ||||
14 | Dylan | Takenaga | Durham | NC | US | 2025 | 78 | 71 | 149 | |||
14 | Jacob | Vazquez | Palm Harbor | FL | US | 2024 | 73 | 76 | 149 | |||
16 | Konner | Kubica | Lutz | FL | US | 2025 | 78 | 72 | 150 | |||
17 | Drayjon | Sparvier | Regina Ochapowace Nation | CA | 2021 | 80 | 71 | 151 | ||||
18 | Gabriel | Mainella | Toronto | CA | 2025 | 72 | 80 | 152 | ||||
18 | Jordan | Paulshock | Wesley Chapel | FL | US | 2026 | 75 | 77 | 152 | |||
20 | Davis | Conaway | West Chester | PA | US | 2026 | 76 | 77 | 153 | |||
21 | Judah | Fulchiero | Wesley Chapel | FL | US | 2023 | 78 | 76 | 154 | |||
21 | Walker | Faust | Albany | BS | 2024 | 78 | 76 | 154 | ||||
23 | Langtai Tyrone | Sun | Windermere | FL | US | 2025 | 77 | 78 | 155 | |||
23 | Santiago | Amador | Bucaramanga | CO | 2024 | 76 | 79 | 155 | ||||
25 | Andrew | Zhao | Tampa | FL | US | 2025 | 82 | 75 | 157 | |||
25 | Lucas | Smith | Hamilton | CA | 2023 | 76 | 81 | 157 | ||||
27 | Griffin | Cansler | Fredrick | MD | US | 2024 | 79 | 79 | 158 | |||
27 | Ishan | Madan | New York | NY | US | 2022 | 79 | 79 | 158 | |||
27 | Kai | Sugimoto | Tokyo | JP | 2026 | 83 | 75 | 158 | ||||
27 | Luke | Walker | Bradenton | FL | US | 2025 | 82 | 76 | 158 | |||
31 | Casey | Granata | Albany | BS | 2025 | 78 | 81 | 159 | ||||
31 | Connor | Fahey | Brooksville | FL | US | 2024 | 81 | 78 | 159 | |||
33 | Jackson | Ketterson | Lebanon | NJ | US | 2023 | 88 | 72 | 160 | |||
33 | Owen | Rogers | Milton | MA | US | 2023 | 78 | 82 | 160 | |||
33 | Sean | Majewski | Longwood | FL | US | 2024 | 82 | 78 | 160 | |||
36 | Jaden | Ward | Albany | BS | 2024 | 81 | 81 | 162 | ||||
37 | Nate | Appelhof | BLAINE | MN | US | 2023 | 82 | 81 | 163 | |||
38 | Robert | Fischer | Bedford Hills | NY | US | 2024 | 84 | 81 | 165 | |||
39 | PAK HIN | SZE | HONG KONG | HK | 2025 | 81 | 87 | 168 | ||||
40 | Sebastiano | Rollo | Milton | ON | CA | 2024 | 84 | 87 | 171 | |||
41 | Thomas | Wen | New York | NY | US | 2024 | 84 | 89 | 173 | |||
42 | Connor | Koivu | Orlando | FL | US | 2023 | 89 | 97 | 186 | |||
43 | AJ | Hovermale JR | Lakewood Ranch | FL | US | 2024 | 23 | 23 | WD | |||
43 | Kyle | McGrath | Longwood | FL | US | 2025 | 0 | NS |
Gender: Boys Age Group: Boys 14-15 Yardage: 6621
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darren | Zhou | Hong Kong | HK | 2028 | 65 | 73 | 138 | ||||
2 | Yuma | Nemoto | Chiba | JP | 2028 | 71 | 69 | 140 | ||||
3 | Jiacheng | Xu | Winter Garden | FL | US | 2025 | 68 | 73 | 141 | |||
4 | Harrison | Zhang | Markham | CA | 2027 | 72 | 74 | 146 | ||||
5 | Junzhe (Dylan) | Wang | Bradenton | FL | US | 2027 | 74 | 73 | 147 | |||
6 | Chase | Bauer | Gotha | FL | US | 2028 | 73 | 76 | 149 | |||
7 | Andy | Dai | MARKHAM | CA | 2027 | 78 | 73 | 151 | ||||
8 | Oliver | White | Albany | BS | 2025 | 76 | 76 | 152 | ||||
9 | Tien | Do | Tampa | FL | US | 2026 | 74 | 79 | 153 | |||
10 | Ethan | Weinberg | Marlboro | NJ | US | 2025 | 83 | 71 | 154 | |||
11 | Emiliano | Delsol | San Luis Potosi | MX | 2026 | 76 | 79 | 155 | ||||
11 | Miguel Angel | Gomez | Ciudad de Mexico | MX | 2025 | 79 | 76 | 155 | ||||
11 | Ziyang | Wang | Orlando | FL | US | 2028 | 81 | 74 | 155 | |||
14 | Avery | Liu | Windermere | FL | US | 2026 | 80 | 76 | 156 | |||
15 | Anthony | Primo IV | Berlin | NJ | US | 2028 | 82 | 77 | 159 | |||
15 | Nicky | Marsh | New York | NY | US | 2025 | 80 | 79 | 159 | |||
17 | Daniel | Herzchel | Linwood | NJ | US | 2026 | 79 | 83 | 162 | |||
17 | Patrick | Shawger | Singer Island | FL | US | 2027 | 84 | 78 | 162 | |||
19 | Ben | Appelhof | BLAINE | MN | US | 2026 | 78 | 85 | 163 | |||
20 | Braden | Plaisted | Celebration | FL | US | 2026 | 83 | 81 | 164 | |||
20 | Sam | mclean | Albany | BS | 2024 | 82 | 82 | 164 | ||||
22 | Inigo | Friend | Key Biscayne | FL | US | 2027 | 83 | 82 | 165 | |||
23 | Onyu | Park | Blue bell | PA | US | 2028 | 87 | 82 | 169 | |||
24 | Borja | Friend | Key Biscayne | FL | US | 2027 | 86 | 86 | 172 | |||
25 | Piersen | Taylor | Bushnell | FL | US | 2027 | 89 | 84 | 173 | |||
25 | Xilai | Zhang | Winter Garden | FL | US | 2026 | 87 | 86 | 173 | |||
27 | Nicholas | Kupper | Weston | MA | US | 2027 | 89 | 86 | 175 | |||
28 | Evan | Lee | Bowie | MD | US | 2026 | 95 | 85 | 180 | |||
29 | Lucas | Ang | Singapore | SG | 2028 | 93 | 97 | 190 | ||||
30 | Henry | Sobaski | Fairfax | IA | US | 2027 | 15 | 15 | WD | |||
30 | Leo | Oberbeck | Sankt Augustin | DE | 2028 | 84 | 23 | 107 | WD |
Gender: Boys Age Group: Boys 11-13 Yardage: 5615
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan | Liu | Manhasset | NY | US | 2029 | 74 | 75 | 149 | |||
2 | Nicholas | Johnson | Bella Collina | FL | US | 2028 | 73 | 78 | 151 | |||
3 | Joshua | Chang | Auburn | AL | US | 2027 | 76 | 79 | 155 | |||
4 | Brayden | Peeler | Pompano Beach | FL | US | 2028 | 83 | 74 | 157 | |||
5 | Mateo | Quenneville | Port St. Lucie | FL | US | 2028 | 81 | 81 | 162 | |||
6 | Austin | Srikittipraphat | Celebration | FL | US | 2029 | 85 | 82 | 167 | |||
7 | Charlie | Webster | Danville | KY | US | 2028 | 85 | 83 | 168 | |||
8 | Colt | Miller | Milton | GA | US | 2030 | 111 | 112 | 223 | |||
9 | Harry | White | Albany | BS | 2029 | 88 | 88 | NS | ||||
9 | Marco | Cefalu | River Forest | IL | US | 2029 | 152 | 152 | WD |
Gender: Girls Age Group: Girls 14-18 Yardage: 5615
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie | Zalsman | Albany | BS | 2027 | 70 | 71 | 141 | ||||
1 | Krystine | Basteiro | Orlando | ES | 2027 | 73 | 68 | 141 | ||||
3 | Caroline | Pardue | Murfreesboro | TN | US | 2024 | 74 | 71 | 145 | |||
4 | Holly | McLean | Albany | BS | 2023 | 68 | 78 | 146 | ||||
5 | Darby | Hancock | Lakeland | FL | US | 2025 | 72 | 75 | 147 | |||
6 | Christine | Chang | Auburn | AL | US | 2024 | 75 | 73 | 148 | |||
7 | Annika | Kohoutek | Albany | BS | 2026 | 76 | 73 | 149 | ||||
7 | Grace | Crawford | Albany | BS | 2025 | 73 | 76 | 149 | ||||
9 | Alana | Kutt | Sarasota | FL | US | 2024 | 78 | 73 | 151 | |||
9 | Mckinley | Holding | Davenport | FL | US | 2024 | 76 | 75 | 151 | |||
11 | Grace | Carter | Jupiter | FL | US | 2029 | 71 | 81 | 152 | |||
11 | Tatiana | Ang | Lake Mary | FL | US | 2026 | 74 | 78 | 152 | |||
13 | Meyher | Khokhar | Longwood | FL | US | 2026 | 76 | 77 | 153 | |||
14 | Elle Marie | Reisner | Braselton | GA | US | 2027 | 77 | 77 | 154 | |||
15 | Emma | Rynn | Wellington | FL | US | 2025 | 78 | 77 | 155 | |||
15 | Hallie | Crozier | Regina | CA | 2022 | 78 | 77 | 155 | ||||
15 | Mattea | Issa | Albany | BS | 2025 | 79 | 76 | 155 | ||||
18 | Clara | Ding | White Rock | BC | CA | 2029 | 79 | 77 | 156 | |||
19 | Samantha | Loninger | Alva | FL | US | 2026 | 78 | 79 | 157 | |||
19 | Sydney | Young | Naples | FL | US | 2025 | 81 | 76 | 157 | |||
21 | Amelia | Loninger | Alva | FL | US | 2024 | 75 | 83 | 158 | |||
21 | Sarah | Yang | Oakville | CA | 2025 | 81 | 77 | 158 | ||||
23 | Xiyao | Zhang | Winter Garden | FL | US | 2029 | 78 | 81 | 159 | |||
24 | Chloe | Chen | Okemos | MI | US | 2023 | 84 | 76 | 160 | |||
24 | Sofia | Nevárez | Guayaquil | EC | 2027 | 78 | 82 | 160 | ||||
26 | Jenna | Barnett | Kissimmee | FL | US | 2023 | 77 | 84 | 161 | |||
26 | Mia | Lee | St Petersburg | FL | US | 2024 | 84 | 77 | 161 | |||
26 | Noha | Ghadi | Rabat | MA | 2027 | 82 | 79 | 161 | ||||
29 | Abigail | Fernandez | Windermere | FL | US | 2023 | 83 | 80 | 163 | |||
30 | Bailey | Baio | Bradenton | FL | US | 2026 | 85 | 82 | 167 | |||
31 | Niya | Friesen | Swift Current | SK | CA | 2026 | 82 | 90 | 172 | |||
32 | Sofia | Lee | SAINT PETERSBURG | FL | US | 2027 | 88 | 85 | 173 | |||
33 | Mikayla | Pungsuwan | Lecanto | FL | US | 2026 | 89 | 87 | 176 | |||
34 | Keira | Johnson | Black Mountain | NC | US | 2023 | 92 | 89 | 181 | |||
35 | Ali | Geminn | Edwardsville | IL | US | 2026 | 93 | 94 | 187 | |||
36 | Ruby | Zhou | windermere | FL | US | 2024 | 107 | 107 | NS |
Gender: Girls Age Group: Girls U13 Yardage: 4987
Place | First Name | Last Name | City | State | Country | Grad Year | Round1 | Round2 | Round3 | Round4 | Total | WD/DQ/MC/NS/NC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany | park | Las Vegas | NV | US | 2029 | 74 | 80 | 154 | |||
2 | Mila | Zalsman | New Providence | BS | 2029 | 78 | 78 | 156 | ||||
3 | Catherine Lily | Chen | Winter Garden | FL | US | 2032 | 85 | 80 | 165 | |||
4 | Chloe Audrey | Chen | Winter Garden | FL | US | 2032 | 88 | 86 | 174 | |||
5 | Eugenia | Nevárez | Guayaquil | EC | 2029 | 87 | 91 | 178 |