Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
676. | Austin Moon | Wake Forest | NC | US | M | 2027 | 2.28 | 3 | 3 | 3 | 5 | |
676. | Sage Langenberg | Boerne | TX | US | F | 2026 | 8.23 | 7 | 0 | 0 | 11 | |
677. | Bennett Lane | Colleyville | TX | US | M | 2025 | 2.22 | 6 | 0 | 0 | 12 | |
677. | Madisyn Davis | Tomball | TX | US | F | 2025 | 5.88 | 24 | 1 | 3 | 16 | |
678. | Griffin Lawlor | Fairfield | CT | US | M | 2026 | 1.16 | 13 | 1 | 2 | 14 | |
678. | Evie Cohen | DeLand | FL | US | F | 2025 | 8.16 | 7 | 2 | 0 | 4 | |
679. | Zach Cato | Kansas City | MO | US | M | 2025 | 1.66 | 8 | 2 | 3 | 7 | |
679. | Lilly Bisterzo | Nassau | BS | F | 2027 | 8.67 | 4 | 1 | 0 | 3 | ||
680. | Landon Womack | Granbury | TX | US | M | 2026 | 1.85 | 9 | 0 | 0 | 3 | |
680. | Natalie Catapano | Pacific Palisades | CA | US | F | 2025 | 5.00 | 27 | 1 | 12 | 12 | |
681. | Taylor Bush | MOKENA | IL | US | F | 2027 | 8.00 | 8 | 1 | 2 | 9 | |
681. | Carter Brooks | Coral Springs | FL | US | M | 2025 | 1.48 | 9 | 2 | 4 | 4 | |
682. | Conor Whalen | Trinity | FL | US | M | 2026 | 2.17 | 6 | 0 | 1 | 14 | |
682. | Vishaka Priyan | Portland | OR | US | F | 2026 | 8.50 | 4 | 2 | 1 | 6 | |
683. | Tate Guyton | Niles | MI | US | M | 2026 | 2.55 | 3 | 1 | 0 | 4 |
* - For full search, please log in as a coach, a player, or rankings viewer.