Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
586. | Landry Reed | Abilene | TX | US | M | 2030 | 2.22 | 3 | 1 | 0 | 8 | |
586. | Anais Oge | Clayton | MO | US | F | 2025 | 7.38 | 5 | 3 | 0 | 5 | |
587. | Griffin LaLonde | Upper Montclair | NJ | US | M | 2025 | 1.35 | 9 | 3 | 0 | 14 | |
587. | Hailey Cole | Southlake | TX | US | F | 2027 | 5.57 | 20 | 0 | 1 | 11 | |
588. | Kallaway Soto | Idalou | TX | US | M | 2026 | 1.60 | 8 | 0 | 1 | 4 | |
588. | Camille DeLost | kenosha | WI | US | F | 2027 | 6.64 | 11 | 2 | 0 | 18 | |
589. | Charlotte Reid | Cream Ridge | NJ | US | F | 2027 | 6.22 | 13 | 5 | 0 | 15 | |
589. | John Circeo | Lexington (2024) | KY | US | M | 2024 | 1.29 | 8 | 2 | 4 | 7 | |
590. | Jackson Kokich | Ravensdale | WA | US | M | 2025 | 1.98 | 5 | 1 | 0 | 2 | |
590. | Cecily Henshon | Longmeadow | MA | US | F | 2026 | 6.85 | 9 | 1 | 2 | 4 | |
591. | Corin Martinez | Miami | FL | US | F | 2025 | 4.62 | 21 | 4 | 11 | 13 | |
591. | Jaxon Brent | Celina | TX | US | M | 2026 | 1.55 | 9 | 0 | 0 | 5 | |
592. | Micky Mei | Celina | TX | US | F | 2026 | 6.84 | 11 | 0 | 0 | 8 | |
592. | Yuki Yamauchi | Japan | JP | M | 2026 | 1.18 | 10 | 2 | 2 | 4 | ||
593. | Qichen (Eric) Jia | Tianjin | CN | M | 2028 | 1.12 | 9 | 3 | 4 | 7 |
* - For full search, please log in as a coach, a player, or rankings viewer.