Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
541. | Bryce Renz | St. Charles | MO | US | M | 2025 | 1.40 | 8 | 2 | 3 | 11 | |
541. | Mia Bernier | San Juan | PR | F | 2025 | 6.46 | 22 | 1 | 4 | 35 | ||
542. | Pooja Jade | Edison | NJ | US | F | 2026 | 9.15 | 2 | 2 | 0 | 2 | |
542. | Christien Westcott | Beulah | MI | US | M | 2025 | 1.66 | 7 | 3 | 0 | 5 | |
543. | Malaquias Vargas Menjivar | Bradenton | FL | US | M | 2025 | 1.60 | 7 | 2 | 2 | 3 | |
543. | Savannah Nelson | Houston | TX | US | F | 2028 | 8.34 | 9 | 1 | 0 | 7 | |
544. | Lillian Fishtahler | Clarkston | MI | US | F | 2027 | 7.99 | 10 | 3 | 1 | 7 | |
544. | Logan Turner | Berwyn | PA | US | M | 2029 | 1.73 | 7 | 2 | 0 | 13 | |
545. | Karolyna Adams | Saint Cloud | FL | US | F | 2026 | 8.50 | 7 | 2 | 0 | 30 | |
545. | Cash Andrus | Krum | TX | US | M | 2026 | 0.67 | 15 | 2 | 1 | 13 | |
546. | Connor Stacy | Rosemount | MN | US | M | 2026 | 2.25 | 4 | 0 | 0 | 3 | |
546. | Sarah Pace | Tomball | FL | US | F | 2026 | 6.82 | 20 | 3 | 0 | 17 | |
547. | Grace Soale | Lexington | KY | US | F | 2027 | 8.30 | 9 | 1 | 1 | 18 | |
547. | Jaxson Williams | Allen | TX | US | M | 2026 | 1.19 | 12 | 0 | 1 | 9 | |
548. | Katie Jang | Bellevue | WA | US | F | 2026 | 8.62 | 7 | 1 | 0 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.