Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
406. | William Somers | Winter Park | FL | US | M | 2026 | 1.55 | 4 | 1 | 0 | 18 | |
406. | Keisha Han | Toronto | ON | CA | F | 2030 | 6.85 | 5 | 0 | 0 | 10 | |
407. | Aarush Sarkar | Orlando | FL | US | M | 2028 | 1.00 | 8 | 2 | 0 | 8 | |
407. | Ava Claire Mason | Suwanee | GA | US | F | 2028 | 6.50 | 5 | 3 | 3 | 9 | |
408. | Keagan Nicoll | Kissimmee | FL | US | M | 2026 | 1.25 | 6 | 0 | 2 | 2 | |
408. | Maya Gaudin | East Falmouth | MA | US | F | 2028 | 7.00 | 4 | 0 | 0 | 7 | |
409. | Lewis Armstrong | Suwanee | GA | US | M | 2030 | 1.00 | 7 | 2 | 2 | 5 | |
409. | Wilda Kuang | Lakewood Ranch | FL | US | F | 2028 | 6.25 | 8 | 6 | 1 | 23 | |
410. | Santino Pineda | Muntinlupa City | PH | M | 2026 | 1.50 | 4 | 1 | 1 | 2 | ||
410. | Ellie Hartung | Cincinnati | OH | US | F | 2028 | 6.88 | 5 | 0 | 0 | 4 | |
411. | Sabrina Nallar Salazar | Santa Cruz | BO | F | 2026 | 6.38 | 8 | 1 | 1 | 6 | ||
411. | Scribner Dailey IV | Mason | OH | US | M | 2030 | 1.75 | 2 | 2 | 0 | 2 | |
412. | Ciana Tzuo | New York | NY | US | F | 2027 | 4.45 | 20 | 7 | 2 | 39 | |
412. | Gavin Hymer | San Antonio | TX | US | M | 2027 | 0.13 | 15 | 2 | 0 | 24 | |
413. | Rithvik Shroff | Coppell | TX | US | M | 2023 | 1.08 | 8 | 0 | 1 | 32 |
* - For full search, please log in as a coach, a player, or rankings viewer.