Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
271. | Dylan Knox | Austin | TX | US | M | 2028 | -2.92 | 29 | 5 | 1 | 23 | |
271. | Ananya Tyagi | Prosper | TX | US | F | 2025 | 2.95 | 5 | 0 | 0 | 20 | |
272. | Carson Church | Seattle | WA | US | M | 2027 | 0.40 | 4 | 2 | 1 | 5 | |
272. | Kaetie Samuels | Flower Mound | TX | US | F | 2025 | -0.41 | 29 | 2 | 4 | 39 | |
273. | Brook Farmer | Corryton | TN | US | F | 2025 | 2.83 | 6 | 1 | 0 | 12 | |
273. | Bobby Kieber Jr | Newark | OH | US | M | 2026 | -0.41 | 9 | 1 | 5 | 7 | |
274. | Michael Chotiner | Harrisburg | PA | US | M | 2025 | 0.35 | 5 | 2 | 0 | 8 | |
274. | Serina Armendariz | Murphy | TX | US | F | 2028 | 2.78 | 6 | 2 | 0 | 4 | |
275. | Samantha Truong | Houston | TX | US | F | 2024 | 0.42 | 22 | 5 | 3 | 16 | |
275. | Kale Flinton | Edmond | OK | US | M | 2025 | -0.02 | 9 | 0 | 0 | 9 | |
276. | Hongrui Su | Xiamen | CN | M | 2025 | 0.55 | 4 | 1 | 0 | 3 | ||
276. | Lauren Madson | Mansfield | TX | US | F | 2024 | 2.40 | 10 | 2 | 0 | 24 | |
277. | Benjamin Allwein | Annville | PA | US | M | 2029 | 0.00 | 7 | 3 | 2 | 4 | |
277. | Shreya Suresh | Winter Garden | FL | US | F | 2025 | 2.22 | 8 | 4 | 5 | 17 | |
278. | Grant Guetig | Louisville | KY | US | M | 2028 | 0.25 | 5 | 1 | 3 | 6 |
* - For full search, please log in as a coach, a player, or rankings viewer.