203. Sam Patterson Fayetteville AR US M 2025 -0.14 4 1 2 11
204. Sarah Marquardt Tomball TX US F 2028 2.05 6 3 0 5
204. Jackson Wright Midlothian VA US M 2026 -0.20 6 0 0 9
205. Kaetie Samuels Flower Mound TX US F 2025 -0.91 27 3 5 40
205. Dermot Duggan Westborough MA US M 2029 0.25 2 2 0 2
206. Francie Martin Austin TX US F 2028 1.91 7 3 0 7
206. Preston Mohon Southlake TX US M 2026 -1.75 17 3 0 35
207. Charles Snider Memphis TN US M 2027 -0.18 5 2 0 3
207. Kenzie McClenny Lindale TX US F 2025 2.12 7 0 0 5
208. Quinn Timmerman Boerne TX US F 2027 -1.81 34 8 1 21
208. Brady Barnum Dublin OH US M 2027 -1.05 11 3 1 6
209. Andrew Molina Houston TX US M 2025 -2.66 23 2 4 16
209. Grace Lindsey Mt. Pleasant SC US F 2025 1.92 9 0 0 32
210. Josephina Kritsky Potomac Falls VA US F 2027 1.25 14 1 0 23
210. Juan Andres Magallanes Montgomery TX US M 2024 -0.15 6 0 0 13
Page 28 of 276
25 26 27 28 29 30 31
Players 406 - 420 of 4126

* - For full search, please log in as a coach, a player, or rankings viewer.