2382. Brandon Shaffer Califon NJ US M 2025 8.35 4 0 0 3
2383. Mason Wiener Holland PA US M 2025 7.60 10 0 0 5
2384. Ashton Saylor Dallas TX US M 2028 7.73 9 0 0 3
2385. David Kleyn Sammamish WA US M 2030 8.55 2 1 0 2
2386. Touraj Rajabipour Cheshire CT US M 2027 8.55 2 1 0 2
2387. Remi Lipon Boca Raton FL US M 2026 7.18 12 1 2 8
2388. Stephen Ramos DANVILLE NH US M 2024 8.18 5 1 0 18
2389. Achira Wong Scarsdale NY US M 2028 8.62 2 1 0 2
2390. Grayson Fendley Abilene TX US M 2029 7.31 11 3 0 6
2391. Jase Mayo Harker Heights TX US M 2027 7.75 9 0 0 9
2392. Yuanbo Li Cary NC US M 2026 7.19 13 0 1 10
2393. Ashton Hulett Hazlehurst GA US M 2027 8.38 3 0 2 4
2394. Ben Pfingston Norwood MA US M 2025 8.38 4 0 0 4
2395. Cain Copeland Houston TX US M 2028 7.58 9 0 3 6
2396. Kaushal Kuchimanchi Herndon VA US M 2026 8.08 5 0 3 6
Page 234 of 281
231 232 233 234 235 236 237
Players 3496 - 3510 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.