Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2367. | Carter McNabb | Cincinnati | OH | US | M | 2025 | 6.13 | 19 | 0 | 4 | 19 | |
2368. | Alex Dao | Savannah | GA | US | M | 2028 | 7.70 | 7 | 1 | 2 | 5 | |
2369. | Mark Mercer | Dumfries | VA | US | M | 2029 | 8.27 | 4 | 0 | 0 | 5 | |
2370. | Joseph Konczal | Holland | OH | US | M | 2024 | 7.40 | 9 | 0 | 4 | 13 | |
2371. | William Georgerian | Richmond | VA | US | M | 2030 | 8.60 | 1 | 2 | 0 | 2 | |
2372. | Mason Arnold | Plano | TX | US | M | 2026 | 7.67 | 9 | 0 | 0 | 19 | |
2373. | Harrison Holmes | Brooklyn | NY | US | M | 2025 | 7.80 | 7 | 0 | 2 | 7 | |
2374. | Logan Hong | Oswego | IL | US | M | 2026 | 6.00 | 20 | 1 | 4 | 14 | |
2375. | Dexter James Jr. | Hudson | OH | US | M | 2027 | 3.95 | 27 | 18 | 11 | 47 | |
2376. | Logan Shaughnessy | Olympia | WA | US | M | 2025 | 8.20 | 5 | 0 | 0 | 7 | |
2377. | Colin Rushlow | Lake Wylie | SC | US | M | 2028 | 8.14 | 4 | 2 | 2 | 2 | |
2378. | Brayden Malone | Woodinville | WA | US | M | 2026 | 7.52 | 10 | 0 | 1 | 6 | |
2379. | Charlie Kaufman | Montville | NJ | US | M | 2029 | 8.52 | 2 | 1 | 0 | 22 | |
2380. | Kannon Kovar | Wylie | TX | US | M | 2025 | 6.09 | 21 | 0 | 2 | 8 | |
2381. | Ben Kandravy | Allison Park | PA | US | M | 2026 | 7.28 | 12 | 0 | 1 | 8 |
* - For full search, please log in as a coach, a player, or rankings viewer.