2292. Karver Dean Vaughn CA M 2026 7.58 6 0 1 2
2293. Nathan Mansueto West Chester PA US M 2025 7.40 8 0 0 4
2294. Dominic Dodson Princeton TX US M 2025 5.34 24 1 0 8
2295. Kyle Heinrich San Antonio TX US M 2028 5.84 19 3 0 9
2296. Christopher Mark Parrish Woolwich Twp. NJ US M 2026 4.54 29 2 2 13
2297. Hezekiah Caldera Pharr TX US M 2027 7.98 3 0 1 5
2298. Landon Mealor Braselton GA US M 2025 7.80 4 0 2 2
2299. Nick Lambert Olathe KS US M 2028 8.30 1 1 0 2
2300. Sean Clark Monona WI US M 2025 6.68 13 0 2 7
2301. Patrick Nagle Ponte Vedra Beach FL US M 2028 8.00 3 1 1 4
2302. Quinn Susanin New Canaan CT US M 2028 7.50 7 1 0 5
2303. chase gillie newtown PA US M 2026 6.82 13 0 0 12
2304. Ben Schnitzius Seattle WA US M 2024 5.52 20 0 7 22
2305. Leon Jimenez Santiago CL M 2028 7.40 6 1 4 4
2306. Eddie Ponagai Hastings on Hudson NY US M 2027 7.66 6 1 0 6
Page 228 of 281
225 226 227 228 229 230 231
Players 3406 - 3420 of 4209

* - For full search, please log in as a coach, a player, or rankings viewer.