2262. Max Fountain Romeo MI US M 2025 7.78 4 0 0 8
2263. Leo Simonson Minneapolis MN US M 2025 7.47 6 0 1 7
2264. Blake Hunter Cave Springs AR US M 2028 7.85 3 1 0 4
2265. Jaxson Parker Windermere FL US M 2027 7.60 4 3 0 3
2266. Kamran Duenwald Redding CT US M 2024 7.10 8 0 3 12
2267. Hudson Jurs  Pittsford NY US M 2027 6.92 9 0 4 4
2268. Jirui Zhou Shrewsbury MA US M 2029 7.67 4 1 2 3
2269. Bennet Swartzer Keller TX US M 2026 5.61 21 0 1 14
2270. Jonathan Grode Rochester NY US M 2026 7.80 4 0 0 2
2271. Jack Greene Suwanee GA US M 2025 7.75 4 0 1 11
2272. Tehorahkwaneken Albany Kahnawake CA M 2025 7.00 8 0 5 10
2273. Ryan Moscato Raleigh NC US M 2027 6.69 12 0 2 5
2274. Chase Nook Greenwich CT US M 2027 7.38 7 1 0 6
2275. Dylan Wachtel Orlando FL US M 2025 7.07 8 0 4 3
2276. Andy Garcia humble TX US M 2026 4.95 27 0 0 15
Page 226 of 281
223 224 225 226 227 228 229
Players 3376 - 3390 of 4209

- player has GJGR profile

* - For full search, please log in as a coach, a player, or rankings viewer.