Player Rankings
Rank | Change | Name | City | State | Country | Gender | Class | Scoring Diff. | Head-to-Head | Top 5 | Weather | Events |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2232. | Mack Wong | St Petersburg | FL | US | M | 2033 | 7.33 | 5 | 0 | 3 | 5 | |
2233. | Brady OReilly | Ponte Vedra Beach | FL | US | M | 2027 | 7.90 | 2 | 1 | 0 | 2 | |
2234. | Jaxon Osborne | Austin | TX | US | M | 2031 | 7.90 | 2 | 0 | 0 | 2 | |
2235. | Elijah La Tour | Tariffville | CT | US | M | 2027 | 5.34 | 20 | 1 | 4 | 18 | |
2236. | Jack Brown | Dallas | TX | US | M | 2029 | 6.72 | 11 | 1 | 0 | 12 | |
2237. | Guy Rothery Jr. | Bear Creek | PA | US | M | 2026 | 7.04 | 9 | 0 | 0 | 4 | |
2238. | Willerton Armstrong | Salvisa | KY | US | M | 2026 | 7.55 | 5 | 0 | 0 | 2 | |
2239. | Rocco Fawcett | Wenham | MA | US | M | 2028 | 7.18 | 6 | 2 | 2 | 5 | |
2240. | Calum Foley | Windermere | FL | US | M | 2024 | 4.37 | 26 | 0 | 9 | 18 | |
2241. | Jason Johnson | Innsbruck | BB | M | 2026 | 4.87 | 23 | 0 | 7 | 12 | ||
2242. | Peter Merk | Titusville | NJ | US | M | 2026 | 6.31 | 14 | 0 | 2 | 16 | |
2243. | Kevin Ostrander | Point Pleasant | NJ | US | M | 2026 | 7.57 | 5 | 0 | 0 | 5 | |
2244. | Liam McFadden | Bryn Mawr | PA | US | M | 2026 | 6.01 | 16 | 1 | 2 | 7 | |
2245. | Jack Nelson | Franklin | MA | US | M | 2025 | 7.45 | 6 | 0 | 0 | 2 | |
2246. | Myles Foit | Steilacoom | WA | US | M | 2026 | 7.45 | 6 | 0 | 0 | 2 |
* - For full search, please log in as a coach, a player, or rankings viewer.